Rose Mattson | #12 | OH | Pacific Lutheran
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 27 | 0.43 | .077 | 0.12 | 0.04 | 0.31 | 2.33 |
| Recent Games | ||
|---|---|---|
| Oct 25 | at St. Martin's | L, 3-0 |
| Oct 28 | Whitman | W, 3-1 |
| Oct 29 | Whitworth | W, 3-0 |
| Nov 4 | at Linfield | W, 3-0 |
| Nov 5 | at Pacific (Ore.) | W, 3-2 |
| Nov 11 | vs. Occidental | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 1st | 16 | 33rd |
| Sets | 94 | 22nd | 57 | 40th |
| Kills | 40 | 61st | 16 | 68th |
| Kills per set | 0.43 | 54th | 0.28 | 55th |
| Errors | 24 | 63rd | 11 | 70th |
| Total Attacks | 207 | 58th | 100 | 61st |
| Hitting Percentage | .077 | - | .050 | - |
| Assists | 11 | 51st | 7 | 49th |
| Assists per set | 0.12 | 44th | 0.12 | 41st |
| Service Aces | 29 | 11th | 17 | 11th |
| Service Errors | 16 | 39th | 10 | 44th |
| Service Aces per set | 0.31 | 13th | 0.30 | 13th |
| Reception Errors | 22 | 22nd | 10 | 32nd |
| Digs | 219 | 24th | 138 | 29th |
| Digs per set | 2.33 | 32nd | 2.42 | 29th |
| Block Solo | 0 | 67th | 0 | 99th |
| Block Assist | 4 | 80th | 1 | 83rd |
| Block Total | 4 | 81st | 1 | 85th |
| Blocks per set | 0.04 | 57th | 0.02 | 58th |
| Block Errors | 2 | 47th | 2 | 42nd |
| Ball Handling Errors | 2 | 31st | 1 | 62nd |
| Points | 71.0 | 57th | 33.5 | 63rd |
| Points per set | 0.8 | 52nd | 0.6 | 53rd |
