Samantha North | #16 | S | Pacific Lutheran
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 27 | 0.70 | .217 | 9.73 | 0.62 | 0.37 | 2.45 |
| Recent Games | ||
|---|---|---|
| Oct 25 | at St. Martin's | L, 3-0 |
| Oct 28 | Whitman | W, 3-1 |
| Oct 29 | Whitworth | W, 3-0 |
| Nov 4 | at Linfield | W, 3-0 |
| Nov 5 | at Pacific (Ore.) | W, 3-2 |
| Nov 11 | vs. Occidental | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 1st | 16 | 38th |
| Sets | 93 | 24th | 57 | 42nd |
| Kills | 65 | 52nd | 32 | 56th |
| Kills per set | 0.70 | 47th | 0.56 | 48th |
| Errors | 17 | 72nd | 8 | 76th |
| Total Attacks | 221 | 53rd | 120 | 55th |
| Hitting Percentage | .217 | - | .200 | - |
| Assists | 905 | 2nd | 562 | 3rd |
| Assists per set | 9.73 | 2nd | 9.86 | 2nd |
| Service Aces | 34 | 4th | 14 | 23rd |
| Service Errors | 27 | 19th | 16 | 23rd |
| Service Aces per set | 0.37 | 7th | 0.25 | 22nd |
| Reception Errors | 2 | 66th | 1 | 74th |
| Digs | 228 | 23rd | 131 | 33rd |
| Digs per set | 2.45 | 28th | 2.30 | 33rd |
| Block Solo | 2 | 33rd | 2 | 28th |
| Block Assist | 56 | 9th | 37 | 12th |
| Block Total | 58 | 15th | 39 | 14th |
| Blocks per set | 0.62 | 15th | 0.68 | 15th |
| Block Errors | 12 | 3rd | 9 | 2nd |
| Ball Handling Errors | 16 | 6th | 10 | 8th |
| Points | 129.0 | 39th | 66.5 | 43rd |
| Points per set | 1.4 | 45th | 1.2 | 44th |
