Shannon Waltz | #14 | MH | Willamette
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 1.49 | .220 | 0.02 | 0.79 | 0.25 | 0.41 |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Whitman | L, 3-1 |
| Oct 22 | at Whitworth | L, 3-0 |
| Oct 28 | George Fox | L, 3-1 |
| Oct 29 | Lewis & Clark | W, 3-1 |
| Nov 4 | at Pacific (Ore.) | L, 3-1 |
| Nov 5 | Puget Sound | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 19th | 16 | 54th |
| Sets | 80 | 53rd | 56 | 52nd |
| Kills | 119 | 36th | 84 | 33rd |
| Kills per set | 1.49 | 37th | 1.50 | 32nd |
| Errors | 48 | 42nd | 35 | 40th |
| Total Attacks | 322 | 41st | 237 | 39th |
| Hitting Percentage | .220 | 9th | .207 | 12th |
| Assists | 2 | 98th | 0 | 128th |
| Assists per set | 0.02 | 74th | 0.00 | 77th |
| Service Aces | 20 | 31st | 13 | 29th |
| Service Errors | 6 | 69th | 2 | 81st |
| Service Aces per set | 0.25 | 27th | 0.23 | 25th |
| Reception Errors | 0 | 92nd | 0 | 130th |
| Digs | 33 | 82nd | 25 | 71st |
| Digs per set | 0.41 | 69th | 0.45 | 64th |
| Block Solo | 7 | 13th | 3 | 16th |
| Block Assist | 56 | 9th | 43 | 7th |
| Block Total | 63 | 12th | 46 | 9th |
| Blocks per set | 0.79 | 13th | 0.82 | 11th |
| Block Errors | 7 | 13th | 5 | 14th |
| Ball Handling Errors | 0 | 87th | 0 | 121st |
| Points | 174.0 | 30th | 121.5 | 28th |
| Points per set | 2.2 | 27th | 2.2 | 27th |
