Shayli Coppock | #4 | OH | Linfield
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 14 | 1.02 | .123 | 0.08 | 0.42 | 0.00 | 0.48 |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Whitworth | L, 3-0 |
| Oct 22 | at Whitman | W, 3-2 |
| Oct 28 | at Lewis & Clark | L, 3-2 |
| Oct 29 | Pacific (Ore.) | W, 3-1 |
| Nov 4 | Pacific Lutheran | L, 3-0 |
| Nov 5 | George Fox | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 98th | 7 | 103rd |
| Sets | 48 | 86th | 24 | 93rd |
| Kills | 49 | 56th | 20 | 66th |
| Kills per set | 1.02 | - | 0.83 | - |
| Errors | 23 | 65th | 12 | 68th |
| Total Attacks | 212 | 55th | 86 | 64th |
| Hitting Percentage | .123 | - | .093 | - |
| Assists | 4 | 83rd | 1 | 94th |
| Assists per set | 0.08 | - | 0.04 | - |
| Service Aces | 0 | 101st | 0 | 90th |
| Service Errors | 0 | 112th | 0 | 103rd |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Reception Errors | 1 | 74th | 0 | 80th |
| Digs | 23 | 92nd | 10 | 97th |
| Digs per set | 0.48 | - | 0.42 | - |
| Block Solo | 3 | 29th | 2 | 21st |
| Block Assist | 17 | 53rd | 9 | 62nd |
| Block Total | 20 | 51st | 11 | 55th |
| Blocks per set | 0.42 | - | 0.46 | - |
| Block Errors | 3 | 36th | 2 | 38th |
| Ball Handling Errors | 2 | 31st | 1 | 41st |
| Points | 60.5 | 60th | 26.5 | 70th |
| Points per set | 1.3 | - | 1.1 | - |
