Stephanie Newman | #6 | MB | Linfield
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 16 | 0.83 | .020 | 0.15 | 0.46 | 0.17 | 0.20 |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Whitworth | L, 3-0 |
| Oct 22 | at Whitman | W, 3-2 |
| Oct 28 | at Lewis & Clark | L, 3-2 |
| Oct 29 | Pacific (Ore.) | W, 3-1 |
| Nov 4 | Pacific Lutheran | L, 3-0 |
| Nov 5 | George Fox | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 90th | 8 | 101st |
| Sets | 41 | 90th | 13 | 105th |
| Kills | 34 | 69th | 2 | 100th |
| Kills per set | 0.83 | - | 0.15 | - |
| Errors | 31 | 54th | 10 | 72nd |
| Total Attacks | 148 | 64th | 36 | 82nd |
| Hitting Percentage | .020 | - | -.222 | - |
| Assists | 6 | 67th | 1 | 100th |
| Assists per set | 0.15 | - | 0.08 | - |
| Service Aces | 7 | 64th | 0 | 122nd |
| Service Errors | 9 | 58th | 0 | 120th |
| Service Aces per set | 0.17 | - | 0.00 | - |
| Reception Errors | 0 | 92nd | 0 | 114th |
| Digs | 8 | 115th | 4 | 108th |
| Digs per set | 0.20 | - | 0.31 | - |
| Block Solo | 0 | 67th | 0 | 108th |
| Block Assist | 19 | 50th | 3 | 76th |
| Block Total | 19 | 54th | 3 | 76th |
| Blocks per set | 0.46 | - | 0.23 | - |
| Block Errors | 5 | 23rd | 0 | 106th |
| Ball Handling Errors | 1 | 52nd | 0 | 114th |
| Points | 50.5 | 64th | 3.5 | 107th |
| Points per set | 1.2 | - | 0.3 | - |
