Taylor Aschenbrenner | #6 | S | Whitman
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 0.12 | .022 | 6.08 | 0.13 | 0.14 | 2.07 |
| Recent Games | ||
|---|---|---|
| Oct 21 | Willamette | W, 3-1 |
| Oct 22 | Linfield | L, 3-2 |
| Oct 28 | at Pacific Lutheran | L, 3-1 |
| Oct 29 | vs. Puget Sound | L, 3-1 |
| Nov 2 | Whitworth | L, 3-2 |
| Nov 5 | Lewis & Clark | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 60th | 16 | 2nd |
| Sets | 84 | 44th | 64 | 10th |
| Kills | 10 | 86th | 8 | 79th |
| Kills per set | 0.12 | 63rd | 0.12 | 59th |
| Errors | 9 | 83rd | 6 | 82nd |
| Total Attacks | 46 | 88th | 36 | 80th |
| Hitting Percentage | .022 | - | .056 | - |
| Assists | 511 | 9th | 391 | 7th |
| Assists per set | 6.08 | 8th | 6.11 | 8th |
| Service Aces | 12 | 49th | 9 | 40th |
| Service Errors | 16 | 39th | 12 | 28th |
| Service Aces per set | 0.14 | 50th | 0.14 | 47th |
| Reception Errors | 1 | 74th | 1 | 61st |
| Digs | 174 | 38th | 137 | 30th |
| Digs per set | 2.07 | 39th | 2.14 | 36th |
| Block Solo | 0 | 67th | 0 | 52nd |
| Block Assist | 11 | 66th | 9 | 61st |
| Block Total | 11 | 66th | 9 | 63rd |
| Blocks per set | 0.13 | 54th | 0.14 | 52nd |
| Block Errors | 7 | 13th | 5 | 10th |
| Ball Handling Errors | 10 | 11th | 9 | 9th |
| Points | 27.5 | 87th | 21.5 | 74th |
| Points per set | 0.3 | 65th | 0.3 | 61st |
