Taylor Ottomano | #5 | OH | Willamette
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 18 | 1.19 | .049 | 0.03 | 0.25 | 0.03 | 0.47 |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Whitman | L, 3-1 |
| Oct 22 | at Whitworth | L, 3-0 |
| Oct 28 | George Fox | L, 3-1 |
| Oct 29 | Lewis & Clark | W, 3-1 |
| Nov 4 | at Pacific (Ore.) | L, 3-1 |
| Nov 5 | Puget Sound | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 81st | 10 | 95th |
| Sets | 32 | 97th | 16 | 101st |
| Kills | 38 | 64th | 13 | 71st |
| Kills per set | 1.19 | - | 0.81 | - |
| Errors | 30 | 57th | 14 | 63rd |
| Total Attacks | 164 | 61st | 62 | 75th |
| Hitting Percentage | .049 | - | -.016 | - |
| Assists | 1 | 108th | 0 | 124th |
| Assists per set | 0.03 | - | 0.00 | - |
| Service Aces | 1 | 86th | 1 | 80th |
| Service Errors | 3 | 85th | 0 | 125th |
| Service Aces per set | 0.03 | - | 0.06 | - |
| Reception Errors | 3 | 57th | 1 | 75th |
| Digs | 15 | 104th | 5 | 107th |
| Digs per set | 0.47 | - | 0.31 | - |
| Block Solo | 2 | 33rd | 0 | 108th |
| Block Assist | 6 | 78th | 4 | 74th |
| Block Total | 8 | 73rd | 4 | 74th |
| Blocks per set | 0.25 | - | 0.25 | - |
| Block Errors | 2 | 47th | 1 | 62nd |
| Ball Handling Errors | 0 | 87th | 0 | 116th |
| Points | 44.0 | 72nd | 16.0 | 88th |
| Points per set | 1.4 | - | 1.0 | - |
