Tori Labrie | #9 | MB | Whitworth
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 10 | 0.67 | -.051 | 0.07 | 1.00 | 0.07 | 0.27 |
| Recent Games | ||
|---|---|---|
| Oct 22 | Willamette | W, 3-0 |
| Oct 28 | vs. Puget Sound | W, 3-0 |
| Oct 29 | at Pacific Lutheran | L, 3-0 |
| Nov 2 | at Whitman | W, 3-2 |
| Nov 4 | Lewis & Clark | W, 3-0 |
| Nov 11 | at Cal Lutheran | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 109th | 5 | 114th |
| Sets | 15 | 118th | 6 | 117th |
| Kills | 10 | 86th | 4 | 92nd |
| Kills per set | 0.67 | - | 0.67 | - |
| Errors | 12 | 78th | 5 | 86th |
| Total Attacks | 39 | 92nd | 18 | 96th |
| Hitting Percentage | -.051 | - | -.056 | - |
| Assists | 1 | 108th | 1 | 100th |
| Assists per set | 0.07 | - | 0.17 | - |
| Service Aces | 1 | 86th | 1 | 76th |
| Service Errors | 0 | 112th | 0 | 120th |
| Service Aces per set | 0.07 | - | 0.17 | - |
| Reception Errors | 0 | 92nd | 0 | 102nd |
| Digs | 4 | 119th | 3 | 110th |
| Digs per set | 0.27 | - | 0.50 | - |
| Block Solo | 2 | 33rd | 0 | 97th |
| Block Assist | 13 | 62nd | 6 | 71st |
| Block Total | 15 | 58th | 6 | 72nd |
| Blocks per set | 1.00 | - | 1.00 | - |
| Block Errors | 1 | 60th | 0 | 103rd |
| Ball Handling Errors | 0 | 87th | 0 | 102nd |
| Points | 19.5 | 96th | 8.0 | 99th |
| Points per set | 1.3 | - | 1.3 | - |
