| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Riddle | Whitworth | 26 | 95 | 76 | 0.80 | 42 | 292 | .116 | 967 | 10.18 | 18 | 0.19 | 191 | 2.01 | 4 | 31 | 35 | 0.37 | 113.5 | 1.2 |
| 2 | S North | Pacific Lutheran | 27 | 93 | 65 | 0.70 | 17 | 221 | .217 | 905 | 9.73 | 34 | 0.37 | 228 | 2.45 | 2 | 56 | 58 | 0.62 | 129.0 | 1.4 |
| 3 | E Compton | Willamette | 25 | 92 | 30 | 0.33 | 15 | 107 | .140 | 724 | 7.87 | 14 | 0.15 | 177 | 1.92 | 2 | 26 | 28 | 0.30 | 59.0 | 0.6 |
| 4 | E Greene | Puget Sound | 23 | 70 | 35 | 0.50 | 22 | 157 | .083 | 637 | 9.10 | 30 | 0.43 | 177 | 2.53 | 5 | 21 | 26 | 0.37 | 80.5 | 1.2 |
| 5 | A Frazier | Linfield | 25 | 90 | 49 | 0.54 | 31 | 210 | .086 | 633 | 7.03 | 24 | 0.27 | 202 | 2.24 | 0 | 16 | 16 | 0.18 | 81.0 | 0.9 |
| 6 | L Matsunaga | Lewis & Clark | 26 | 97 | 12 | 0.12 | 15 | 74 | -.041 | 607 | 6.26 | 16 | 0.16 | 284 | 2.93 | 0 | 16 | 16 | 0.16 | 36.0 | 0.4 |
| 7 | M Teigen | George Fox | 25 | 98 | 14 | 0.14 | 3 | 45 | .244 | 576 | 5.88 | 24 | 0.24 | 261 | 2.66 | 0 | 0 | 0 | 0.00 | 38.0 | 0.4 |
| 8 | M Webb | Pacific (Ore.) | 22 | 83 | 38 | 0.46 | 10 | 106 | .264 | 531 | 6.40 | 1 | 0.01 | 71 | 0.86 | 1 | 28 | 29 | 0.35 | 54.0 | 0.7 |
| 9 | T Aschenbrenner | Whitman | 22 | 84 | 10 | 0.12 | 9 | 46 | .022 | 511 | 6.08 | 12 | 0.14 | 174 | 2.07 | 0 | 11 | 11 | 0.13 | 27.5 | 0.3 |
| 10 | G Vega | Pacific (Ore.) | 25 | 98 | 19 | 0.19 | 6 | 59 | .220 | 488 | 4.98 | 14 | 0.14 | 157 | 1.60 | 0 | 7 | 7 | 0.07 | 36.5 | 0.4 |
| 11 | C Wilson | George Fox | 25 | 98 | 12 | 0.12 | 3 | 33 | .273 | 343 | 3.50 | 25 | 0.26 | 259 | 2.64 | 0 | 0 | 0 | 0.00 | 37.0 | 0.4 |
| 12 | R Cline | Whitman | 12 | 43 | 10 | 0.23 | 7 | 32 | .094 | 226 | 5.26 | 1 | 0.02 | 29 | 0.67 | 1 | 31 | 32 | 0.74 | 27.5 | 0.6 |
| 13 | K Dorpat | Lewis & Clark | 16 | 40 | 7 | 0.18 | 5 | 33 | .061 | 209 | 5.22 | 8 | 0.20 | 64 | 1.60 | 0 | 3 | 3 | 0.08 | 16.5 | 0.4 |
| 14 | J Brehove | Puget Sound | 13 | 27 | 6 | 0.22 | 6 | 37 | .000 | 158 | 5.85 | 8 | 0.30 | 51 | 1.89 | 0 | 7 | 7 | 0.26 | 17.5 | 0.6 |
| 15 | P Reeves | George Fox | 25 | 98 | 17 | 0.17 | 14 | 136 | .022 | 90 | 0.92 | 28 | 0.29 | 502 | 5.12 | 0 | 0 | 0 | 0.00 | 45.0 | 0.5 |
| 16 | C Hall | Linfield | 9 | 23 | 4 | 0.17 | 3 | 12 | .083 | 79 | 3.43 | 4 | 0.17 | 42 | 1.83 | 0 | 1 | 1 | 0.04 | 8.5 | 0.4 |
| 17 | M Galletes | Linfield | 11 | 20 | 7 | 0.35 | 2 | 30 | .167 | 60 | 3.00 | 1 | 0.05 | 25 | 1.25 | 0 | 1 | 1 | 0.05 | 8.5 | 0.4 |
| 18 | J Thompson | Pacific (Ore.) | 25 | 100 | 6 | 0.06 | 1 | 31 | .161 | 56 | 0.56 | 25 | 0.25 | 517 | 5.17 | 0 | 0 | 0 | 0.00 | 31.0 | 0.3 |
| 19 | V Hall | Lewis & Clark | 11 | 24 | 1 | 0.04 | 0 | 4 | .250 | 53 | 2.21 | 3 | 0.12 | 24 | 1.00 | 0 | 1 | 1 | 0.04 | 4.5 | 0.2 |
| 20 | S Lau | Linfield | 25 | 98 | 10 | 0.10 | 10 | 142 | .000 | 48 | 0.49 | 39 | 0.40 | 582 | 5.94 | 0 | 0 | 0 | 0.00 | 49.0 | 0.5 |
| 21 | A Buck | Pacific Lutheran | 9 | 12 | 2 | 0.17 | 1 | 9 | .111 | 45 | 3.75 | 2 | 0.17 | 10 | 0.83 | 0 | 1 | 1 | 0.08 | 4.5 | 0.4 |
| 22 | A Sing | Whitman | 22 | 87 | 1 | 0.01 | 9 | 62 | -.129 | 35 | 0.40 | 15 | 0.17 | 410 | 4.71 | 0 | 0 | 0 | 0.00 | 16.0 | 0.2 |
| 22 | J White | Whitworth | 26 | 95 | 169 | 1.78 | 68 | 467 | .216 | 35 | 0.37 | 2 | 0.02 | 57 | 0.60 | 6 | 48 | 54 | 0.57 | 201.0 | 2.1 |
| 24 | K Glenn | Willamette | 22 | 80 | 2 | 0.02 | 1 | 15 | .067 | 33 | 0.41 | 23 | 0.29 | 413 | 5.16 | 0 | 0 | 0 | 0.00 | 25.0 | 0.3 |
| 25 | B Bjorkman | Pacific Lutheran | 26 | 91 | 2 | 0.02 | 3 | 21 | -.048 | 31 | 0.34 | 38 | 0.42 | 517 | 5.68 | 0 | 0 | 0 | 0.00 | 40.0 | 0.4 |
| 25 | J Hoffnagle | Whitworth | 26 | 95 | 4 | 0.04 | 6 | 47 | -.043 | 31 | 0.33 | 32 | 0.34 | 275 | 2.89 | 0 | 1 | 1 | 0.01 | 36.5 | 0.4 |
| 27 | M Dowling | Lewis & Clark | 25 | 92 | 226 | 2.46 | 121 | 766 | .137 | 29 | 0.32 | 32 | 0.35 | 263 | 2.86 | 5 | 46 | 51 | 0.55 | 286.0 | 3.1 |
| 28 | K Rocha | Whitworth | 26 | 95 | 347 | 3.65 | 132 | 946 | .227 | 28 | 0.29 | 34 | 0.36 | 329 | 3.46 | 7 | 40 | 47 | 0.49 | 408.0 | 4.3 |
| 29 | M Kondo | Pacific (Ore.) | 25 | 92 | 0 | 0.00 | 1 | 11 | -.091 | 25 | 0.27 | 2 | 0.02 | 147 | 1.60 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| 29 | S O'Connor | Puget Sound | 24 | 78 | 127 | 1.63 | 83 | 494 | .089 | 25 | 0.32 | 34 | 0.44 | 253 | 3.24 | 5 | 20 | 25 | 0.32 | 176.0 | 2.3 |
| 29 | K Ritte-Camara | Linfield | 25 | 98 | 276 | 2.82 | 140 | 887 | .153 | 25 | 0.26 | 21 | 0.21 | 240 | 2.45 | 4 | 26 | 30 | 0.31 | 314.0 | 3.2 |
| 32 | A Grumbach | Whitworth | 22 | 77 | 205 | 2.66 | 113 | 579 | .159 | 23 | 0.30 | 33 | 0.43 | 275 | 3.57 | 2 | 20 | 22 | 0.29 | 250.0 | 3.2 |
| 32 | B Kray | Willamette | 8 | 8 | 0 | 0.00 | 1 | 2 | -.500 | 23 | 2.88 | 0 | 0.00 | 3 | 0.38 | 2 | 2 | 4 | 0.50 | 3.0 | 0.4 |
| 34 | E Balding | Willamette | 25 | 82 | 0 | 0.00 | 1 | 11 | -.091 | 22 | 0.27 | 13 | 0.16 | 166 | 2.02 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| 35 | J Witous | Puget Sound | 24 | 80 | 5 | 0.06 | 1 | 29 | .138 | 20 | 0.25 | 24 | 0.30 | 329 | 4.11 | 0 | 0 | 0 | 0.00 | 29.0 | 0.4 |
| 36 | M DeWalt | Pacific Lutheran | 23 | 49 | 73 | 1.49 | 33 | 225 | .178 | 19 | 0.39 | 0 | 0.00 | 12 | 0.24 | 1 | 39 | 40 | 0.82 | 93.5 | 1.9 |
| 36 | K Milan | Lewis & Clark | 26 | 97 | 226 | 2.33 | 132 | 839 | .112 | 19 | 0.20 | 15 | 0.15 | 249 | 2.57 | 4 | 27 | 31 | 0.32 | 258.5 | 2.7 |
| 38 | K Braginsky-Ahloo | Pacific (Ore.) | 18 | 70 | 177 | 2.53 | 123 | 595 | .091 | 17 | 0.24 | 12 | 0.17 | 175 | 2.50 | 0 | 13 | 13 | 0.19 | 195.5 | 2.8 |
| 38 | B Wilhelm | George Fox | 24 | 86 | 149 | 1.73 | 91 | 588 | .099 | 17 | 0.20 | 24 | 0.28 | 182 | 2.12 | 2 | 21 | 23 | 0.27 | 185.5 | 2.2 |
| 40 | E Campbell | George Fox | 24 | 86 | 249 | 2.90 | 148 | 810 | .125 | 15 | 0.17 | 21 | 0.24 | 281 | 3.27 | 3 | 21 | 24 | 0.28 | 283.5 | 3.3 |
| 40 | K Moore | Pacific Lutheran | 26 | 87 | 249 | 2.86 | 112 | 908 | .151 | 15 | 0.17 | 21 | 0.24 | 232 | 2.67 | 2 | 27 | 29 | 0.33 | 285.5 | 3.3 |
| 40 | K Rocha | Whitworth | 26 | 95 | 216 | 2.27 | 81 | 546 | .247 | 15 | 0.16 | 13 | 0.14 | 54 | 0.57 | 5 | 84 | 89 | 0.94 | 276.0 | 2.9 |
| 40 | W Santos | Whitworth | 24 | 87 | 7 | 0.08 | 3 | 17 | .235 | 15 | 0.17 | 21 | 0.24 | 301 | 3.46 | 0 | 0 | 0 | 0.00 | 28.0 | 0.3 |
| 44 | M Florant | Puget Sound | 24 | 78 | 51 | 0.65 | 31 | 231 | .087 | 14 | 0.18 | 25 | 0.32 | 199 | 2.55 | 0 | 4 | 4 | 0.05 | 78.0 | 1.0 |
| 44 | B Johnson | Pacific (Ore.) | 25 | 100 | 2 | 0.02 | 0 | 8 | .250 | 14 | 0.14 | 25 | 0.25 | 248 | 2.48 | 0 | 0 | 0 | 0.00 | 27.0 | 0.3 |
| 44 | R Shober | Whitman | 22 | 87 | 55 | 0.63 | 37 | 228 | .079 | 14 | 0.16 | 26 | 0.30 | 197 | 2.26 | 0 | 13 | 13 | 0.15 | 87.5 | 1.0 |
| 44 | C Wanamaker | Linfield | 21 | 68 | 6 | 0.09 | 9 | 54 | -.056 | 14 | 0.21 | 9 | 0.13 | 160 | 2.35 | 0 | 0 | 0 | 0.00 | 15.0 | 0.2 |
| 48 | B Blickenstaff | Puget Sound | 24 | 80 | 223 | 2.79 | 82 | 639 | .221 | 13 | 0.16 | 2 | 0.02 | 59 | 0.74 | 0 | 43 | 43 | 0.54 | 246.5 | 3.1 |
| 49 | A Aguiar | Pacific Lutheran | 27 | 94 | 1 | 0.01 | 2 | 14 | -.071 | 12 | 0.13 | 25 | 0.27 | 211 | 2.24 | 0 | 0 | 0 | 0.00 | 26.0 | 0.3 |
| 49 | E Hoff | Lewis & Clark | 24 | 78 | 6 | 0.08 | 5 | 24 | .042 | 12 | 0.15 | 13 | 0.17 | 313 | 4.01 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
