| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Riddle | Whitworth | 16 | 56 | 42 | 0.75 | 23 | 155 | .123 | 613 | 10.95 | 11 | 0.20 | 108 | 1.93 | 1 | 17 | 18 | 0.32 | 62.5 | 1.1 |
| 2 | L Matsunaga | Lewis & Clark | 16 | 64 | 9 | 0.14 | 15 | 65 | -.092 | 576 | 9.00 | 8 | 0.12 | 173 | 2.70 | 0 | 16 | 16 | 0.25 | 25.0 | 0.4 |
| 3 | S North | Pacific Lutheran | 16 | 57 | 32 | 0.56 | 8 | 120 | .200 | 562 | 9.86 | 14 | 0.25 | 131 | 2.30 | 2 | 37 | 39 | 0.68 | 66.5 | 1.2 |
| 4 | E Compton | Willamette | 16 | 60 | 20 | 0.33 | 12 | 83 | .096 | 478 | 7.97 | 8 | 0.13 | 132 | 2.20 | 0 | 24 | 24 | 0.40 | 40.0 | 0.7 |
| 5 | A Frazier | Linfield | 16 | 60 | 28 | 0.47 | 24 | 148 | .027 | 470 | 7.83 | 18 | 0.30 | 146 | 2.43 | 0 | 10 | 10 | 0.17 | 51.0 | 0.8 |
| 6 | M Webb | Pacific (Ore.) | 16 | 63 | 25 | 0.40 | 7 | 78 | .231 | 422 | 6.70 | 1 | 0.02 | 48 | 0.76 | 1 | 20 | 21 | 0.33 | 37.0 | 0.6 |
| 7 | T Aschenbrenner | Whitman | 16 | 64 | 8 | 0.12 | 6 | 36 | .056 | 391 | 6.11 | 9 | 0.14 | 137 | 2.14 | 0 | 9 | 9 | 0.14 | 21.5 | 0.3 |
| 8 | M Teigen | George Fox | 16 | 65 | 7 | 0.11 | 3 | 33 | .121 | 386 | 5.94 | 13 | 0.20 | 176 | 2.71 | 0 | 0 | 0 | 0.00 | 20.0 | 0.3 |
| 9 | E Greene | Puget Sound | 16 | 43 | 22 | 0.51 | 13 | 94 | .096 | 371 | 8.63 | 15 | 0.35 | 102 | 2.37 | 2 | 15 | 17 | 0.40 | 46.5 | 1.1 |
| 10 | G Vega | Pacific (Ore.) | 16 | 61 | 9 | 0.15 | 4 | 33 | .152 | 233 | 3.82 | 7 | 0.11 | 70 | 1.15 | 0 | 1 | 1 | 0.02 | 16.5 | 0.3 |
| 11 | C Wilson | George Fox | 16 | 65 | 5 | 0.08 | 2 | 16 | .188 | 200 | 3.08 | 15 | 0.23 | 163 | 2.51 | 0 | 0 | 0 | 0.00 | 20.0 | 0.3 |
| 12 | R Cline | Whitman | 9 | 34 | 7 | 0.21 | 3 | 21 | .190 | 181 | 5.32 | 1 | 0.03 | 24 | 0.71 | 1 | 23 | 24 | 0.71 | 20.5 | 0.6 |
| 13 | J Brehove | Puget Sound | 10 | 21 | 3 | 0.14 | 4 | 31 | -.032 | 121 | 5.76 | 6 | 0.29 | 45 | 2.14 | 0 | 6 | 6 | 0.29 | 12.0 | 0.6 |
| 14 | P Reeves | George Fox | 16 | 65 | 8 | 0.12 | 10 | 79 | -.025 | 56 | 0.86 | 17 | 0.26 | 303 | 4.66 | 0 | 0 | 0 | 0.00 | 25.0 | 0.4 |
| 15 | M Galletes | Linfield | 7 | 13 | 5 | 0.38 | 1 | 26 | .154 | 41 | 3.15 | 0 | 0.00 | 17 | 1.31 | 0 | 1 | 1 | 0.08 | 5.5 | 0.4 |
| 16 | S Lau | Linfield | 16 | 63 | 6 | 0.10 | 7 | 98 | -.010 | 35 | 0.56 | 23 | 0.37 | 366 | 5.81 | 0 | 0 | 0 | 0.00 | 29.0 | 0.5 |
| 17 | K Glenn | Willamette | 16 | 60 | 2 | 0.03 | 0 | 14 | .143 | 30 | 0.50 | 15 | 0.25 | 281 | 4.68 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 18 | J Thompson | Pacific (Ore.) | 16 | 63 | 2 | 0.03 | 1 | 24 | .042 | 29 | 0.46 | 16 | 0.25 | 355 | 5.63 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| 19 | A Sing | Whitman | 16 | 67 | 1 | 0.01 | 7 | 40 | -.150 | 28 | 0.42 | 11 | 0.16 | 336 | 5.01 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| 20 | K Dorpat | Lewis & Clark | 7 | 10 | 1 | 0.10 | 1 | 10 | .000 | 26 | 2.60 | 2 | 0.20 | 7 | 0.70 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| 21 | M Dowling | Lewis & Clark | 15 | 59 | 138 | 2.34 | 82 | 479 | .117 | 24 | 0.41 | 13 | 0.22 | 170 | 2.88 | 0 | 34 | 34 | 0.58 | 168.0 | 2.8 |
| 22 | S O'Connor | Puget Sound | 16 | 52 | 69 | 1.33 | 38 | 273 | .114 | 22 | 0.42 | 24 | 0.46 | 165 | 3.17 | 2 | 14 | 16 | 0.31 | 102.0 | 2.0 |
| 23 | J White | Whitworth | 16 | 56 | 100 | 1.79 | 36 | 256 | .250 | 20 | 0.36 | 0 | 0.00 | 17 | 0.30 | 3 | 24 | 27 | 0.48 | 115.0 | 2.1 |
| 24 | J Hoffnagle | Whitworth | 16 | 56 | 2 | 0.04 | 3 | 19 | -.053 | 17 | 0.30 | 15 | 0.27 | 163 | 2.91 | 0 | 1 | 1 | 0.02 | 17.5 | 0.3 |
| 25 | K Rocha | Whitworth | 16 | 56 | 219 | 3.91 | 82 | 559 | .245 | 16 | 0.29 | 23 | 0.41 | 196 | 3.50 | 2 | 24 | 26 | 0.46 | 256.0 | 4.6 |
| 26 | A Grumbach | Whitworth | 15 | 53 | 145 | 2.74 | 79 | 401 | .165 | 15 | 0.28 | 22 | 0.42 | 191 | 3.60 | 1 | 16 | 17 | 0.32 | 176.0 | 3.3 |
| 26 | J Witous | Puget Sound | 16 | 50 | 3 | 0.06 | 1 | 21 | .095 | 15 | 0.30 | 17 | 0.34 | 217 | 4.34 | 0 | 0 | 0 | 0.00 | 20.0 | 0.4 |
| 28 | B Bjorkman | Pacific Lutheran | 16 | 57 | 2 | 0.04 | 0 | 8 | .250 | 14 | 0.25 | 26 | 0.46 | 308 | 5.40 | 0 | 0 | 0 | 0.00 | 28.0 | 0.5 |
| 28 | M Kondo | Pacific (Ore.) | 16 | 56 | 0 | 0.00 | 1 | 8 | -.125 | 14 | 0.25 | 0 | 0.00 | 70 | 1.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 30 | K Ritte-Camara | Linfield | 16 | 63 | 198 | 3.14 | 103 | 611 | .155 | 13 | 0.21 | 15 | 0.24 | 155 | 2.46 | 1 | 14 | 15 | 0.24 | 221.0 | 3.5 |
| 31 | E Balding | Willamette | 16 | 49 | 0 | 0.00 | 1 | 8 | -.125 | 11 | 0.22 | 11 | 0.22 | 87 | 1.78 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| 31 | M Florant | Puget Sound | 16 | 52 | 35 | 0.67 | 23 | 151 | .079 | 11 | 0.21 | 21 | 0.40 | 138 | 2.65 | 0 | 1 | 1 | 0.02 | 56.5 | 1.1 |
| 33 | E Campbell | George Fox | 15 | 59 | 178 | 3.02 | 109 | 590 | .117 | 10 | 0.17 | 14 | 0.24 | 192 | 3.25 | 2 | 17 | 19 | 0.32 | 202.5 | 3.4 |
| 33 | M DeWalt | Pacific Lutheran | 13 | 27 | 41 | 1.52 | 19 | 124 | .177 | 10 | 0.37 | 0 | 0.00 | 5 | 0.19 | 0 | 26 | 26 | 0.96 | 54.0 | 2.0 |
| 33 | K Moore | Pacific Lutheran | 16 | 57 | 176 | 3.09 | 75 | 610 | .166 | 10 | 0.18 | 13 | 0.23 | 152 | 2.67 | 2 | 20 | 22 | 0.39 | 201.0 | 3.5 |
| 33 | R Shober | Whitman | 16 | 67 | 34 | 0.51 | 18 | 117 | .137 | 10 | 0.15 | 17 | 0.25 | 151 | 2.25 | 0 | 8 | 8 | 0.12 | 55.0 | 0.8 |
| 33 | C Wanamaker | Linfield | 16 | 59 | 6 | 0.10 | 9 | 49 | -.061 | 10 | 0.17 | 6 | 0.10 | 140 | 2.37 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| 38 | C Hall | Linfield | 3 | 6 | 0 | 0.00 | 2 | 4 | -.500 | 9 | 1.50 | 0 | 0.00 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 38 | B Johnson | Pacific (Ore.) | 16 | 63 | 1 | 0.02 | 0 | 7 | .143 | 9 | 0.14 | 9 | 0.14 | 172 | 2.73 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| 38 | B Kray | Willamette | 5 | 5 | 0 | 0.00 | 0 | 0 | - | 9 | 1.80 | 0 | 0.00 | 2 | 0.40 | 0 | 2 | 2 | 0.40 | 1.0 | 0.2 |
| 38 | B Wilhelm | George Fox | 15 | 56 | 92 | 1.64 | 67 | 373 | .067 | 9 | 0.16 | 13 | 0.23 | 118 | 2.11 | 0 | 10 | 10 | 0.18 | 110.0 | 2.0 |
| 42 | A Aguiar | Pacific Lutheran | 16 | 57 | 0 | 0.00 | 1 | 4 | -.250 | 8 | 0.14 | 12 | 0.21 | 110 | 1.93 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| 42 | K Braginsky-Ahloo | Pacific (Ore.) | 9 | 32 | 69 | 2.16 | 60 | 274 | .033 | 8 | 0.25 | 2 | 0.06 | 101 | 3.16 | 0 | 6 | 6 | 0.19 | 74.0 | 2.3 |
| 42 | A Buck | Pacific Lutheran | 4 | 4 | 1 | 0.25 | 0 | 1 | 1.000 | 8 | 2.00 | 1 | 0.25 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| 42 | K Milan | Lewis & Clark | 16 | 63 | 177 | 2.81 | 100 | 676 | .114 | 8 | 0.13 | 8 | 0.13 | 211 | 3.35 | 2 | 14 | 16 | 0.25 | 194.0 | 3.1 |
| 46 | J Davis | Whitman | 14 | 60 | 183 | 3.05 | 76 | 560 | .191 | 7 | 0.12 | 19 | 0.32 | 156 | 2.60 | 0 | 23 | 23 | 0.38 | 213.5 | 3.6 |
| 46 | V Hall | Lewis & Clark | 4 | 7 | 0 | 0.00 | 0 | 0 | - | 7 | 1.00 | 0 | 0.00 | 7 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 46 | E Hoff | Lewis & Clark | 15 | 56 | 4 | 0.07 | 4 | 17 | .000 | 7 | 0.12 | 8 | 0.14 | 267 | 4.77 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| 46 | L Hookano | Linfield | 16 | 55 | 82 | 1.49 | 64 | 321 | .056 | 7 | 0.13 | 9 | 0.16 | 51 | 0.93 | 1 | 13 | 14 | 0.25 | 98.5 | 1.8 |
| 46 | R Mattson | Pacific Lutheran | 16 | 57 | 16 | 0.28 | 11 | 100 | .050 | 7 | 0.12 | 17 | 0.30 | 138 | 2.42 | 0 | 1 | 1 | 0.02 | 33.5 | 0.6 |
