| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Lau | Linfield | 16 | 63 | 6 | 0.10 | 7 | 98 | -.010 | 35 | 0.56 | 23 | 0.37 | 366 | 5.81 | 0 | 0 | 0 | 0.00 | 29.0 | 0.5 |
| 2 | J Thompson | Pacific (Ore.) | 16 | 63 | 2 | 0.03 | 1 | 24 | .042 | 29 | 0.46 | 16 | 0.25 | 355 | 5.63 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| 3 | A Sing | Whitman | 16 | 67 | 1 | 0.01 | 7 | 40 | -.150 | 28 | 0.42 | 11 | 0.16 | 336 | 5.01 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| 4 | B Bjorkman | Pacific Lutheran | 16 | 57 | 2 | 0.04 | 0 | 8 | .250 | 14 | 0.25 | 26 | 0.46 | 308 | 5.40 | 0 | 0 | 0 | 0.00 | 28.0 | 0.5 |
| 5 | P Reeves | George Fox | 16 | 65 | 8 | 0.12 | 10 | 79 | -.025 | 56 | 0.86 | 17 | 0.26 | 303 | 4.66 | 0 | 0 | 0 | 0.00 | 25.0 | 0.4 |
| 6 | K Glenn | Willamette | 16 | 60 | 2 | 0.03 | 0 | 14 | .143 | 30 | 0.50 | 15 | 0.25 | 281 | 4.68 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 7 | E Hoff | Lewis & Clark | 15 | 56 | 4 | 0.07 | 4 | 17 | .000 | 7 | 0.12 | 8 | 0.14 | 267 | 4.77 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| 8 | J Witous | Puget Sound | 16 | 50 | 3 | 0.06 | 1 | 21 | .095 | 15 | 0.30 | 17 | 0.34 | 217 | 4.34 | 0 | 0 | 0 | 0.00 | 20.0 | 0.4 |
| 9 | K Milan | Lewis & Clark | 16 | 63 | 177 | 2.81 | 100 | 676 | .114 | 8 | 0.13 | 8 | 0.13 | 211 | 3.35 | 2 | 14 | 16 | 0.25 | 194.0 | 3.1 |
| 10 | K Rocha | Whitworth | 16 | 56 | 219 | 3.91 | 82 | 559 | .245 | 16 | 0.29 | 23 | 0.41 | 196 | 3.50 | 2 | 24 | 26 | 0.46 | 256.0 | 4.6 |
| 11 | E Campbell | George Fox | 15 | 59 | 178 | 3.02 | 109 | 590 | .117 | 10 | 0.17 | 14 | 0.24 | 192 | 3.25 | 2 | 17 | 19 | 0.32 | 202.5 | 3.4 |
| 12 | A Grumbach | Whitworth | 15 | 53 | 145 | 2.74 | 79 | 401 | .165 | 15 | 0.28 | 22 | 0.42 | 191 | 3.60 | 1 | 16 | 17 | 0.32 | 176.0 | 3.3 |
| 13 | W Santos | Whitworth | 16 | 56 | 4 | 0.07 | 2 | 8 | .250 | 6 | 0.11 | 14 | 0.25 | 180 | 3.21 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| 14 | M Teigen | George Fox | 16 | 65 | 7 | 0.11 | 3 | 33 | .121 | 386 | 5.94 | 13 | 0.20 | 176 | 2.71 | 0 | 0 | 0 | 0.00 | 20.0 | 0.3 |
| 15 | L Matsunaga | Lewis & Clark | 16 | 64 | 9 | 0.14 | 15 | 65 | -.092 | 576 | 9.00 | 8 | 0.12 | 173 | 2.70 | 0 | 16 | 16 | 0.25 | 25.0 | 0.4 |
| 16 | B Johnson | Pacific (Ore.) | 16 | 63 | 1 | 0.02 | 0 | 7 | .143 | 9 | 0.14 | 9 | 0.14 | 172 | 2.73 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| 17 | M Dowling | Lewis & Clark | 15 | 59 | 138 | 2.34 | 82 | 479 | .117 | 24 | 0.41 | 13 | 0.22 | 170 | 2.88 | 0 | 34 | 34 | 0.58 | 168.0 | 2.8 |
| 18 | S O'Connor | Puget Sound | 16 | 52 | 69 | 1.33 | 38 | 273 | .114 | 22 | 0.42 | 24 | 0.46 | 165 | 3.17 | 2 | 14 | 16 | 0.31 | 102.0 | 2.0 |
| 19 | J Hoffnagle | Whitworth | 16 | 56 | 2 | 0.04 | 3 | 19 | -.053 | 17 | 0.30 | 15 | 0.27 | 163 | 2.91 | 0 | 1 | 1 | 0.02 | 17.5 | 0.3 |
| 19 | C Wilson | George Fox | 16 | 65 | 5 | 0.08 | 2 | 16 | .188 | 200 | 3.08 | 15 | 0.23 | 163 | 2.51 | 0 | 0 | 0 | 0.00 | 20.0 | 0.3 |
| 21 | J Davis | Whitman | 14 | 60 | 183 | 3.05 | 76 | 560 | .191 | 7 | 0.12 | 19 | 0.32 | 156 | 2.60 | 0 | 23 | 23 | 0.38 | 213.5 | 3.6 |
| 22 | K Ritte-Camara | Linfield | 16 | 63 | 198 | 3.14 | 103 | 611 | .155 | 13 | 0.21 | 15 | 0.24 | 155 | 2.46 | 1 | 14 | 15 | 0.24 | 221.0 | 3.5 |
| 23 | K Moore | Pacific Lutheran | 16 | 57 | 176 | 3.09 | 75 | 610 | .166 | 10 | 0.18 | 13 | 0.23 | 152 | 2.67 | 2 | 20 | 22 | 0.39 | 201.0 | 3.5 |
| 24 | R Shober | Whitman | 16 | 67 | 34 | 0.51 | 18 | 117 | .137 | 10 | 0.15 | 17 | 0.25 | 151 | 2.25 | 0 | 8 | 8 | 0.12 | 55.0 | 0.8 |
| 25 | J Dowdy | Lewis & Clark | 16 | 59 | 165 | 2.80 | 89 | 555 | .137 | 6 | 0.10 | 6 | 0.10 | 148 | 2.51 | 0 | 8 | 8 | 0.14 | 175.0 | 3.0 |
| 26 | A Frazier | Linfield | 16 | 60 | 28 | 0.47 | 24 | 148 | .027 | 470 | 7.83 | 18 | 0.30 | 146 | 2.43 | 0 | 10 | 10 | 0.17 | 51.0 | 0.8 |
| 27 | C Wanamaker | Linfield | 16 | 59 | 6 | 0.10 | 9 | 49 | -.061 | 10 | 0.17 | 6 | 0.10 | 140 | 2.37 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| 28 | M Florant | Puget Sound | 16 | 52 | 35 | 0.67 | 23 | 151 | .079 | 11 | 0.21 | 21 | 0.40 | 138 | 2.65 | 0 | 1 | 1 | 0.02 | 56.5 | 1.1 |
| 28 | R Mattson | Pacific Lutheran | 16 | 57 | 16 | 0.28 | 11 | 100 | .050 | 7 | 0.12 | 17 | 0.30 | 138 | 2.42 | 0 | 1 | 1 | 0.02 | 33.5 | 0.6 |
| 30 | T Aschenbrenner | Whitman | 16 | 64 | 8 | 0.12 | 6 | 36 | .056 | 391 | 6.11 | 9 | 0.14 | 137 | 2.14 | 0 | 9 | 9 | 0.14 | 21.5 | 0.3 |
| 31 | B Dickey | Linfield | 16 | 63 | 19 | 0.30 | 15 | 152 | .026 | 3 | 0.05 | 8 | 0.13 | 133 | 2.11 | 1 | 0 | 1 | 0.02 | 28.0 | 0.4 |
| 32 | E Compton | Willamette | 16 | 60 | 20 | 0.33 | 12 | 83 | .096 | 478 | 7.97 | 8 | 0.13 | 132 | 2.20 | 0 | 24 | 24 | 0.40 | 40.0 | 0.7 |
| 33 | S North | Pacific Lutheran | 16 | 57 | 32 | 0.56 | 8 | 120 | .200 | 562 | 9.86 | 14 | 0.25 | 131 | 2.30 | 2 | 37 | 39 | 0.68 | 66.5 | 1.2 |
| 34 | D Reed | Willamette | 14 | 48 | 90 | 1.88 | 50 | 339 | .118 | 7 | 0.15 | 13 | 0.27 | 127 | 2.65 | 1 | 10 | 11 | 0.23 | 109.0 | 2.3 |
| 35 | A Block | Pacific (Ore.) | 10 | 36 | 125 | 3.47 | 78 | 371 | .127 | 3 | 0.08 | 10 | 0.28 | 126 | 3.50 | 1 | 12 | 13 | 0.36 | 142.0 | 3.9 |
| 36 | H Bedell | Pacific (Ore.) | 16 | 61 | 132 | 2.16 | 67 | 547 | .119 | 5 | 0.08 | 21 | 0.34 | 122 | 2.00 | 1 | 10 | 11 | 0.18 | 159.0 | 2.6 |
| 37 | N Mertens | Willamette | 14 | 48 | 57 | 1.19 | 52 | 244 | .020 | 3 | 0.06 | 10 | 0.21 | 119 | 2.48 | 0 | 10 | 10 | 0.21 | 72.0 | 1.5 |
| 38 | B Wilhelm | George Fox | 15 | 56 | 92 | 1.64 | 67 | 373 | .067 | 9 | 0.16 | 13 | 0.23 | 118 | 2.11 | 0 | 10 | 10 | 0.18 | 110.0 | 2.0 |
| 39 | A Aguiar | Pacific Lutheran | 16 | 57 | 0 | 0.00 | 1 | 4 | -.250 | 8 | 0.14 | 12 | 0.21 | 110 | 1.93 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| 40 | J Harvey | Puget Sound | 15 | 46 | 135 | 2.93 | 75 | 377 | .159 | 5 | 0.11 | 8 | 0.17 | 108 | 2.35 | 1 | 14 | 15 | 0.33 | 151.0 | 3.3 |
| 40 | B Riddle | Whitworth | 16 | 56 | 42 | 0.75 | 23 | 155 | .123 | 613 | 10.95 | 11 | 0.20 | 108 | 1.93 | 1 | 17 | 18 | 0.32 | 62.5 | 1.1 |
| 42 | B Gotz | Whitman | 16 | 65 | 9 | 0.14 | 11 | 63 | -.032 | 4 | 0.06 | 8 | 0.12 | 106 | 1.63 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 43 | E Greene | Puget Sound | 16 | 43 | 22 | 0.51 | 13 | 94 | .096 | 371 | 8.63 | 15 | 0.35 | 102 | 2.37 | 2 | 15 | 17 | 0.40 | 46.5 | 1.1 |
| 44 | K Braginsky-Ahloo | Pacific (Ore.) | 9 | 32 | 69 | 2.16 | 60 | 274 | .033 | 8 | 0.25 | 2 | 0.06 | 101 | 3.16 | 0 | 6 | 6 | 0.19 | 74.0 | 2.3 |
| 45 | E Balding | Willamette | 16 | 49 | 0 | 0.00 | 1 | 8 | -.125 | 11 | 0.22 | 11 | 0.22 | 87 | 1.78 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| 46 | M Kondo | Pacific (Ore.) | 16 | 56 | 0 | 0.00 | 1 | 8 | -.125 | 14 | 0.25 | 0 | 0.00 | 70 | 1.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 46 | G Vega | Pacific (Ore.) | 16 | 61 | 9 | 0.15 | 4 | 33 | .152 | 233 | 3.82 | 7 | 0.11 | 70 | 1.15 | 0 | 1 | 1 | 0.02 | 16.5 | 0.3 |
| 48 | E Page | Lewis & Clark | 13 | 30 | 2 | 0.07 | 5 | 27 | -.111 | 5 | 0.17 | 1 | 0.03 | 61 | 2.03 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 49 | K Takashima | Pacific (Ore.) | 16 | 63 | 238 | 3.78 | 60 | 517 | .344 | 3 | 0.05 | 27 | 0.43 | 56 | 0.89 | 5 | 42 | 47 | 0.75 | 291.0 | 4.6 |
| 50 | B Molloy | George Fox | 11 | 27 | 27 | 1.00 | 22 | 102 | .049 | 2 | 0.07 | 1 | 0.04 | 55 | 2.04 | 0 | 8 | 8 | 0.30 | 32.0 | 1.2 |
