| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Aguiar | Pacific Lutheran | 27 | 94 | 1 | 0.01 | 2 | 14 | -.071 | 12 | 0.13 | 25 | 0.27 | 211 | 2.24 | 0 | 0 | 0 | 0.00 | 26.0 | 0.3 |
| 1 | E Bremond | Pacific Lutheran | 27 | 92 | 247 | 2.68 | 65 | 534 | .341 | 4 | 0.04 | 7 | 0.08 | 51 | 0.55 | 6 | 88 | 94 | 1.02 | 304.0 | 3.3 |
| 1 | B Huston | Pacific Lutheran | 27 | 92 | 203 | 2.21 | 70 | 475 | .280 | 3 | 0.03 | 0 | 0.00 | 28 | 0.30 | 20 | 122 | 142 | 1.54 | 284.0 | 3.1 |
| 1 | R Mattson | Pacific Lutheran | 27 | 94 | 40 | 0.43 | 24 | 207 | .077 | 11 | 0.12 | 29 | 0.31 | 219 | 2.33 | 0 | 4 | 4 | 0.04 | 71.0 | 0.8 |
| 1 | S North | Pacific Lutheran | 27 | 93 | 65 | 0.70 | 17 | 221 | .217 | 905 | 9.73 | 34 | 0.37 | 228 | 2.45 | 2 | 56 | 58 | 0.62 | 129.0 | 1.4 |
| 1 | H Urdahl | Pacific Lutheran | 27 | 75 | 9 | 0.12 | 16 | 52 | -.135 | 4 | 0.05 | 12 | 0.16 | 41 | 0.55 | 0 | 1 | 1 | 0.01 | 21.5 | 0.3 |
| 7 | B Bjorkman | Pacific Lutheran | 26 | 91 | 2 | 0.02 | 3 | 21 | -.048 | 31 | 0.34 | 38 | 0.42 | 517 | 5.68 | 0 | 0 | 0 | 0.00 | 40.0 | 0.4 |
| 7 | A Callejo-Black | Lewis & Clark | 26 | 93 | 127 | 1.37 | 77 | 360 | .139 | 9 | 0.10 | 0 | 0.00 | 20 | 0.22 | 22 | 57 | 79 | 0.85 | 177.5 | 1.9 |
| 7 | J Dowdy | Lewis & Clark | 26 | 87 | 211 | 2.43 | 113 | 729 | .134 | 7 | 0.08 | 10 | 0.11 | 214 | 2.46 | 0 | 14 | 14 | 0.16 | 228.0 | 2.6 |
| 7 | J Hoffnagle | Whitworth | 26 | 95 | 4 | 0.04 | 6 | 47 | -.043 | 31 | 0.33 | 32 | 0.34 | 275 | 2.89 | 0 | 1 | 1 | 0.01 | 36.5 | 0.4 |
| 7 | K Kardell | Whitworth | 26 | 85 | 149 | 1.75 | 68 | 338 | .240 | 5 | 0.06 | 0 | 0.00 | 11 | 0.13 | 4 | 41 | 45 | 0.53 | 173.5 | 2.0 |
| 7 | L Matsunaga | Lewis & Clark | 26 | 97 | 12 | 0.12 | 15 | 74 | -.041 | 607 | 6.26 | 16 | 0.16 | 284 | 2.93 | 0 | 16 | 16 | 0.16 | 36.0 | 0.4 |
| 7 | K Milan | Lewis & Clark | 26 | 97 | 226 | 2.33 | 132 | 839 | .112 | 19 | 0.20 | 15 | 0.15 | 249 | 2.57 | 4 | 27 | 31 | 0.32 | 258.5 | 2.7 |
| 7 | K Moore | Pacific Lutheran | 26 | 87 | 249 | 2.86 | 112 | 908 | .151 | 15 | 0.17 | 21 | 0.24 | 232 | 2.67 | 2 | 27 | 29 | 0.33 | 285.5 | 3.3 |
| 7 | B Riddle | Whitworth | 26 | 95 | 76 | 0.80 | 42 | 292 | .116 | 967 | 10.18 | 18 | 0.19 | 191 | 2.01 | 4 | 31 | 35 | 0.37 | 113.5 | 1.2 |
| 7 | K Rocha | Whitworth | 26 | 95 | 216 | 2.27 | 81 | 546 | .247 | 15 | 0.16 | 13 | 0.14 | 54 | 0.57 | 5 | 84 | 89 | 0.94 | 276.0 | 2.9 |
| 7 | K Rocha | Whitworth | 26 | 95 | 347 | 3.65 | 132 | 946 | .227 | 28 | 0.29 | 34 | 0.36 | 329 | 3.46 | 7 | 40 | 47 | 0.49 | 408.0 | 4.3 |
| 7 | J White | Whitworth | 26 | 95 | 169 | 1.78 | 68 | 467 | .216 | 35 | 0.37 | 2 | 0.02 | 57 | 0.60 | 6 | 48 | 54 | 0.57 | 201.0 | 2.1 |
| 19 | E Balding | Willamette | 25 | 82 | 0 | 0.00 | 1 | 11 | -.091 | 22 | 0.27 | 13 | 0.16 | 166 | 2.02 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| 19 | T Burk | George Fox | 25 | 95 | 128 | 1.35 | 53 | 345 | .217 | 9 | 0.09 | 0 | 0.00 | 23 | 0.24 | 22 | 81 | 103 | 1.08 | 190.5 | 2.0 |
| 19 | E Compton | Willamette | 25 | 92 | 30 | 0.33 | 15 | 107 | .140 | 724 | 7.87 | 14 | 0.15 | 177 | 1.92 | 2 | 26 | 28 | 0.30 | 59.0 | 0.6 |
| 19 | B Dickey | Linfield | 25 | 95 | 47 | 0.49 | 30 | 274 | .062 | 8 | 0.08 | 16 | 0.17 | 213 | 2.24 | 1 | 0 | 1 | 0.01 | 64.0 | 0.7 |
| 19 | M Dowling | Lewis & Clark | 25 | 92 | 226 | 2.46 | 121 | 766 | .137 | 29 | 0.32 | 32 | 0.35 | 263 | 2.86 | 5 | 46 | 51 | 0.55 | 286.0 | 3.1 |
| 19 | A Frazier | Linfield | 25 | 90 | 49 | 0.54 | 31 | 210 | .086 | 633 | 7.03 | 24 | 0.27 | 202 | 2.24 | 0 | 16 | 16 | 0.18 | 81.0 | 0.9 |
| 19 | B Johnson | Pacific (Ore.) | 25 | 100 | 2 | 0.02 | 0 | 8 | .250 | 14 | 0.14 | 25 | 0.25 | 248 | 2.48 | 0 | 0 | 0 | 0.00 | 27.0 | 0.3 |
| 19 | S Kerr | George Fox | 25 | 98 | 257 | 2.62 | 115 | 717 | .198 | 6 | 0.06 | 0 | 0.00 | 49 | 0.50 | 2 | 51 | 53 | 0.54 | 284.5 | 2.9 |
| 19 | M Kondo | Pacific (Ore.) | 25 | 92 | 0 | 0.00 | 1 | 11 | -.091 | 25 | 0.27 | 2 | 0.02 | 147 | 1.60 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| 19 | S Lau | Linfield | 25 | 98 | 10 | 0.10 | 10 | 142 | .000 | 48 | 0.49 | 39 | 0.40 | 582 | 5.94 | 0 | 0 | 0 | 0.00 | 49.0 | 0.5 |
| 19 | M Leenstra | Willamette | 25 | 78 | 221 | 2.83 | 89 | 677 | .195 | 1 | 0.01 | 2 | 0.03 | 50 | 0.64 | 5 | 22 | 27 | 0.35 | 239.0 | 3.1 |
| 19 | K Ludin | Linfield | 25 | 96 | 178 | 1.85 | 122 | 614 | .091 | 9 | 0.09 | 20 | 0.21 | 66 | 0.69 | 3 | 33 | 36 | 0.38 | 217.5 | 2.3 |
| 19 | M McHolland | Pacific (Ore.) | 25 | 100 | 206 | 2.06 | 81 | 493 | .254 | 6 | 0.06 | 1 | 0.01 | 13 | 0.13 | 10 | 49 | 59 | 0.59 | 241.5 | 2.4 |
| 19 | P Reeves | George Fox | 25 | 98 | 17 | 0.17 | 14 | 136 | .022 | 90 | 0.92 | 28 | 0.29 | 502 | 5.12 | 0 | 0 | 0 | 0.00 | 45.0 | 0.5 |
| 19 | K Ritte-Camara | Linfield | 25 | 98 | 276 | 2.82 | 140 | 887 | .153 | 25 | 0.26 | 21 | 0.21 | 240 | 2.45 | 4 | 26 | 30 | 0.31 | 314.0 | 3.2 |
| 19 | K Takashima | Pacific (Ore.) | 25 | 100 | 326 | 3.26 | 88 | 737 | .323 | 5 | 0.05 | 54 | 0.54 | 95 | 0.95 | 12 | 70 | 82 | 0.82 | 427.0 | 4.3 |
| 19 | M Teigen | George Fox | 25 | 98 | 14 | 0.14 | 3 | 45 | .244 | 576 | 5.88 | 24 | 0.24 | 261 | 2.66 | 0 | 0 | 0 | 0.00 | 38.0 | 0.4 |
| 19 | J Thompson | Pacific (Ore.) | 25 | 100 | 6 | 0.06 | 1 | 31 | .161 | 56 | 0.56 | 25 | 0.25 | 517 | 5.17 | 0 | 0 | 0 | 0.00 | 31.0 | 0.3 |
| 19 | G Vega | Pacific (Ore.) | 25 | 98 | 19 | 0.19 | 6 | 59 | .220 | 488 | 4.98 | 14 | 0.14 | 157 | 1.60 | 0 | 7 | 7 | 0.07 | 36.5 | 0.4 |
| 19 | S Waltz | Willamette | 25 | 80 | 119 | 1.49 | 48 | 322 | .220 | 2 | 0.02 | 20 | 0.25 | 33 | 0.41 | 7 | 56 | 63 | 0.79 | 174.0 | 2.2 |
| 19 | C Wilson | George Fox | 25 | 98 | 12 | 0.12 | 3 | 33 | .273 | 343 | 3.50 | 25 | 0.26 | 259 | 2.64 | 0 | 0 | 0 | 0.00 | 37.0 | 0.4 |
| 40 | H Bedell | Pacific (Ore.) | 24 | 83 | 138 | 1.66 | 68 | 564 | .124 | 7 | 0.08 | 23 | 0.28 | 143 | 1.72 | 1 | 10 | 11 | 0.13 | 167.0 | 2.0 |
| 40 | B Blickenstaff | Puget Sound | 24 | 80 | 223 | 2.79 | 82 | 639 | .221 | 13 | 0.16 | 2 | 0.02 | 59 | 0.74 | 0 | 43 | 43 | 0.54 | 246.5 | 3.1 |
| 40 | E Campbell | George Fox | 24 | 86 | 249 | 2.90 | 148 | 810 | .125 | 15 | 0.17 | 21 | 0.24 | 281 | 3.27 | 3 | 21 | 24 | 0.28 | 283.5 | 3.3 |
| 40 | J Ecklund | Puget Sound | 24 | 82 | 141 | 1.72 | 59 | 372 | .220 | 6 | 0.07 | 8 | 0.10 | 51 | 0.62 | 13 | 56 | 69 | 0.84 | 190.0 | 2.3 |
| 40 | M Florant | Puget Sound | 24 | 78 | 51 | 0.65 | 31 | 231 | .087 | 14 | 0.18 | 25 | 0.32 | 199 | 2.55 | 0 | 4 | 4 | 0.05 | 78.0 | 1.0 |
| 40 | J Guerreiro | Pacific (Ore.) | 24 | 89 | 75 | 0.84 | 32 | 224 | .192 | 5 | 0.06 | 0 | 0.00 | 42 | 0.47 | 0 | 34 | 34 | 0.38 | 92.0 | 1.0 |
| 40 | E Hoff | Lewis & Clark | 24 | 78 | 6 | 0.08 | 5 | 24 | .042 | 12 | 0.15 | 13 | 0.17 | 313 | 4.01 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
| 40 | L Hookano | Linfield | 24 | 76 | 120 | 1.58 | 94 | 472 | .055 | 7 | 0.09 | 14 | 0.18 | 87 | 1.14 | 2 | 18 | 20 | 0.26 | 145.0 | 1.9 |
| 40 | C Irwin | George Fox | 24 | 89 | 138 | 1.55 | 85 | 502 | .106 | 2 | 0.02 | 0 | 0.00 | 44 | 0.49 | 0 | 29 | 29 | 0.33 | 152.5 | 1.7 |
| 40 | S O'Connor | Puget Sound | 24 | 78 | 127 | 1.63 | 83 | 494 | .089 | 25 | 0.32 | 34 | 0.44 | 253 | 3.24 | 5 | 20 | 25 | 0.32 | 176.0 | 2.3 |
| 40 | W Santos | Whitworth | 24 | 87 | 7 | 0.08 | 3 | 17 | .235 | 15 | 0.17 | 21 | 0.24 | 301 | 3.46 | 0 | 0 | 0 | 0.00 | 28.0 | 0.3 |
