| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Aguiar | Pacific Lutheran | 16 | 57 | 0 | 0.00 | 1 | 4 | -.250 | 8 | 0.14 | 12 | 0.21 | 110 | 1.93 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| 1 | T Aschenbrenner | Whitman | 16 | 64 | 8 | 0.12 | 6 | 36 | .056 | 391 | 6.11 | 9 | 0.14 | 137 | 2.14 | 0 | 9 | 9 | 0.14 | 21.5 | 0.3 |
| 1 | E Balding | Willamette | 16 | 49 | 0 | 0.00 | 1 | 8 | -.125 | 11 | 0.22 | 11 | 0.22 | 87 | 1.78 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| 1 | H Bedell | Pacific (Ore.) | 16 | 61 | 132 | 2.16 | 67 | 547 | .119 | 5 | 0.08 | 21 | 0.34 | 122 | 2.00 | 1 | 10 | 11 | 0.18 | 159.0 | 2.6 |
| 1 | B Bjorkman | Pacific Lutheran | 16 | 57 | 2 | 0.04 | 0 | 8 | .250 | 14 | 0.25 | 26 | 0.46 | 308 | 5.40 | 0 | 0 | 0 | 0.00 | 28.0 | 0.5 |
| 1 | B Blickenstaff | Puget Sound | 16 | 50 | 148 | 2.96 | 53 | 432 | .220 | 5 | 0.10 | 0 | 0.00 | 31 | 0.62 | 0 | 27 | 27 | 0.54 | 161.5 | 3.2 |
| 1 | E Bremond | Pacific Lutheran | 16 | 57 | 154 | 2.70 | 40 | 339 | .336 | 2 | 0.04 | 4 | 0.07 | 34 | 0.60 | 4 | 69 | 73 | 1.28 | 196.5 | 3.4 |
| 1 | C Brewer | Whitman | 16 | 65 | 132 | 2.03 | 47 | 404 | .210 | 4 | 0.06 | 2 | 0.03 | 19 | 0.29 | 7 | 51 | 58 | 0.89 | 166.5 | 2.6 |
| 1 | T Burk | George Fox | 16 | 65 | 86 | 1.32 | 33 | 242 | .219 | 5 | 0.08 | 0 | 0.00 | 17 | 0.26 | 13 | 52 | 65 | 1.00 | 125.0 | 1.9 |
| 1 | S Cahill | Whitman | 16 | 47 | 80 | 1.70 | 44 | 336 | .107 | 4 | 0.09 | 9 | 0.19 | 53 | 1.13 | 2 | 14 | 16 | 0.34 | 98.0 | 2.1 |
| 1 | A Callejo-Black | Lewis & Clark | 16 | 64 | 86 | 1.34 | 58 | 247 | .113 | 3 | 0.05 | 0 | 0.00 | 18 | 0.28 | 13 | 39 | 52 | 0.81 | 118.5 | 1.9 |
| 1 | E Compton | Willamette | 16 | 60 | 20 | 0.33 | 12 | 83 | .096 | 478 | 7.97 | 8 | 0.13 | 132 | 2.20 | 0 | 24 | 24 | 0.40 | 40.0 | 0.7 |
| 1 | B Dickey | Linfield | 16 | 63 | 19 | 0.30 | 15 | 152 | .026 | 3 | 0.05 | 8 | 0.13 | 133 | 2.11 | 1 | 0 | 1 | 0.02 | 28.0 | 0.4 |
| 1 | J Dowdy | Lewis & Clark | 16 | 59 | 165 | 2.80 | 89 | 555 | .137 | 6 | 0.10 | 6 | 0.10 | 148 | 2.51 | 0 | 8 | 8 | 0.14 | 175.0 | 3.0 |
| 1 | J Ecklund | Puget Sound | 16 | 52 | 98 | 1.88 | 44 | 247 | .219 | 5 | 0.10 | 4 | 0.08 | 25 | 0.48 | 2 | 41 | 43 | 0.83 | 124.5 | 2.4 |
| 1 | M Florant | Puget Sound | 16 | 52 | 35 | 0.67 | 23 | 151 | .079 | 11 | 0.21 | 21 | 0.40 | 138 | 2.65 | 0 | 1 | 1 | 0.02 | 56.5 | 1.1 |
| 1 | A Frazier | Linfield | 16 | 60 | 28 | 0.47 | 24 | 148 | .027 | 470 | 7.83 | 18 | 0.30 | 146 | 2.43 | 0 | 10 | 10 | 0.17 | 51.0 | 0.8 |
| 1 | K Glenn | Willamette | 16 | 60 | 2 | 0.03 | 0 | 14 | .143 | 30 | 0.50 | 15 | 0.25 | 281 | 4.68 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 1 | B Gotz | Whitman | 16 | 65 | 9 | 0.14 | 11 | 63 | -.032 | 4 | 0.06 | 8 | 0.12 | 106 | 1.63 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 1 | E Greene | Puget Sound | 16 | 43 | 22 | 0.51 | 13 | 94 | .096 | 371 | 8.63 | 15 | 0.35 | 102 | 2.37 | 2 | 15 | 17 | 0.40 | 46.5 | 1.1 |
| 1 | J Guerreiro | Pacific (Ore.) | 16 | 61 | 51 | 0.84 | 18 | 158 | .209 | 4 | 0.07 | 0 | 0.00 | 31 | 0.51 | 0 | 24 | 24 | 0.39 | 63.0 | 1.0 |
| 1 | J Hoffnagle | Whitworth | 16 | 56 | 2 | 0.04 | 3 | 19 | -.053 | 17 | 0.30 | 15 | 0.27 | 163 | 2.91 | 0 | 1 | 1 | 0.02 | 17.5 | 0.3 |
| 1 | L Hookano | Linfield | 16 | 55 | 82 | 1.49 | 64 | 321 | .056 | 7 | 0.13 | 9 | 0.16 | 51 | 0.93 | 1 | 13 | 14 | 0.25 | 98.5 | 1.8 |
| 1 | B Huston | Pacific Lutheran | 16 | 57 | 118 | 2.07 | 40 | 289 | .270 | 2 | 0.04 | 0 | 0.00 | 20 | 0.35 | 12 | 82 | 94 | 1.65 | 171.0 | 3.0 |
| 1 | B Johnson | Pacific (Ore.) | 16 | 63 | 1 | 0.02 | 0 | 7 | .143 | 9 | 0.14 | 9 | 0.14 | 172 | 2.73 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| 1 | K Kardell | Whitworth | 16 | 53 | 98 | 1.85 | 48 | 219 | .228 | 0 | 0.00 | 0 | 0.00 | 5 | 0.09 | 3 | 27 | 30 | 0.57 | 114.5 | 2.2 |
| 1 | S Kerr | George Fox | 16 | 65 | 158 | 2.43 | 74 | 459 | .183 | 3 | 0.05 | 0 | 0.00 | 33 | 0.51 | 2 | 33 | 35 | 0.54 | 176.5 | 2.7 |
| 1 | M Kondo | Pacific (Ore.) | 16 | 56 | 0 | 0.00 | 1 | 8 | -.125 | 14 | 0.25 | 0 | 0.00 | 70 | 1.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | S Lau | Linfield | 16 | 63 | 6 | 0.10 | 7 | 98 | -.010 | 35 | 0.56 | 23 | 0.37 | 366 | 5.81 | 0 | 0 | 0 | 0.00 | 29.0 | 0.5 |
| 1 | M Leenstra | Willamette | 16 | 56 | 161 | 2.88 | 69 | 513 | .179 | 1 | 0.02 | 1 | 0.02 | 36 | 0.64 | 2 | 19 | 21 | 0.38 | 173.5 | 3.1 |
| 1 | K Ludin | Linfield | 16 | 63 | 123 | 1.95 | 76 | 398 | .118 | 4 | 0.06 | 12 | 0.19 | 44 | 0.70 | 1 | 16 | 17 | 0.27 | 144.0 | 2.3 |
| 1 | L Matsunaga | Lewis & Clark | 16 | 64 | 9 | 0.14 | 15 | 65 | -.092 | 576 | 9.00 | 8 | 0.12 | 173 | 2.70 | 0 | 16 | 16 | 0.25 | 25.0 | 0.4 |
| 1 | R Mattson | Pacific Lutheran | 16 | 57 | 16 | 0.28 | 11 | 100 | .050 | 7 | 0.12 | 17 | 0.30 | 138 | 2.42 | 0 | 1 | 1 | 0.02 | 33.5 | 0.6 |
| 1 | M McHolland | Pacific (Ore.) | 16 | 63 | 136 | 2.16 | 57 | 329 | .240 | 5 | 0.08 | 0 | 0.00 | 12 | 0.19 | 5 | 31 | 36 | 0.57 | 156.5 | 2.5 |
| 1 | K Milan | Lewis & Clark | 16 | 63 | 177 | 2.81 | 100 | 676 | .114 | 8 | 0.13 | 8 | 0.13 | 211 | 3.35 | 2 | 14 | 16 | 0.25 | 194.0 | 3.1 |
| 1 | K Moore | Pacific Lutheran | 16 | 57 | 176 | 3.09 | 75 | 610 | .166 | 10 | 0.18 | 13 | 0.23 | 152 | 2.67 | 2 | 20 | 22 | 0.39 | 201.0 | 3.5 |
| 1 | O Nielson | Whitman | 16 | 61 | 78 | 1.28 | 44 | 262 | .130 | 3 | 0.05 | 9 | 0.15 | 32 | 0.52 | 6 | 57 | 63 | 1.03 | 121.5 | 2.0 |
| 1 | S North | Pacific Lutheran | 16 | 57 | 32 | 0.56 | 8 | 120 | .200 | 562 | 9.86 | 14 | 0.25 | 131 | 2.30 | 2 | 37 | 39 | 0.68 | 66.5 | 1.2 |
| 1 | S O'Connor | Puget Sound | 16 | 52 | 69 | 1.33 | 38 | 273 | .114 | 22 | 0.42 | 24 | 0.46 | 165 | 3.17 | 2 | 14 | 16 | 0.31 | 102.0 | 2.0 |
| 1 | P Reeves | George Fox | 16 | 65 | 8 | 0.12 | 10 | 79 | -.025 | 56 | 0.86 | 17 | 0.26 | 303 | 4.66 | 0 | 0 | 0 | 0.00 | 25.0 | 0.4 |
| 1 | B Riddle | Whitworth | 16 | 56 | 42 | 0.75 | 23 | 155 | .123 | 613 | 10.95 | 11 | 0.20 | 108 | 1.93 | 1 | 17 | 18 | 0.32 | 62.5 | 1.1 |
| 1 | K Ritte-Camara | Linfield | 16 | 63 | 198 | 3.14 | 103 | 611 | .155 | 13 | 0.21 | 15 | 0.24 | 155 | 2.46 | 1 | 14 | 15 | 0.24 | 221.0 | 3.5 |
| 1 | K Rocha | Whitworth | 16 | 56 | 128 | 2.29 | 46 | 313 | .262 | 3 | 0.05 | 9 | 0.16 | 32 | 0.57 | 3 | 50 | 53 | 0.95 | 165.0 | 2.9 |
| 1 | K Rocha | Whitworth | 16 | 56 | 219 | 3.91 | 82 | 559 | .245 | 16 | 0.29 | 23 | 0.41 | 196 | 3.50 | 2 | 24 | 26 | 0.46 | 256.0 | 4.6 |
| 1 | W Santos | Whitworth | 16 | 56 | 4 | 0.07 | 2 | 8 | .250 | 6 | 0.11 | 14 | 0.25 | 180 | 3.21 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| 1 | R Shober | Whitman | 16 | 67 | 34 | 0.51 | 18 | 117 | .137 | 10 | 0.15 | 17 | 0.25 | 151 | 2.25 | 0 | 8 | 8 | 0.12 | 55.0 | 0.8 |
| 1 | A Sing | Whitman | 16 | 67 | 1 | 0.01 | 7 | 40 | -.150 | 28 | 0.42 | 11 | 0.16 | 336 | 5.01 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| 1 | K Takashima | Pacific (Ore.) | 16 | 63 | 238 | 3.78 | 60 | 517 | .344 | 3 | 0.05 | 27 | 0.43 | 56 | 0.89 | 5 | 42 | 47 | 0.75 | 291.0 | 4.6 |
| 1 | M Teigen | George Fox | 16 | 65 | 7 | 0.11 | 3 | 33 | .121 | 386 | 5.94 | 13 | 0.20 | 176 | 2.71 | 0 | 0 | 0 | 0.00 | 20.0 | 0.3 |
| 1 | J Thompson | Pacific (Ore.) | 16 | 63 | 2 | 0.03 | 1 | 24 | .042 | 29 | 0.46 | 16 | 0.25 | 355 | 5.63 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
