played in 60% of team games and 4 total attacks per set
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Takashima | Pacific (Ore.) | 16 | 63 | 238 | 3.78 | 60 | 517 | .344 | 3 | 0.05 | 27 | 0.43 | 56 | 0.89 | 5 | 42 | 47 | 0.75 | 291.0 | 4.6 |
| 2 | E Bremond | Pacific Lutheran | 16 | 57 | 154 | 2.70 | 40 | 339 | .336 | 2 | 0.04 | 4 | 0.07 | 34 | 0.60 | 4 | 69 | 73 | 1.28 | 196.5 | 3.4 |
| 3 | B Huston | Pacific Lutheran | 16 | 57 | 118 | 2.07 | 40 | 289 | .270 | 2 | 0.04 | 0 | 0.00 | 20 | 0.35 | 12 | 82 | 94 | 1.65 | 171.0 | 3.0 |
| 4 | K Rocha | Whitworth | 16 | 56 | 128 | 2.29 | 46 | 313 | .262 | 3 | 0.05 | 9 | 0.16 | 32 | 0.57 | 3 | 50 | 53 | 0.95 | 165.0 | 2.9 |
| 5 | J White | Whitworth | 16 | 56 | 100 | 1.79 | 36 | 256 | .250 | 20 | 0.36 | 0 | 0.00 | 17 | 0.30 | 3 | 24 | 27 | 0.48 | 115.0 | 2.1 |
| 6 | K Rocha | Whitworth | 16 | 56 | 219 | 3.91 | 82 | 559 | .245 | 16 | 0.29 | 23 | 0.41 | 196 | 3.50 | 2 | 24 | 26 | 0.46 | 256.0 | 4.6 |
| 7 | M McHolland | Pacific (Ore.) | 16 | 63 | 136 | 2.16 | 57 | 329 | .240 | 5 | 0.08 | 0 | 0.00 | 12 | 0.19 | 5 | 31 | 36 | 0.57 | 156.5 | 2.5 |
| 8 | K Kardell | Whitworth | 16 | 53 | 98 | 1.85 | 48 | 219 | .228 | 0 | 0.00 | 0 | 0.00 | 5 | 0.09 | 3 | 27 | 30 | 0.57 | 114.5 | 2.2 |
| 9 | B Blickenstaff | Puget Sound | 16 | 50 | 148 | 2.96 | 53 | 432 | .220 | 5 | 0.10 | 0 | 0.00 | 31 | 0.62 | 0 | 27 | 27 | 0.54 | 161.5 | 3.2 |
| 10 | J Ecklund | Puget Sound | 16 | 52 | 98 | 1.88 | 44 | 247 | .219 | 5 | 0.10 | 4 | 0.08 | 25 | 0.48 | 2 | 41 | 43 | 0.83 | 124.5 | 2.4 |
| 11 | C Brewer | Whitman | 16 | 65 | 132 | 2.03 | 47 | 404 | .210 | 4 | 0.06 | 2 | 0.03 | 19 | 0.29 | 7 | 51 | 58 | 0.89 | 166.5 | 2.6 |
| 12 | S Waltz | Willamette | 16 | 56 | 84 | 1.50 | 35 | 237 | .207 | 0 | 0.00 | 13 | 0.23 | 25 | 0.45 | 3 | 43 | 46 | 0.82 | 121.5 | 2.2 |
| 13 | C Hargrave | Willamette | 10 | 38 | 66 | 1.74 | 27 | 189 | .206 | 2 | 0.05 | 0 | 0.00 | 2 | 0.05 | 3 | 28 | 31 | 0.82 | 83.0 | 2.2 |
| 14 | V Thompson | Linfield | 16 | 63 | 114 | 1.81 | 50 | 324 | .198 | 2 | 0.03 | 0 | 0.00 | 21 | 0.33 | 7 | 36 | 43 | 0.68 | 139.0 | 2.2 |
| 15 | J Davis | Whitman | 14 | 60 | 183 | 3.05 | 76 | 560 | .191 | 7 | 0.12 | 19 | 0.32 | 156 | 2.60 | 0 | 23 | 23 | 0.38 | 213.5 | 3.6 |
| 16 | S Kerr | George Fox | 16 | 65 | 158 | 2.43 | 74 | 459 | .183 | 3 | 0.05 | 0 | 0.00 | 33 | 0.51 | 2 | 33 | 35 | 0.54 | 176.5 | 2.7 |
| 17 | B Russo | Lewis & Clark | 13 | 50 | 90 | 1.80 | 44 | 255 | .180 | 4 | 0.08 | 11 | 0.22 | 28 | 0.56 | 10 | 33 | 43 | 0.86 | 127.5 | 2.6 |
| 18 | M Leenstra | Willamette | 16 | 56 | 161 | 2.88 | 69 | 513 | .179 | 1 | 0.02 | 1 | 0.02 | 36 | 0.64 | 2 | 19 | 21 | 0.38 | 173.5 | 3.1 |
| 19 | A Wooten | Pacific Lutheran | 14 | 35 | 41 | 1.17 | 16 | 141 | .177 | 5 | 0.14 | 0 | 0.00 | 13 | 0.37 | 1 | 43 | 44 | 1.26 | 63.5 | 1.8 |
| 20 | M Bafus | Whitman | 13 | 48 | 84 | 1.75 | 39 | 268 | .168 | 3 | 0.06 | 0 | 0.00 | 18 | 0.38 | 1 | 26 | 27 | 0.56 | 98.0 | 2.0 |
| 21 | K Moore | Pacific Lutheran | 16 | 57 | 176 | 3.09 | 75 | 610 | .166 | 10 | 0.18 | 13 | 0.23 | 152 | 2.67 | 2 | 20 | 22 | 0.39 | 201.0 | 3.5 |
| 22 | A Grumbach | Whitworth | 15 | 53 | 145 | 2.74 | 79 | 401 | .165 | 15 | 0.28 | 22 | 0.42 | 191 | 3.60 | 1 | 16 | 17 | 0.32 | 176.0 | 3.3 |
| 23 | J Harvey | Puget Sound | 15 | 46 | 135 | 2.93 | 75 | 377 | .159 | 5 | 0.11 | 8 | 0.17 | 108 | 2.35 | 1 | 14 | 15 | 0.33 | 151.0 | 3.3 |
| 24 | K Ritte-Camara | Linfield | 16 | 63 | 198 | 3.14 | 103 | 611 | .155 | 13 | 0.21 | 15 | 0.24 | 155 | 2.46 | 1 | 14 | 15 | 0.24 | 221.0 | 3.5 |
| 25 | J Dowdy | Lewis & Clark | 16 | 59 | 165 | 2.80 | 89 | 555 | .137 | 6 | 0.10 | 6 | 0.10 | 148 | 2.51 | 0 | 8 | 8 | 0.14 | 175.0 | 3.0 |
| 26 | O Nielson | Whitman | 16 | 61 | 78 | 1.28 | 44 | 262 | .130 | 3 | 0.05 | 9 | 0.15 | 32 | 0.52 | 6 | 57 | 63 | 1.03 | 121.5 | 2.0 |
| 27 | H Bedell | Pacific (Ore.) | 16 | 61 | 132 | 2.16 | 67 | 547 | .119 | 5 | 0.08 | 21 | 0.34 | 122 | 2.00 | 1 | 10 | 11 | 0.18 | 159.0 | 2.6 |
| 28 | K Ludin | Linfield | 16 | 63 | 123 | 1.95 | 76 | 398 | .118 | 4 | 0.06 | 12 | 0.19 | 44 | 0.70 | 1 | 16 | 17 | 0.27 | 144.0 | 2.3 |
| 29 | D Reed | Willamette | 14 | 48 | 90 | 1.88 | 50 | 339 | .118 | 7 | 0.15 | 13 | 0.27 | 127 | 2.65 | 1 | 10 | 11 | 0.23 | 109.0 | 2.3 |
| 30 | E Campbell | George Fox | 15 | 59 | 178 | 3.02 | 109 | 590 | .117 | 10 | 0.17 | 14 | 0.24 | 192 | 3.25 | 2 | 17 | 19 | 0.32 | 202.5 | 3.4 |
| 31 | M Dowling | Lewis & Clark | 15 | 59 | 138 | 2.34 | 82 | 479 | .117 | 24 | 0.41 | 13 | 0.22 | 170 | 2.88 | 0 | 34 | 34 | 0.58 | 168.0 | 2.8 |
| 32 | K Milan | Lewis & Clark | 16 | 63 | 177 | 2.81 | 100 | 676 | .114 | 8 | 0.13 | 8 | 0.13 | 211 | 3.35 | 2 | 14 | 16 | 0.25 | 194.0 | 3.1 |
| 33 | S O'Connor | Puget Sound | 16 | 52 | 69 | 1.33 | 38 | 273 | .114 | 22 | 0.42 | 24 | 0.46 | 165 | 3.17 | 2 | 14 | 16 | 0.31 | 102.0 | 2.0 |
| 34 | S Cahill | Whitman | 16 | 47 | 80 | 1.70 | 44 | 336 | .107 | 4 | 0.09 | 9 | 0.19 | 53 | 1.13 | 2 | 14 | 16 | 0.34 | 98.0 | 2.1 |
| 35 | C Irwin | George Fox | 15 | 56 | 81 | 1.45 | 53 | 310 | .090 | 1 | 0.02 | 0 | 0.00 | 24 | 0.43 | 0 | 13 | 13 | 0.23 | 87.5 | 1.6 |
| 36 | B Wilhelm | George Fox | 15 | 56 | 92 | 1.64 | 67 | 373 | .067 | 9 | 0.16 | 13 | 0.23 | 118 | 2.11 | 0 | 10 | 10 | 0.18 | 110.0 | 2.0 |
| 37 | E Ahern | Willamette | 13 | 36 | 39 | 1.08 | 29 | 162 | .062 | 3 | 0.08 | 1 | 0.03 | 41 | 1.14 | 2 | 18 | 20 | 0.56 | 51.0 | 1.4 |
| 38 | L Hookano | Linfield | 16 | 55 | 82 | 1.49 | 64 | 321 | .056 | 7 | 0.13 | 9 | 0.16 | 51 | 0.93 | 1 | 13 | 14 | 0.25 | 98.5 | 1.8 |
| 39 | N Mertens | Willamette | 14 | 48 | 57 | 1.19 | 52 | 244 | .020 | 3 | 0.06 | 10 | 0.21 | 119 | 2.48 | 0 | 10 | 10 | 0.21 | 72.0 | 1.5 |
