| Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Adams | Whitworth | 4 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 4 | 0.67 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 4.0 | 0.7 |
| K Adderson | George Fox | 23 | 81 | 91 | 1.12 | 53 | 230 | .165 | 6 | 0.07 | 26 | 0.32 | 36 | 0.44 | 5 | 37 | 42 | 0.52 | 140.5 | 1.7 |
| A Aguiar | Pacific Lutheran | 27 | 94 | 1 | 0.01 | 2 | 14 | -.071 | 12 | 0.13 | 25 | 0.27 | 211 | 2.24 | 0 | 0 | 0 | 0.00 | 26.0 | 0.3 |
| E Ahern | Willamette | 22 | 59 | 80 | 1.36 | 48 | 300 | .107 | 5 | 0.08 | 4 | 0.07 | 83 | 1.41 | 8 | 36 | 44 | 0.75 | 110.0 | 1.9 |
| T Aschenbrenner | Whitman | 22 | 84 | 10 | 0.12 | 9 | 46 | .022 | 511 | 6.08 | 12 | 0.14 | 174 | 2.07 | 0 | 11 | 11 | 0.13 | 27.5 | 0.3 |
| C Asher | Lewis & Clark | 11 | 20 | 19 | 0.95 | 26 | 76 | -.092 | 3 | 0.15 | 3 | 0.15 | 12 | 0.60 | 0 | 3 | 3 | 0.15 | 23.5 | 1.2 |
| M Bafus | Whitman | 16 | 53 | 89 | 1.68 | 40 | 279 | .176 | 3 | 0.06 | 0 | 0.00 | 18 | 0.34 | 1 | 27 | 28 | 0.53 | 103.5 | 2.0 |
| E Balding | Willamette | 25 | 82 | 0 | 0.00 | 1 | 11 | -.091 | 22 | 0.27 | 13 | 0.16 | 166 | 2.02 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| H Bedell | Pacific (Ore.) | 24 | 83 | 138 | 1.66 | 68 | 564 | .124 | 7 | 0.08 | 23 | 0.28 | 143 | 1.72 | 1 | 10 | 11 | 0.13 | 167.0 | 2.0 |
| M Bell | Whitman | 8 | 16 | 13 | 0.81 | 4 | 33 | .273 | 0 | 0.00 | 1 | 0.06 | 2 | 0.12 | 1 | 9 | 10 | 0.62 | 19.5 | 1.2 |
| J Bird | Puget Sound | 16 | 35 | 39 | 1.11 | 18 | 120 | .175 | 5 | 0.14 | 2 | 0.06 | 24 | 0.69 | 0 | 14 | 14 | 0.40 | 48.0 | 1.4 |
| B Bjorkman | Pacific Lutheran | 26 | 91 | 2 | 0.02 | 3 | 21 | -.048 | 31 | 0.34 | 38 | 0.42 | 517 | 5.68 | 0 | 0 | 0 | 0.00 | 40.0 | 0.4 |
| B Blickenstaff | Puget Sound | 24 | 80 | 223 | 2.79 | 82 | 639 | .221 | 13 | 0.16 | 2 | 0.02 | 59 | 0.74 | 0 | 43 | 43 | 0.54 | 246.5 | 3.1 |
| A Block | Pacific (Ore.) | 19 | 73 | 246 | 3.37 | 142 | 708 | .147 | 7 | 0.10 | 20 | 0.27 | 197 | 2.70 | 3 | 17 | 20 | 0.27 | 277.5 | 3.8 |
| A Bossier | George Fox | 14 | 27 | 20 | 0.74 | 8 | 57 | .211 | 4 | 0.15 | 0 | 0.00 | 13 | 0.48 | 1 | 10 | 11 | 0.41 | 26.0 | 1.0 |
| B Boyce | Puget Sound | 10 | 24 | 31 | 1.29 | 7 | 86 | .279 | 0 | 0.00 | 0 | 0.00 | 11 | 0.46 | 1 | 15 | 16 | 0.67 | 39.5 | 1.6 |
| K Braginsky-Ahloo | Pacific (Ore.) | 18 | 70 | 177 | 2.53 | 123 | 595 | .091 | 17 | 0.24 | 12 | 0.17 | 175 | 2.50 | 0 | 13 | 13 | 0.19 | 195.5 | 2.8 |
| K Brehmer | Willamette | 18 | 37 | 37 | 1.00 | 20 | 140 | .121 | 7 | 0.19 | 7 | 0.19 | 63 | 1.70 | 1 | 9 | 10 | 0.27 | 49.5 | 1.3 |
| J Brehove | Puget Sound | 13 | 27 | 6 | 0.22 | 6 | 37 | .000 | 158 | 5.85 | 8 | 0.30 | 51 | 1.89 | 0 | 7 | 7 | 0.26 | 17.5 | 0.6 |
| E Bremond | Pacific Lutheran | 27 | 92 | 247 | 2.68 | 65 | 534 | .341 | 4 | 0.04 | 7 | 0.08 | 51 | 0.55 | 6 | 88 | 94 | 1.02 | 304.0 | 3.3 |
| C Brewer | Whitman | 22 | 85 | 169 | 1.99 | 58 | 503 | .221 | 4 | 0.05 | 4 | 0.05 | 39 | 0.46 | 7 | 66 | 73 | 0.86 | 213.0 | 2.5 |
| A Buck | Pacific Lutheran | 9 | 12 | 2 | 0.17 | 1 | 9 | .111 | 45 | 3.75 | 2 | 0.17 | 10 | 0.83 | 0 | 1 | 1 | 0.08 | 4.5 | 0.4 |
| T Burk | George Fox | 25 | 95 | 128 | 1.35 | 53 | 345 | .217 | 9 | 0.09 | 0 | 0.00 | 23 | 0.24 | 22 | 81 | 103 | 1.08 | 190.5 | 2.0 |
| S Cahill | Whitman | 21 | 57 | 99 | 1.74 | 54 | 400 | .112 | 5 | 0.09 | 9 | 0.16 | 68 | 1.19 | 2 | 19 | 21 | 0.37 | 119.5 | 2.1 |
| A Callejo-Black | Lewis & Clark | 26 | 93 | 127 | 1.37 | 77 | 360 | .139 | 9 | 0.10 | 0 | 0.00 | 20 | 0.22 | 22 | 57 | 79 | 0.85 | 177.5 | 1.9 |
| E Campbell | George Fox | 24 | 86 | 249 | 2.90 | 148 | 810 | .125 | 15 | 0.17 | 21 | 0.24 | 281 | 3.27 | 3 | 21 | 24 | 0.28 | 283.5 | 3.3 |
| C Cecil | Whitman | 3 | 3 | 2 | 0.67 | 3 | 7 | -.143 | 0 | 0.00 | 0 | 0.00 | 2 | 0.67 | 0 | 2 | 2 | 0.67 | 3.0 | 1.0 |
| C Chun | Puget Sound | 18 | 39 | 0 | 0.00 | 0 | 2 | .000 | 7 | 0.18 | 8 | 0.21 | 38 | 0.97 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| R Cline | Whitman | 12 | 43 | 10 | 0.23 | 7 | 32 | .094 | 226 | 5.26 | 1 | 0.02 | 29 | 0.67 | 1 | 31 | 32 | 0.74 | 27.5 | 0.6 |
| E Compton | Willamette | 25 | 92 | 30 | 0.33 | 15 | 107 | .140 | 724 | 7.87 | 14 | 0.15 | 177 | 1.92 | 2 | 26 | 28 | 0.30 | 59.0 | 0.6 |
| A Conrad | Whitman | 9 | 18 | 21 | 1.17 | 22 | 86 | -.012 | 0 | 0.00 | 0 | 0.00 | 5 | 0.28 | 0 | 7 | 7 | 0.39 | 24.5 | 1.4 |
| S Coppock | Linfield | 14 | 48 | 49 | 1.02 | 23 | 212 | .123 | 4 | 0.08 | 0 | 0.00 | 23 | 0.48 | 3 | 17 | 20 | 0.42 | 60.5 | 1.3 |
| J Davis | Whitman | 17 | 70 | 197 | 2.81 | 88 | 617 | .177 | 7 | 0.10 | 19 | 0.27 | 160 | 2.29 | 0 | 28 | 28 | 0.40 | 230.0 | 3.3 |
| M DeWalt | Pacific Lutheran | 23 | 49 | 73 | 1.49 | 33 | 225 | .178 | 19 | 0.39 | 0 | 0.00 | 12 | 0.24 | 1 | 39 | 40 | 0.82 | 93.5 | 1.9 |
| B Dickey | Linfield | 25 | 95 | 47 | 0.49 | 30 | 274 | .062 | 8 | 0.08 | 16 | 0.17 | 213 | 2.24 | 1 | 0 | 1 | 0.01 | 64.0 | 0.7 |
| K Dorpat | Lewis & Clark | 16 | 40 | 7 | 0.18 | 5 | 33 | .061 | 209 | 5.22 | 8 | 0.20 | 64 | 1.60 | 0 | 3 | 3 | 0.08 | 16.5 | 0.4 |
| J Dowdy | Lewis & Clark | 26 | 87 | 211 | 2.43 | 113 | 729 | .134 | 7 | 0.08 | 10 | 0.11 | 214 | 2.46 | 0 | 14 | 14 | 0.16 | 228.0 | 2.6 |
| M Dowling | Lewis & Clark | 25 | 92 | 226 | 2.46 | 121 | 766 | .137 | 29 | 0.32 | 32 | 0.35 | 263 | 2.86 | 5 | 46 | 51 | 0.55 | 286.0 | 3.1 |
| J Ecklund | Puget Sound | 24 | 82 | 141 | 1.72 | 59 | 372 | .220 | 6 | 0.07 | 8 | 0.10 | 51 | 0.62 | 13 | 56 | 69 | 0.84 | 190.0 | 2.3 |
| K Edwards | Puget Sound | 16 | 23 | 0 | 0.00 | 1 | 5 | -.200 | 2 | 0.09 | 5 | 0.22 | 24 | 1.04 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| K Ernewein | Lewis & Clark | 21 | 52 | 29 | 0.56 | 18 | 111 | .099 | 10 | 0.19 | 3 | 0.06 | 15 | 0.29 | 4 | 21 | 25 | 0.48 | 46.5 | 0.9 |
| M Florant | Puget Sound | 24 | 78 | 51 | 0.65 | 31 | 231 | .087 | 14 | 0.18 | 25 | 0.32 | 199 | 2.55 | 0 | 4 | 4 | 0.05 | 78.0 | 1.0 |
| K Franklin | Linfield | 19 | 43 | 1 | 0.02 | 2 | 32 | -.031 | 2 | 0.05 | 3 | 0.07 | 51 | 1.19 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| A Frazier | Linfield | 25 | 90 | 49 | 0.54 | 31 | 210 | .086 | 633 | 7.03 | 24 | 0.27 | 202 | 2.24 | 0 | 16 | 16 | 0.18 | 81.0 | 0.9 |
| H Gale | Whitworth | 3 | 3 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| M Galletes | Linfield | 11 | 20 | 7 | 0.35 | 2 | 30 | .167 | 60 | 3.00 | 1 | 0.05 | 25 | 1.25 | 0 | 1 | 1 | 0.05 | 8.5 | 0.4 |
| F Gardner | Whitman | 10 | 26 | 2 | 0.08 | 3 | 15 | -.067 | 0 | 0.00 | 2 | 0.08 | 35 | 1.35 | 1 | 0 | 1 | 0.04 | 5.0 | 0.2 |
| T Gee | Willamette | 20 | 55 | 25 | 0.45 | 41 | 139 | -.115 | 1 | 0.02 | 5 | 0.09 | 81 | 1.47 | 2 | 6 | 8 | 0.15 | 35.0 | 0.6 |
| K Glenn | Willamette | 22 | 80 | 2 | 0.02 | 1 | 15 | .067 | 33 | 0.41 | 23 | 0.29 | 413 | 5.16 | 0 | 0 | 0 | 0.00 | 25.0 | 0.3 |
| B Gotz | Whitman | 18 | 70 | 10 | 0.14 | 11 | 68 | -.015 | 4 | 0.06 | 9 | 0.13 | 111 | 1.59 | 0 | 0 | 0 | 0.00 | 19.0 | 0.3 |
