played in 60% of team games
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Rocha | Whitworth | 26 | 95 | 347 | 3.65 | 132 | 946 | .227 | 28 | 0.29 | 34 | 0.36 | 329 | 3.46 | 7 | 40 | 47 | 0.49 | 408.0 | 4.3 |
| 2 | K Takashima | Pacific (Ore.) | 25 | 100 | 326 | 3.26 | 88 | 737 | .323 | 5 | 0.05 | 54 | 0.54 | 95 | 0.95 | 12 | 70 | 82 | 0.82 | 427.0 | 4.3 |
| 3 | A Block | Pacific (Ore.) | 19 | 73 | 246 | 3.37 | 142 | 708 | .147 | 7 | 0.10 | 20 | 0.27 | 197 | 2.70 | 3 | 17 | 20 | 0.27 | 277.5 | 3.8 |
| 4 | J Harvey | Puget Sound | 23 | 76 | 250 | 3.29 | 110 | 644 | .217 | 9 | 0.12 | 21 | 0.28 | 206 | 2.71 | 2 | 24 | 26 | 0.34 | 285.0 | 3.8 |
| 5 | E Bremond | Pacific Lutheran | 27 | 92 | 247 | 2.68 | 65 | 534 | .341 | 4 | 0.04 | 7 | 0.08 | 51 | 0.55 | 6 | 88 | 94 | 1.02 | 304.0 | 3.3 |
| 6 | E Campbell | George Fox | 24 | 86 | 249 | 2.90 | 148 | 810 | .125 | 15 | 0.17 | 21 | 0.24 | 281 | 3.27 | 3 | 21 | 24 | 0.28 | 283.5 | 3.3 |
| 7 | J Davis | Whitman | 17 | 70 | 197 | 2.81 | 88 | 617 | .177 | 7 | 0.10 | 19 | 0.27 | 160 | 2.29 | 0 | 28 | 28 | 0.40 | 230.0 | 3.3 |
| 8 | K Moore | Pacific Lutheran | 26 | 87 | 249 | 2.86 | 112 | 908 | .151 | 15 | 0.17 | 21 | 0.24 | 232 | 2.67 | 2 | 27 | 29 | 0.33 | 285.5 | 3.3 |
| 9 | A Grumbach | Whitworth | 22 | 77 | 205 | 2.66 | 113 | 579 | .159 | 23 | 0.30 | 33 | 0.43 | 275 | 3.57 | 2 | 20 | 22 | 0.29 | 250.0 | 3.2 |
| 10 | K Ritte-Camara | Linfield | 25 | 98 | 276 | 2.82 | 140 | 887 | .153 | 25 | 0.26 | 21 | 0.21 | 240 | 2.45 | 4 | 26 | 30 | 0.31 | 314.0 | 3.2 |
| 11 | M Dowling | Lewis & Clark | 25 | 92 | 226 | 2.46 | 121 | 766 | .137 | 29 | 0.32 | 32 | 0.35 | 263 | 2.86 | 5 | 46 | 51 | 0.55 | 286.0 | 3.1 |
| 12 | B Huston | Pacific Lutheran | 27 | 92 | 203 | 2.21 | 70 | 475 | .280 | 3 | 0.03 | 0 | 0.00 | 28 | 0.30 | 20 | 122 | 142 | 1.54 | 284.0 | 3.1 |
| 13 | B Blickenstaff | Puget Sound | 24 | 80 | 223 | 2.79 | 82 | 639 | .221 | 13 | 0.16 | 2 | 0.02 | 59 | 0.74 | 0 | 43 | 43 | 0.54 | 246.5 | 3.1 |
| 14 | M Leenstra | Willamette | 25 | 78 | 221 | 2.83 | 89 | 677 | .195 | 1 | 0.01 | 2 | 0.03 | 50 | 0.64 | 5 | 22 | 27 | 0.35 | 239.0 | 3.1 |
| 15 | K Rocha | Whitworth | 26 | 95 | 216 | 2.27 | 81 | 546 | .247 | 15 | 0.16 | 13 | 0.14 | 54 | 0.57 | 5 | 84 | 89 | 0.94 | 276.0 | 2.9 |
| 16 | S Kerr | George Fox | 25 | 98 | 257 | 2.62 | 115 | 717 | .198 | 6 | 0.06 | 0 | 0.00 | 49 | 0.50 | 2 | 51 | 53 | 0.54 | 284.5 | 2.9 |
| 17 | K Braginsky-Ahloo | Pacific (Ore.) | 18 | 70 | 177 | 2.53 | 123 | 595 | .091 | 17 | 0.24 | 12 | 0.17 | 175 | 2.50 | 0 | 13 | 13 | 0.19 | 195.5 | 2.8 |
| 18 | K Milan | Lewis & Clark | 26 | 97 | 226 | 2.33 | 132 | 839 | .112 | 19 | 0.20 | 15 | 0.15 | 249 | 2.57 | 4 | 27 | 31 | 0.32 | 258.5 | 2.7 |
| 19 | J Dowdy | Lewis & Clark | 26 | 87 | 211 | 2.43 | 113 | 729 | .134 | 7 | 0.08 | 10 | 0.11 | 214 | 2.46 | 0 | 14 | 14 | 0.16 | 228.0 | 2.6 |
| 20 | C Brewer | Whitman | 22 | 85 | 169 | 1.99 | 58 | 503 | .221 | 4 | 0.05 | 4 | 0.05 | 39 | 0.46 | 7 | 66 | 73 | 0.86 | 213.0 | 2.5 |
| 21 | B Russo | Lewis & Clark | 23 | 84 | 142 | 1.69 | 64 | 393 | .198 | 6 | 0.07 | 19 | 0.23 | 52 | 0.62 | 16 | 55 | 71 | 0.85 | 204.5 | 2.4 |
| 22 | M McHolland | Pacific (Ore.) | 25 | 100 | 206 | 2.06 | 81 | 493 | .254 | 6 | 0.06 | 1 | 0.01 | 13 | 0.13 | 10 | 49 | 59 | 0.59 | 241.5 | 2.4 |
| 23 | J Ecklund | Puget Sound | 24 | 82 | 141 | 1.72 | 59 | 372 | .220 | 6 | 0.07 | 8 | 0.10 | 51 | 0.62 | 13 | 56 | 69 | 0.84 | 190.0 | 2.3 |
| 24 | C Hargrave | Willamette | 19 | 69 | 121 | 1.75 | 48 | 336 | .217 | 2 | 0.03 | 0 | 0.00 | 7 | 0.10 | 10 | 52 | 62 | 0.90 | 157.0 | 2.3 |
| 25 | K Ludin | Linfield | 25 | 96 | 178 | 1.85 | 122 | 614 | .091 | 9 | 0.09 | 20 | 0.21 | 66 | 0.69 | 3 | 33 | 36 | 0.38 | 217.5 | 2.3 |
| 26 | S O'Connor | Puget Sound | 24 | 78 | 127 | 1.63 | 83 | 494 | .089 | 25 | 0.32 | 34 | 0.44 | 253 | 3.24 | 5 | 20 | 25 | 0.32 | 176.0 | 2.3 |
| 27 | S Waltz | Willamette | 25 | 80 | 119 | 1.49 | 48 | 322 | .220 | 2 | 0.02 | 20 | 0.25 | 33 | 0.41 | 7 | 56 | 63 | 0.79 | 174.0 | 2.2 |
| 28 | B Wilhelm | George Fox | 24 | 86 | 149 | 1.73 | 91 | 588 | .099 | 17 | 0.20 | 24 | 0.28 | 182 | 2.12 | 2 | 21 | 23 | 0.27 | 185.5 | 2.2 |
| 29 | J White | Whitworth | 26 | 95 | 169 | 1.78 | 68 | 467 | .216 | 35 | 0.37 | 2 | 0.02 | 57 | 0.60 | 6 | 48 | 54 | 0.57 | 201.0 | 2.1 |
| 30 | S Cahill | Whitman | 21 | 57 | 99 | 1.74 | 54 | 400 | .112 | 5 | 0.09 | 9 | 0.16 | 68 | 1.19 | 2 | 19 | 21 | 0.37 | 119.5 | 2.1 |
| 31 | V Thompson | Linfield | 21 | 82 | 140 | 1.71 | 63 | 402 | .192 | 2 | 0.02 | 0 | 0.00 | 28 | 0.34 | 8 | 42 | 50 | 0.61 | 169.0 | 2.1 |
| 32 | K Kardell | Whitworth | 26 | 85 | 149 | 1.75 | 68 | 338 | .240 | 5 | 0.06 | 0 | 0.00 | 11 | 0.13 | 4 | 41 | 45 | 0.53 | 173.5 | 2.0 |
| 33 | J Moledina | Whitman | 18 | 57 | 99 | 1.74 | 85 | 384 | .036 | 7 | 0.12 | 5 | 0.09 | 69 | 1.21 | 2 | 20 | 22 | 0.39 | 116.0 | 2.0 |
| 34 | O Nielson | Whitman | 22 | 81 | 106 | 1.31 | 59 | 337 | .139 | 5 | 0.06 | 9 | 0.11 | 36 | 0.44 | 9 | 78 | 87 | 1.07 | 163.0 | 2.0 |
| 35 | H Bedell | Pacific (Ore.) | 24 | 83 | 138 | 1.66 | 68 | 564 | .124 | 7 | 0.08 | 23 | 0.28 | 143 | 1.72 | 1 | 10 | 11 | 0.13 | 167.0 | 2.0 |
| 36 | T Burk | George Fox | 25 | 95 | 128 | 1.35 | 53 | 345 | .217 | 9 | 0.09 | 0 | 0.00 | 23 | 0.24 | 22 | 81 | 103 | 1.08 | 190.5 | 2.0 |
| 37 | M Bafus | Whitman | 16 | 53 | 89 | 1.68 | 40 | 279 | .176 | 3 | 0.06 | 0 | 0.00 | 18 | 0.34 | 1 | 27 | 28 | 0.53 | 103.5 | 2.0 |
| 38 | A Callejo-Black | Lewis & Clark | 26 | 93 | 127 | 1.37 | 77 | 360 | .139 | 9 | 0.10 | 0 | 0.00 | 20 | 0.22 | 22 | 57 | 79 | 0.85 | 177.5 | 1.9 |
| 39 | L Hookano | Linfield | 24 | 76 | 120 | 1.58 | 94 | 472 | .055 | 7 | 0.09 | 14 | 0.18 | 87 | 1.14 | 2 | 18 | 20 | 0.26 | 145.0 | 1.9 |
| 40 | E Ahern | Willamette | 22 | 59 | 80 | 1.36 | 48 | 300 | .107 | 5 | 0.08 | 4 | 0.07 | 83 | 1.41 | 8 | 36 | 44 | 0.75 | 110.0 | 1.9 |
| 41 | N Reynaud | Puget Sound | 20 | 63 | 79 | 1.25 | 28 | 212 | .241 | 0 | 0.00 | 0 | 0.00 | 17 | 0.27 | 10 | 55 | 65 | 1.03 | 116.5 | 1.8 |
| 42 | N Mertens | Willamette | 21 | 69 | 98 | 1.42 | 81 | 403 | .042 | 4 | 0.06 | 18 | 0.26 | 162 | 2.35 | 0 | 15 | 15 | 0.22 | 123.5 | 1.8 |
| 43 | K Adderson | George Fox | 23 | 81 | 91 | 1.12 | 53 | 230 | .165 | 6 | 0.07 | 26 | 0.32 | 36 | 0.44 | 5 | 37 | 42 | 0.52 | 140.5 | 1.7 |
| 44 | C Irwin | George Fox | 24 | 89 | 138 | 1.55 | 85 | 502 | .106 | 2 | 0.02 | 0 | 0.00 | 44 | 0.49 | 0 | 29 | 29 | 0.33 | 152.5 | 1.7 |
| 45 | S North | Pacific Lutheran | 27 | 93 | 65 | 0.70 | 17 | 221 | .217 | 905 | 9.73 | 34 | 0.37 | 228 | 2.45 | 2 | 56 | 58 | 0.62 | 129.0 | 1.4 |
| 46 | B Riddle | Whitworth | 26 | 95 | 76 | 0.80 | 42 | 292 | .116 | 967 | 10.18 | 18 | 0.19 | 191 | 2.01 | 4 | 31 | 35 | 0.37 | 113.5 | 1.2 |
| 47 | E Greene | Puget Sound | 23 | 70 | 35 | 0.50 | 22 | 157 | .083 | 637 | 9.10 | 30 | 0.43 | 177 | 2.53 | 5 | 21 | 26 | 0.37 | 80.5 | 1.2 |
| 48 | J Guerreiro | Pacific (Ore.) | 24 | 89 | 75 | 0.84 | 32 | 224 | .192 | 5 | 0.06 | 0 | 0.00 | 42 | 0.47 | 0 | 34 | 34 | 0.38 | 92.0 | 1.0 |
| 49 | R Shober | Whitman | 22 | 87 | 55 | 0.63 | 37 | 228 | .079 | 14 | 0.16 | 26 | 0.30 | 197 | 2.26 | 0 | 13 | 13 | 0.15 | 87.5 | 1.0 |
| 50 | M Florant | Puget Sound | 24 | 78 | 51 | 0.65 | 31 | 231 | .087 | 14 | 0.18 | 25 | 0.32 | 199 | 2.55 | 0 | 4 | 4 | 0.05 | 78.0 | 1.0 |
