| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Ritte-Camara | Linfield | 25 | 98 | 276 | 2.82 | 140 | 887 | .153 | 25 | 0.26 | 21 | 0.21 | 240 | 2.45 | 4 | 26 | 30 | 0.31 | 314.0 | 3.2 |
| 1 | J Thompson | Pacific (Ore.) | 25 | 100 | 6 | 0.06 | 1 | 31 | .161 | 56 | 0.56 | 25 | 0.25 | 517 | 5.17 | 0 | 0 | 0 | 0.00 | 31.0 | 0.3 |
| 3 | E Campbell | George Fox | 24 | 86 | 249 | 2.90 | 148 | 810 | .125 | 15 | 0.17 | 21 | 0.24 | 281 | 3.27 | 3 | 21 | 24 | 0.28 | 283.5 | 3.3 |
| 4 | A Block | Pacific (Ore.) | 19 | 73 | 246 | 3.37 | 142 | 708 | .147 | 7 | 0.10 | 20 | 0.27 | 197 | 2.70 | 3 | 17 | 20 | 0.27 | 277.5 | 3.8 |
| 5 | P Reeves | George Fox | 25 | 98 | 17 | 0.17 | 14 | 136 | .022 | 90 | 0.92 | 28 | 0.29 | 502 | 5.12 | 0 | 0 | 0 | 0.00 | 45.0 | 0.5 |
| 6 | W Santos | Whitworth | 24 | 87 | 7 | 0.08 | 3 | 17 | .235 | 15 | 0.17 | 21 | 0.24 | 301 | 3.46 | 0 | 0 | 0 | 0.00 | 28.0 | 0.3 |
| 7 | D Reed | Willamette | 16 | 52 | 98 | 1.88 | 56 | 374 | .112 | 8 | 0.15 | 13 | 0.25 | 135 | 2.60 | 1 | 10 | 11 | 0.21 | 117.0 | 2.2 |
| 7 | B Wilhelm | George Fox | 24 | 86 | 149 | 1.73 | 91 | 588 | .099 | 17 | 0.20 | 24 | 0.28 | 182 | 2.12 | 2 | 21 | 23 | 0.27 | 185.5 | 2.2 |
| 9 | E Hoff | Lewis & Clark | 24 | 78 | 6 | 0.08 | 5 | 24 | .042 | 12 | 0.15 | 13 | 0.17 | 313 | 4.01 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
| 10 | E Balding | Willamette | 25 | 82 | 0 | 0.00 | 1 | 11 | -.091 | 22 | 0.27 | 13 | 0.16 | 166 | 2.02 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| 10 | R Shober | Whitman | 22 | 87 | 55 | 0.63 | 37 | 228 | .079 | 14 | 0.16 | 26 | 0.30 | 197 | 2.26 | 0 | 13 | 13 | 0.15 | 87.5 | 1.0 |
| 12 | A Sing | Whitman | 22 | 87 | 1 | 0.01 | 9 | 62 | -.129 | 35 | 0.40 | 15 | 0.17 | 410 | 4.71 | 0 | 0 | 0 | 0.00 | 16.0 | 0.2 |
| 12 | J Witous | Puget Sound | 24 | 80 | 5 | 0.06 | 1 | 29 | .138 | 20 | 0.25 | 24 | 0.30 | 329 | 4.11 | 0 | 0 | 0 | 0.00 | 29.0 | 0.4 |
| 14 | B Dickey | Linfield | 25 | 95 | 47 | 0.49 | 30 | 274 | .062 | 8 | 0.08 | 16 | 0.17 | 213 | 2.24 | 1 | 0 | 1 | 0.01 | 64.0 | 0.7 |
| 14 | K Rocha | Whitworth | 26 | 95 | 347 | 3.65 | 132 | 946 | .227 | 28 | 0.29 | 34 | 0.36 | 329 | 3.46 | 7 | 40 | 47 | 0.49 | 408.0 | 4.3 |
| 16 | K Glenn | Willamette | 22 | 80 | 2 | 0.02 | 1 | 15 | .067 | 33 | 0.41 | 23 | 0.29 | 413 | 5.16 | 0 | 0 | 0 | 0.00 | 25.0 | 0.3 |
| 17 | K Braginsky-Ahloo | Pacific (Ore.) | 18 | 70 | 177 | 2.53 | 123 | 595 | .091 | 17 | 0.24 | 12 | 0.17 | 175 | 2.50 | 0 | 13 | 13 | 0.19 | 195.5 | 2.8 |
| 17 | N Mertens | Willamette | 21 | 69 | 98 | 1.42 | 81 | 403 | .042 | 4 | 0.06 | 18 | 0.26 | 162 | 2.35 | 0 | 15 | 15 | 0.22 | 123.5 | 1.8 |
| 19 | S Lau | Linfield | 25 | 98 | 10 | 0.10 | 10 | 142 | .000 | 48 | 0.49 | 39 | 0.40 | 582 | 5.94 | 0 | 0 | 0 | 0.00 | 49.0 | 0.5 |
| 20 | C Wanamaker | Linfield | 21 | 68 | 6 | 0.09 | 9 | 54 | -.056 | 14 | 0.21 | 9 | 0.13 | 160 | 2.35 | 0 | 0 | 0 | 0.00 | 15.0 | 0.2 |
| 21 | J Harvey | Puget Sound | 23 | 76 | 250 | 3.29 | 110 | 644 | .217 | 9 | 0.12 | 21 | 0.28 | 206 | 2.71 | 2 | 24 | 26 | 0.34 | 285.0 | 3.8 |
| 22 | B Bjorkman | Pacific Lutheran | 26 | 91 | 2 | 0.02 | 3 | 21 | -.048 | 31 | 0.34 | 38 | 0.42 | 517 | 5.68 | 0 | 0 | 0 | 0.00 | 40.0 | 0.4 |
| 22 | R Mattson | Pacific Lutheran | 27 | 94 | 40 | 0.43 | 24 | 207 | .077 | 11 | 0.12 | 29 | 0.31 | 219 | 2.33 | 0 | 4 | 4 | 0.04 | 71.0 | 0.8 |
| 24 | M Dowling | Lewis & Clark | 25 | 92 | 226 | 2.46 | 121 | 766 | .137 | 29 | 0.32 | 32 | 0.35 | 263 | 2.86 | 5 | 46 | 51 | 0.55 | 286.0 | 3.1 |
| 25 | H Bedell | Pacific (Ore.) | 24 | 83 | 138 | 1.66 | 68 | 564 | .124 | 7 | 0.08 | 23 | 0.28 | 143 | 1.72 | 1 | 10 | 11 | 0.13 | 167.0 | 2.0 |
| 25 | S O'Connor | Puget Sound | 24 | 78 | 127 | 1.63 | 83 | 494 | .089 | 25 | 0.32 | 34 | 0.44 | 253 | 3.24 | 5 | 20 | 25 | 0.32 | 176.0 | 2.3 |
| 27 | J Dowdy | Lewis & Clark | 26 | 87 | 211 | 2.43 | 113 | 729 | .134 | 7 | 0.08 | 10 | 0.11 | 214 | 2.46 | 0 | 14 | 14 | 0.16 | 228.0 | 2.6 |
| 28 | K Moore | Pacific Lutheran | 26 | 87 | 249 | 2.86 | 112 | 908 | .151 | 15 | 0.17 | 21 | 0.24 | 232 | 2.67 | 2 | 27 | 29 | 0.33 | 285.5 | 3.3 |
| 29 | L Matsunaga | Lewis & Clark | 26 | 97 | 12 | 0.12 | 15 | 74 | -.041 | 607 | 6.26 | 16 | 0.16 | 284 | 2.93 | 0 | 16 | 16 | 0.16 | 36.0 | 0.4 |
| 30 | A Aguiar | Pacific Lutheran | 27 | 94 | 1 | 0.01 | 2 | 14 | -.071 | 12 | 0.13 | 25 | 0.27 | 211 | 2.24 | 0 | 0 | 0 | 0.00 | 26.0 | 0.3 |
| 30 | J Davis | Whitman | 17 | 70 | 197 | 2.81 | 88 | 617 | .177 | 7 | 0.10 | 19 | 0.27 | 160 | 2.29 | 0 | 28 | 28 | 0.40 | 230.0 | 3.3 |
| 30 | A Grumbach | Whitworth | 22 | 77 | 205 | 2.66 | 113 | 579 | .159 | 23 | 0.30 | 33 | 0.43 | 275 | 3.57 | 2 | 20 | 22 | 0.29 | 250.0 | 3.2 |
| 30 | K Milan | Lewis & Clark | 26 | 97 | 226 | 2.33 | 132 | 839 | .112 | 19 | 0.20 | 15 | 0.15 | 249 | 2.57 | 4 | 27 | 31 | 0.32 | 258.5 | 2.7 |
| 30 | J Moledina | Whitman | 18 | 57 | 99 | 1.74 | 85 | 384 | .036 | 7 | 0.12 | 5 | 0.09 | 69 | 1.21 | 2 | 20 | 22 | 0.39 | 116.0 | 2.0 |
| 35 | K Brehmer | Willamette | 18 | 37 | 37 | 1.00 | 20 | 140 | .121 | 7 | 0.19 | 7 | 0.19 | 63 | 1.70 | 1 | 9 | 10 | 0.27 | 49.5 | 1.3 |
| 35 | T Gee | Willamette | 20 | 55 | 25 | 0.45 | 41 | 139 | -.115 | 1 | 0.02 | 5 | 0.09 | 81 | 1.47 | 2 | 6 | 8 | 0.15 | 35.0 | 0.6 |
| 35 | J Hoffnagle | Whitworth | 26 | 95 | 4 | 0.04 | 6 | 47 | -.043 | 31 | 0.33 | 32 | 0.34 | 275 | 2.89 | 0 | 1 | 1 | 0.01 | 36.5 | 0.4 |
| 38 | E Ahern | Willamette | 22 | 59 | 80 | 1.36 | 48 | 300 | .107 | 5 | 0.08 | 4 | 0.07 | 83 | 1.41 | 8 | 36 | 44 | 0.75 | 110.0 | 1.9 |
| 38 | B Gotz | Whitman | 18 | 70 | 10 | 0.14 | 11 | 68 | -.015 | 4 | 0.06 | 9 | 0.13 | 111 | 1.59 | 0 | 0 | 0 | 0.00 | 19.0 | 0.3 |
| 40 | C Asher | Lewis & Clark | 11 | 20 | 19 | 0.95 | 26 | 76 | -.092 | 3 | 0.15 | 3 | 0.15 | 12 | 0.60 | 0 | 3 | 3 | 0.15 | 23.5 | 1.2 |
| 40 | L Hookano | Linfield | 24 | 76 | 120 | 1.58 | 94 | 472 | .055 | 7 | 0.09 | 14 | 0.18 | 87 | 1.14 | 2 | 18 | 20 | 0.26 | 145.0 | 1.9 |
| 40 | M Kondo | Pacific (Ore.) | 25 | 92 | 0 | 0.00 | 1 | 11 | -.091 | 25 | 0.27 | 2 | 0.02 | 147 | 1.60 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| 43 | M Florant | Puget Sound | 24 | 78 | 51 | 0.65 | 31 | 231 | .087 | 14 | 0.18 | 25 | 0.32 | 199 | 2.55 | 0 | 4 | 4 | 0.05 | 78.0 | 1.0 |
| 43 | K Franklin | Linfield | 19 | 43 | 1 | 0.02 | 2 | 32 | -.031 | 2 | 0.05 | 3 | 0.07 | 51 | 1.19 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 45 | A Hedlund | Whitworth | 7 | 17 | 35 | 2.06 | 12 | 87 | .264 | 4 | 0.24 | 1 | 0.06 | 34 | 2.00 | 0 | 1 | 1 | 0.06 | 36.5 | 2.1 |
| 46 | K Edwards | Puget Sound | 16 | 23 | 0 | 0.00 | 1 | 5 | -.200 | 2 | 0.09 | 5 | 0.22 | 24 | 1.04 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| 46 | S Sandholtz | Lewis & Clark | 23 | 64 | 1 | 0.02 | 2 | 10 | -.100 | 2 | 0.03 | 11 | 0.17 | 60 | 0.94 | 0 | 1 | 1 | 0.02 | 12.5 | 0.2 |
| 46 | H Urdahl | Pacific Lutheran | 27 | 75 | 9 | 0.12 | 16 | 52 | -.135 | 4 | 0.05 | 12 | 0.16 | 41 | 0.55 | 0 | 1 | 1 | 0.01 | 21.5 | 0.3 |
| 49 | S Cahill | Whitman | 21 | 57 | 99 | 1.74 | 54 | 400 | .112 | 5 | 0.09 | 9 | 0.16 | 68 | 1.19 | 2 | 19 | 21 | 0.37 | 119.5 | 2.1 |
| 49 | B Molloy | George Fox | 11 | 27 | 27 | 1.00 | 22 | 102 | .049 | 2 | 0.07 | 1 | 0.04 | 55 | 2.04 | 0 | 8 | 8 | 0.30 | 32.0 | 1.2 |
