|
Whitworth
0 |
(13) Colorado Col.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Whitworth (2-4) | 23 | 20 | 14 | 0 |
| Colorado Col. (6-0) | 25 | 25 | 25 | 3 |
Whitworth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 38 | .105 | ||
| 2 | 12 | 4 | 33 | .242 | ||
| 3 | 7 | 6 | 28 | .036 | ||
Colorado Col. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 43 | .047 | ||
| 2 | 17 | 5 | 40 | .300 | ||
| 3 | 12 | 4 | 26 | .308 | ||
Whitworth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ka'Ipo Rocha * | 3 | 3 | 4 | 12 | -.083 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 6 | Bree Riddle * | 3 | 1 | 1 | 9 | .000 | 23 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 2.0 |
| 7 | Kaimi Rocha * | 3 | 8 | 4 | 29 | .138 | 1 | 0 | 1 | 3 | 5 | 0 | 2 | 2 | 0 | 9.0 |
| 10 | Kristine Kardell * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 16 | Briauna Stadeli * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Jordon Hoffnagle * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jalana White | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Tori Labrie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Whitney Santos | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 99 | .131 | 26 | 0 | 7 | 9 | 41 | 0 | 16 | 3 | 0 | 37.0 | ||
Colorado Col. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kristen Liberty * | 3 | 9 | 9 | 32 | .000 | 1 | 3 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 13.5 |
| 4 | Haley Hamilton * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 5 | Julia Lawton * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Devin Wilkinson * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 10 | Amy Schornack * | 3 | 1 | 1 | 8 | .000 | 35 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Laura Goldsmith * | 3 | 10 | 2 | 23 | .348 | 1 | 3 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 13.0 |
| 6 | Meredith Ballard | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | Hannah Varnell | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 20 | 109 | .202 | 38 | 9 | 6 | 0 | 49 | 3 | 12 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Reid Gymnasium Attendance: 143 Time: 1:10 1st Referee: AJ Joseph 2nd Referee: Nancy Holm Scorer: Brooke Babcock |