Willamette at. Whitworth
@ Spokane, Wash. (Whitworth Fieldhouse)
10/22/2011 at 7:00 pm
@ Spokane, Wash. (Whitworth Fieldhouse)
10/22/2011 at 7:00 pm
|
Willamette
0 |
Whitworth
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Willamette (7-14, 4-8 NWC) | 23 | 12 | 19 | 0 |
| Whitworth (16-5, 11-1 NWC) | 25 | 25 | 25 | 3 |
Willamette | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 1 | 34 | .324 | ||
| 2 | 8 | 6 | 29 | .069 | ||
| 3 | 9 | 7 | 34 | .059 | ||
Whitworth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 21 | 9 | 46 | .261 | ||
| 2 | 16 | 2 | 29 | .483 | ||
| 3 | 15 | 6 | 38 | .237 | ||
Willamette | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elisa Ahern * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Danica Reed * | 3 | 6 | 0 | 16 | .375 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Kathrin Miracle * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Shannon Waltz * | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 16 | Emily Compton * | 3 | 1 | 1 | 4 | .000 | 23 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Elizabeth Balding ^ * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bailey Kray | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Ottomano | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Nicole Mertens | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kathy lee Glenn ^ | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Madisyn Leenstra | 3 | 6 | 6 | 28 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 14 | 97 | .155 | 25 | 4 | 4 | 5 | 37 | 2 | 8 | 2 | 0 | 39.0 | ||
Whitworth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Grumbach * | 3 | 8 | 2 | 16 | .375 | 0 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Ka'Ipo Rocha * | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 6 | Bree Riddle * | 3 | 5 | 1 | 7 | .571 | 43 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Kaimi Rocha * | 3 | 13 | 4 | 33 | .273 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Kristine Kardell * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Jordon Hoffnagle * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Holly Gale | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jalana White | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Tori Labrie | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Briauna Stadeli | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Katie Adams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Whitney Santos | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 17 | 113 | .310 | 50 | 5 | 4 | 4 | 49 | 1 | 4 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Whitworth Fieldhouse Attendance: 555 Time: 1:20 1st Referee: Lisa Paull 2nd Referee: Patty Kells 3rd Referee: Ehrgott / Roberts Scorer: Jamie Lyons |
* = Starter
^ = Libero
