Pacific Lutheran
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 27 | 12.00 | .193 | 11.10 | 2.63 | 1.84 | 17.28 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-6 (.778) |
| Conference (Pct.) | 13-3 (.812) |
| Streak | Lost 1 |
| Home | 8-1 |
| Away | 7-4 |
| Neutral | 6-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 25 | at St. Martin's | L, 3-0 |
| Oct 28 | Whitman | W, 3-1 |
| Oct 29 | Whitworth | W, 3-0 |
| Nov 4 | at Linfield | W, 3-0 |
| Nov 5 | at Pacific (Ore.) | W, 3-2 |
| Nov 11 | vs. Occidental | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 1st | 16 | 5th |
| Sets | 96 | 5th | 57 | 7th |
| Kills | 1152 | 3rd | 687 | 6th |
| Kills per set | 12.00 | 3rd | 12.05 | 3rd |
| Errors | 476 | 8th | 270 | 9th |
| Total Attacks | 3494 | 5th | 2067 | 7th |
| Hitting Percentage | .193 | 2nd | .202 | 2nd |
| Assists | 1066 | 4th | 635 | 6th |
| Assists per set | 11.10 | 3rd | 11.14 | 3rd |
| Service Aces | 177 | 1st | 94 | 3rd |
| Service Errors | 169 | 7th | 87 | 7th |
| Service Aces per set | 1.84 | 2nd | 1.65 | 3rd |
| Reception Errors | 104 | 9th | 56 | 9th |
| Digs | 1659 | 4th | 957 | 6th |
| Digs per set | 17.28 | 5th | 16.79 | 6th |
| Block Solo | 35 | 5th | 21 | 3rd |
| Block Assist | 435 | 1st | 308 | 1st |
| Block Total | 252 | 1st | 175 | 1st |
| Blocks per set | 2.63 | 1st | 3.07 | 1st |
| Block Errors | 55 | 1st | 36 | 1st |
| Ball Handling Errors | 32 | 5th | 17 | 7th |
| Points | 1581.5 | 1st | 956.0 | 2nd |
| Points per set | 16.5 | 1st | 16.8 | 2nd |
| Home Attendance | 3325 | 2nd | 3200 | 2nd |
| Home Attendance average | 369 | 2nd | 400 | 2nd |
