Puget Sound
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 11.89 | .178 | 10.82 | 1.99 | 2.08 | 17.55 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-6 (.750) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Won 1 |
| Home | 9-1 |
| Away | 4-4 |
| Neutral | 5-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | Pacific Lutheran | L, 3-1 |
| Oct 21 | Pacific (Ore.) | W, 3-0 |
| Oct 28 | vs. Whitworth | L, 3-0 |
| Oct 29 | vs. Whitman | W, 3-1 |
| Nov 4 | at George Fox | L, 3-1 |
| Nov 5 | at Willamette | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 8th | 16 | 6th |
| Sets | 83 | 9th | 53 | 9th |
| Kills | 987 | 6th | 623 | 8th |
| Kills per set | 11.89 | 4th | 11.75 | 4th |
| Errors | 448 | 9th | 293 | 8th |
| Total Attacks | 3029 | 9th | 1955 | 9th |
| Hitting Percentage | .178 | 4th | .169 | 4th |
| Assists | 898 | 7th | 567 | 8th |
| Assists per set | 10.82 | 5th | 10.70 | 4th |
| Service Aces | 173 | 3rd | 106 | 1st |
| Service Errors | 173 | 6th | 107 | 5th |
| Service Aces per set | 2.08 | 1st | 2.00 | 1st |
| Reception Errors | 106 | 8th | 71 | 7th |
| Digs | 1457 | 7th | 922 | 8th |
| Digs per set | 17.55 | 4th | 17.40 | 5th |
| Block Solo | 36 | 3rd | 8 | 9th |
| Block Assist | 259 | 6th | 175 | 4th |
| Block Total | 166 | 7th | 96 | 7th |
| Blocks per set | 1.99 | 3rd | 1.80 | 3rd |
| Block Errors | 22 | 9th | 17 | 6th |
| Ball Handling Errors | 35 | 4th | 30 | 4th |
| Points | 1325.5 | 6th | 824.5 | 7th |
| Points per set | 16.0 | 3rd | 15.6 | 3rd |
| Home Attendance | 1866 | 5th | 1389 | 6th |
| Home Attendance average | 187 | 6th | 232 | 4th |
