| Conference | Overall | ||||||||||
| Record | Win % | PF | PA | Record | Win % | PF | PA | ||||
| Pacific Lutheran | 14-2-0 | 0.875 | 44 | 15 | 20-6-0 | 0.769 | 64 | 31 | |||
| Puget Sound | 13-3-0 | 0.812 | 43 | 14 | 22-6-0 | 0.786 | 72 | 30 | |||
| Pacific (Ore.) | 10-6-0 | 0.625 | 30 | 34 | 11-13-0 | 0.458 | 37 | 57 | |||
| Whitman | 9-7-0 | 0.562 | 35 | 25 | 11-12-0 | 0.478 | 45 | 40 | |||
| George Fox | 7-9-0 | 0.438 | 28 | 34 | 9-14-0 | 0.391 | 39 | 51 | |||
| Willamette | 7-9-0 | 0.438 | 29 | 34 | 9-14-0 | 0.391 | 40 | 49 | |||
| Whitworth | 6-10-0 | 0.375 | 27 | 37 | 10-13-0 | 0.435 | 41 | 49 | |||
| Linfield | 4-12-0 | 0.250 | 26 | 39 | 9-15-0 | 0.375 | 43 | 52 | |||
| Lewis & Clark | 2-14-0 | 0.125 | 14 | 44 | 6-19-0 | 0.240 | 30 | 64 | |||
