Whitworth at Texas Dallas
@ Richardson, Texas (UTD Activity Center)
11/11/2016 at 8:40 pm
@ Richardson, Texas (UTD Activity Center)
11/11/2016 at 8:40 pm
Whitworth
0 |
Texas-Dallas
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Whitworth (21-6) | 20 | 13 | 19 | 0 |
Texas-Dallas (31-2) | 25 | 25 | 25 | 3 |
Whitworth |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 10 | 44 | .023 |
2 | 10 | 6 | 41 | .098 |
3 | 11 | 7 | 41 | .098 |
Texas-Dallas |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 40 | .175 |
2 | 15 | 1 | 33 | .424 |
3 | 16 | 6 | 44 | .227 |
Whitworth |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Taylor Wicht | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
4 | Erin White * | 3 | 3 | 1 | 5 | .400 | 23 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
7 | Brenna Bruil * | 3 | 7 | 2 | 24 | .208 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 8.5 |
8 | Cara Wonsley | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
13 | Haley Vick * | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
15 | Emiko Kahler * | 3 | 8 | 6 | 30 | .067 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
16 | Chloe Luedecker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
17 | Alexa Lindgren * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Cassandra Mendoza * | 3 | 9 | 6 | 31 | .097 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 10.0 |
20 | Lauren Budde | 2 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
23 | Madison Douglas | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 23 | 126 | .071 | 29 | 2 | 4 | 5 | 54 | 2 | 6 | 3 | 0 | 39.0 |
Texas-Dallas |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Caroline Shecterle * | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
3 | Briana Tully | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
9 | Dylan Brinkman * | 3 | 7 | 6 | 28 | .036 | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 8.0 |
13 | Aimee Wilhelm | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
14 | Emma Wallbrown * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
15 | Fayna Zeng | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
16 | Michelle Toro | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
17 | Holyn Handley * | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 12.0 |
19 | Lauren Schilling * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 11.0 |
20 | Abbie Barth * | 3 | 11 | 2 | 31 | .290 | 0 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 13.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 12 | 117 | .265 | 39 | 5 | 6 | 2 | 60 | 3 | 12 | 1 | 0 | 57.0 |
Other Information |
---|
Arena: UTD Activity Center Attendance: 740 Time: 1:14 1st Referee: Jeff Kushaney 2nd Referee: Debbie Stanford Scorer: Dave Wester |
* = Starter