 |  |
Licensed to Pacific University Hy-Tek's Meet Manager 11/1/03 03:01 PM
2003 Northwest Conference - 11/1/03
Cross Country Championships
Lincoln Park, Forest Grove, Ore.
Results
Men 8k Run CC
================================================================================
Course: * 26:25.81 2003 Nathan May, Pacific (Ore.)
NWC: # 24:17.60 1988 David Mays, Pacific Lutheran
Name Year School Seed Finals Points
================================================================================
1 126 Stout, Jacob Willamette 24:57.69*
2 117 Hollingshead, Aaro Willamette 25:06.85*
3 41 McLean, Dan Puget Sound 25:13.26*
4 45 Prince, Frank Puget Sound 25:18.73*
5 132 Young, Aaron Willamette 25:25.25*
6 221 Blackburn, Doug Whitworth 25:32.56*
7 43 O'Dea, James Puget Sound 25:37.86*
8 116 Harris, Travis Willamette 25:39.97*
9 112 Brown, Brendan Willamette 25:42.79*
10 124 Overby, Scott Willamette 25:44.65*
11 94 Spofford, Fred Linfield 25:54.11*
12 85 Ginanni, Joe Linfield 25:57.22*
13 37 Hallvik, Taylor Puget Sound 25:58.41*
14 103 Brown, Ben Pacific Lutheran 26:00.42*
15 245 Paulin, Craig George Fox 26:01.50*
16 244 Owen, Michael George Fox 26:02.81*
17 222 Chuol, Michael Whitworth 26:04.28*
18 237 Burg, Matt George Fox 26:08.10*
19 120 Love, Nathan Willamette 26:11.60*
20 125 Ruiz, Carlos Willamette 26:14.25*
21 1 May, Nathan Pacific 26:20.87*
22 108 Oswald, Adam Pacific Lutheran 26:23.62*
23 122 O'Brien, Nathan Willamette 26:26.72
24 110 Thompson, Payton Pacific Lutheran 26:29.16
25 40 Mayers, Nick Puget Sound 26:32.62
26 67 Flynn, Conor Whitman 26:36.65
27 235 Stevick, Jesse Whitworth 26:42.29
28 63 Burkholder, Braden Whitman 26:45.25
29 131 Yaeger, Daniel Willamette 26:47.59
30 184 Henry, Alex Lewis & Clark 26:52.45
31 226 Cooper, Brooks Whitworth 26:52.87
32 46 Reichert, Kota Puget Sound 26:55.35
33 91 Sasaki, Kent Linfield 26:57.22
34 44 Pollard, Dan Puget Sound 26:57.58
35 64 Cade, Patrick Whitman 27:04.65
36 2 Henson, Josh Pacific 27:05.46
37 243 Moe, Jake George Fox 27:08.48
38 240 Friesen, Jef George Fox 27:09.54
39 95 Warren, Kelly Linfield 27:14.48
40 188 Mears, Ty Lewis & Clark 27:20.26
41 89 Perlee, Nick Linfield 27:22.67
42 224 Coe, Andy Whitworth 27:24.76
43 109 Savala, Travis Pacific Lutheran 27:28.06
44 187 McQueen, Wes Lewis & Clark 27:34.40
45 223 Coe, Aaron Whitworth 27:39.23
46 230 Grassley, Jeff Whitworth 27:40.17
47 239 Dort, Ben George Fox 27:41.58
48 231 Grahlfs, Phil Whitworth 27:44.11
49 65 Choi, Ryan Whitman 27:44.51
50 186 McCann, Jarrod Lewis & Clark 27:44.93
51 87 Killgore, Mike Linfield 27:45.68
52 88 Olson, Peter Linfield 27:48.29
53 107 Nugent, Tyler Pacific Lutheran 27:49.60
54 3 Hackett, Zach Pacific 27:53.42
55 233 Lual, Andria Whitworth 27:56.34
56 66 Clark, Sam Whitman 27:56.95
57 242 Guelfi, Ed George Fox 28:01.73
58 229 Harris, Kirk Whitworth 28:02.67
59 68 Johnson, Nick Whitman 28:05.58
60 62 Brian, Elliot Whitman 28:08.79
61 42 Neal, Andrew Puget Sound 28:09.12
62 238 Delmore, David George Fox 28:09.58
63 4 Noonan, Massimo Pacific 28:09.85
64 189 Mercer, Logan Lewis & Clark 28:11.05
65 84 Cook, Anthony Linfield 28:11.89
66 39 Libecap, Chris Puget Sound 28:13.44
67 190 Sanderman, Dan Lewis & Clark 28:15.41
68 70 Orcutt, Michael Whitman 28:16.00
69 61 Brewer, Chris Whitman 28:16.99
70 185 Klein, Nile Lewis & Clark 28:17.61
71 5 Hickey, Sergio Pacific 28:18.28
72 104 Duba, Kyle Pacific Lutheran 28:31.42
73 6 Fall, Robin Pacific 28:37.16
74 193 Watson, Austin Lewis & Clark 28:39.06
75 194 Wetzler, Nick Lewis & Clark 28:45.52
76 105 Fish, Corey Pacific Lutheran 28:51.91
77 241 Gray, Adam George Fox 29:05.84
78 247 Weishaar, Adam George Fox 29:12.49
79 7 Ulsh, Ben Pacific 29:21.53
80 48 Stein, Kevin Puget Sound 29:32.85
81 8 Whitaker, Matt Pacific 29:46.26
82 192 Spencer, Matt Lewis & Clark 29:54.79
83 69 Kopet, Adam Whitman 30:19.12
84 9 Mathies, Daven Pacific 31:13.02
85 83 Burmester, Jeff Linfield 31:20.14
86 10 Mollier, Derek Pacific 34:17.35