Brett Sterrer #22 RHP Lewis & Clark
app
3
gs
0
w
0
l
0
sv
0
ip
2.1
era
11.57
k
-
Recent Games | ||
---|---|---|
Apr 13 | Whitworth | L, 8-4 |
Apr 14 | Whitworth | L, 18-3 |
Apr 14 | Whitworth | L, 13-0 |
Apr 19 | at Whitman | L, 5-4 |
Apr 19 | at Whitman | L, 10-4 |
Apr 20 | at Whitman | W, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 3 | 270th | 2 | 248th |
Plate appearances | 0 | 300th | 0 | 302nd |
At Bats | 0 | 194th | 0 | 182nd |
Runs | 0 | 172nd | 0 | 147th |
Hits | 0 | 175th | 0 | 148th |
Doubles | - | - | - | - |
Triples | - | - | - | - |
Home Runs | - | - | - | - |
Runs Batted In | 0 | 166th | 0 | 134th |
Total bases | 0 | 296th | 0 | 297th |
Walks | - | - | - | - |
Hit by pitch | - | - | - | - |
Strikeouts | - | - | - | - |
Sacrifice Flies | - | - | - | - |
Sacrifice Hits | - | - | - | - |
Hit into double play | - | - | - | - |
Stolen Bases | - | - | - | - |
Caught Stealing | - | - | - | - |
Batting Average | - | - | - | - |
On Base Percentage | - | - | - | - |
Slugging Percentage | - | - | - | - |
Appearances | 3 | 105th | 2 | 93rd |
Games started | 0 | 61st | 0 | 38th |
Wins | 0 | 57th | 0 | 44th |
Losses | 0 | 73rd | 0 | 48th |
Saves | 0 | 21st | 0 | 19th |
Complete Games | - | - | - | - |
Shutouts | - | - | - | - |
Innings Pitched | 2.1 | 122nd | 1.1 | 106th |
Hits | 4 | 111th | 4 | 89th |
Runs | 6 | 97th | 6 | 65th |
Earned Runs | 3 | 110th | 3 | 81st |
Walks | 4 | 95th | 3 | 67th |
Strikeouts | - | - | - | - |
Strikeouts per Game | .00 | - | .00 | - |
Doubles Allowed | 2 | 83rd | 2 | 56th |
Triples Allowed | - | - | - | - |
Home Runs Allows | 1 | 48th | 1 | 33rd |
At Bats Against | 11 | 118th | 9 | 95th |
Batting Average Against | .364 | 107th | .444 | 101st |
Earned Run Average | 11.57 | - | 20.25 | - |
Wild pitches | 1 | 1st | 1 | 1st |
Hit Batters | 1 | 1st | 1 | 1st |
Balks | - | - | - | - |
Sacrifice Flies Allowed | - | - | - | - |
Sacrifice Hits Allowed | - | - | - | - |
Total Chances | 0 | 312th | 0 | 310th |
Put Outs | 0 | 219th | 0 | 188th |
Assists | 0 | 223rd | 0 | 180th |
Errors | 0 | 148th | 0 | 104th |
Fielding Percentage | - | - | - | - |
Double Plays | - | - | - | - |
Stolen Bases Allowed | - | - | - | - |
Runners Caught Stealing | - | - | - | - |
Runners Caught Stealing Percentage | - | - | - | - |
Passed Balls | - | - | - | - |
Catcher's Interference | - | - | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 | at Claremont-M-S | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Feb 9 # | at Claremont-M-S | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 9 | at Claremont-M-S | - | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | at Pomona-Pitzer | - | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | vs. Whitman | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | at Linfield | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | vs. Whitman | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at Pacific (Ore.) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | Pacific (Ore.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | Pacific (Ore.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | Pacific (Ore.) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | Oregon Tech | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | at Willamette | L, 17-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 2 | at Willamette | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at Willamette | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | George Fox | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | George Fox | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | George Fox | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Pacific Lutheran | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Pacific Lutheran | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at Pacific Lutheran | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at Pacific Lutheran | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Puget Sound | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Puget Sound | L, 27-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 24 | Puget Sound | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Pacific (Ore.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at George Fox | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at La Verne | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | vs. New Rochelle | W, 18-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 30 | at La Verne | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Whittier | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Linfield | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Linfield | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Willamette | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | at Linfield | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Whitworth | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Whitworth | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Whitworth | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Whitman | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Whitman | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Whitman | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 | at Claremont-M-S | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
Feb 9 # | at Claremont-M-S | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
Feb 9 | at Claremont-M-S | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | at Pomona-Pitzer | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | vs. Whitman | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Feb 16 | at Linfield | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
Feb 17 | vs. Whitman | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at Pacific (Ore.) | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
Feb 23 | Pacific (Ore.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
Feb 23 | Pacific (Ore.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
Feb 24 | Pacific (Ore.) | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
Mar 1 | Oregon Tech | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
Mar 2 | at Willamette | L, 17-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 2 | at Willamette | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at Willamette | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
Mar 9 | George Fox | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
Mar 10 | George Fox | L, 18-9 | - | - | - | - | - | - | - | - | - | - |
Mar 10 | George Fox | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Pacific Lutheran | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Pacific Lutheran | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at Pacific Lutheran | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at Pacific Lutheran | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Puget Sound | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Puget Sound | L, 27-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 24 | Puget Sound | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Pacific (Ore.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at George Fox | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at La Verne | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | vs. New Rochelle | W, 18-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 30 | at La Verne | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Whittier | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Linfield | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Linfield | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Willamette | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | at Linfield | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Whitworth | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Whitworth | L, 18-3 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Whitworth | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Whitman | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Whitman | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Whitman | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 | at Claremont-M-S | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 9 # | at Claremont-M-S | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 9 | at Claremont-M-S | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | at Pomona-Pitzer | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | vs. Whitman | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | at Linfield | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | vs. Whitman | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at Pacific (Ore.) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | Pacific (Ore.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | Pacific (Ore.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | Pacific (Ore.) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | Oregon Tech | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | at Willamette | L, 17-3 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | - | - |
Mar 2 | at Willamette | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at Willamette | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | George Fox | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | George Fox | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | George Fox | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Pacific Lutheran | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Pacific Lutheran | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at Pacific Lutheran | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at Pacific Lutheran | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Puget Sound | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Puget Sound | L, 27-10 | 0 | 0 | 0 | 0 | 0.1 | 4 | 6 | 3 | 81.00 | 1 | - | 1 |
Mar 24 | Puget Sound | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Pacific (Ore.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at George Fox | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at La Verne | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | vs. New Rochelle | W, 18-5 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | - | - |
Mar 30 | at La Verne | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Whittier | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Linfield | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Linfield | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Willamette | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | at Linfield | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Whitworth | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Whitworth | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Whitworth | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Whitman | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Whitman | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Whitman | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 | at Claremont-M-S | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Feb 9 # | at Claremont-M-S | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 9 | at Claremont-M-S | - | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | at Pomona-Pitzer | - | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | vs. Whitman | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | at Linfield | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | vs. Whitman | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at Pacific (Ore.) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | Pacific (Ore.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | Pacific (Ore.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | Pacific (Ore.) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | Oregon Tech | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | at Willamette | L, 17-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 2 | at Willamette | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at Willamette | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | George Fox | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | George Fox | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | George Fox | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Pacific Lutheran | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Pacific Lutheran | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at Pacific Lutheran | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at Pacific Lutheran | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Puget Sound | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Puget Sound | L, 27-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 24 | Puget Sound | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Pacific (Ore.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at George Fox | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at La Verne | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | vs. New Rochelle | W, 18-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 30 | at La Verne | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Whittier | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Linfield | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Linfield | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Willamette | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | at Linfield | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Whitworth | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Whitworth | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Whitworth | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Whitman | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Whitman | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Whitman | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Conference | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Away | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Losses | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
- |
|||||||||||||||
March | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Conference | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Away | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Wins | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Losses | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
March | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 6 | 3 | 4 | - | .00 | 1 | 11.57 |
Conference | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 4 | 6 | 3 | 3 | - | .00 | 1 | 20.25 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 4 | 6 | 3 | 1 | - | .00 | 1 | 81.00 |
Away | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 2 | - | .00 | - | 0.00 |
Neutral | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | - | .00 | - | 0.00 |
Losses | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 4 | 6 | 3 | 3 | - | .00 | 1 | 20.25 |
- |
|||||||||||||||
March | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 6 | 3 | 4 | - | .00 | 1 | 11.57 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Conference | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
- |
||||||||||||
Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
- |
||||||||||||
March | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |