Mike Machado #35 INF Lewis & Clark
gp
15
avg
.158
hr
-
rbi
1
r
2
sb
-
Recent Games | ||
---|---|---|
Apr 13 | Whitworth | L, 8-4 |
Apr 14 | Whitworth | L, 18-3 |
Apr 14 | Whitworth | L, 13-0 |
Apr 19 | at Whitman | L, 5-4 |
Apr 19 | at Whitman | L, 10-4 |
Apr 20 | at Whitman | W, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 144th | 9 | 125th |
Plate appearances | 22 | 134th | 12 | 124th |
At Bats | 19 | 132nd | 10 | 124th |
Runs | 2 | 133rd | 2 | 105th |
Hits | 3 | 131st | 1 | 129th |
Doubles | - | - | - | - |
Triples | - | - | - | - |
Home Runs | - | - | - | - |
Runs Batted In | 1 | 145th | 1 | 117th |
Total bases | 3 | 143rd | 1 | 135th |
Walks | 2 | 125th | 1 | 111th |
Hit by pitch | 1 | 83rd | 1 | 58th |
Strikeouts | 7 | 119th | 4 | 110th |
Sacrifice Flies | - | - | - | - |
Sacrifice Hits | - | - | - | - |
Hit into double play | - | - | - | - |
Stolen Bases | - | - | - | - |
Caught Stealing | 1 | 38th | - | - |
Batting Average | .158 | - | .100 | - |
On Base Percentage | .273 | - | .250 | - |
Slugging Percentage | .158 | - | .100 | - |
Appearances | 3 | 105th | 2 | 93rd |
Games started | 0 | 61st | 0 | 38th |
Wins | 0 | 57th | 0 | 44th |
Losses | 0 | 73rd | 0 | 48th |
Saves | 0 | 21st | 0 | 19th |
Complete Games | - | - | - | - |
Shutouts | - | - | - | - |
Innings Pitched | 2.1 | 118th | 1.2 | 101st |
Hits | 4 | 111th | 3 | 94th |
Runs | 6 | 97th | 6 | 65th |
Earned Runs | 2 | 116th | 2 | 87th |
Walks | 4 | 95th | 3 | 67th |
Strikeouts | 1 | 118th | - | - |
Strikeouts per Game | 3.86 | - | .00 | - |
Doubles Allowed | 1 | 92nd | 1 | 68th |
Triples Allowed | - | - | - | - |
Home Runs Allows | - | - | - | - |
At Bats Against | 12 | 115th | 9 | 95th |
Batting Average Against | .333 | 92nd | .333 | 77th |
Earned Run Average | 7.71 | - | 10.80 | - |
Wild pitches | - | - | - | - |
Hit Batters | 3 | 42nd | 3 | 48th |
Balks | - | - | - | - |
Sacrifice Flies Allowed | - | - | - | - |
Sacrifice Hits Allowed | - | - | - | - |
Total Chances | 9 | 173rd | 3 | 174th |
Put Outs | 0 | 219th | 0 | 188th |
Assists | 7 | 95th | 2 | 111th |
Errors | 2 | 66th | 1 | 61st |
Fielding Percentage | .778 | - | .667 | - |
Double Plays | - | - | - | - |
Stolen Bases Allowed | - | - | - | - |
Runners Caught Stealing | - | - | - | - |
Runners Caught Stealing Percentage | - | - | - | - |
Passed Balls | - | - | - | - |
Catcher's Interference | - | - | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 | at Claremont-M-S | L, 9-6 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Feb 9 # | at Claremont-M-S | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 9 | at Claremont-M-S | - | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | at Pomona-Pitzer | - | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | vs. Whitman | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | at Linfield | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | vs. Whitman | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at Pacific (Ore.) | L, 9-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
Feb 23 | Pacific (Ore.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | Pacific (Ore.) | L, 7-3 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - |
Feb 24 | Pacific (Ore.) | L, 11-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 1 | Oregon Tech | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 2 | at Willamette | L, 17-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 2 | at Willamette | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at Willamette | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | George Fox | L, 15-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 10 | George Fox | L, 18-9 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Mar 10 | George Fox | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Pacific Lutheran | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Pacific Lutheran | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at Pacific Lutheran | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at Pacific Lutheran | W, 8-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 23 | Puget Sound | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Puget Sound | L, 27-10 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 24 | Puget Sound | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Pacific (Ore.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at George Fox | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at La Verne | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | vs. New Rochelle | W, 18-5 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 30 | at La Verne | L, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 31 | at Whittier | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Linfield | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Linfield | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Willamette | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | at Linfield | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Whitworth | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Whitworth | L, 18-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 14 | Whitworth | L, 13-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 19 | at Whitman | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Whitman | L, 10-4 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Apr 20 | at Whitman | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 | at Claremont-M-S | L, 9-6 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
Feb 9 # | at Claremont-M-S | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
Feb 9 | at Claremont-M-S | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | at Pomona-Pitzer | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | vs. Whitman | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Feb 16 | at Linfield | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
Feb 17 | vs. Whitman | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at Pacific (Ore.) | L, 9-2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
Feb 23 | Pacific (Ore.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
Feb 23 | Pacific (Ore.) | L, 7-3 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
Feb 24 | Pacific (Ore.) | L, 11-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
Mar 1 | Oregon Tech | W, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
Mar 2 | at Willamette | L, 17-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 2 | at Willamette | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at Willamette | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
Mar 9 | George Fox | L, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 10 | George Fox | L, 18-9 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 10 | George Fox | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Pacific Lutheran | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Pacific Lutheran | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at Pacific Lutheran | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at Pacific Lutheran | W, 8-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
Mar 23 | Puget Sound | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Puget Sound | L, 27-10 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 24 | Puget Sound | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Pacific (Ore.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at George Fox | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at La Verne | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | vs. New Rochelle | W, 18-5 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Mar 30 | at La Verne | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 31 | at Whittier | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Linfield | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Linfield | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Willamette | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | at Linfield | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Whitworth | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Whitworth | L, 18-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Apr 14 | Whitworth | L, 13-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
Apr 19 | at Whitman | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Whitman | L, 10-4 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
Apr 20 | at Whitman | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 | at Claremont-M-S | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 9 # | at Claremont-M-S | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 9 | at Claremont-M-S | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | at Pomona-Pitzer | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | vs. Whitman | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | at Linfield | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | vs. Whitman | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at Pacific (Ore.) | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | Pacific (Ore.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | Pacific (Ore.) | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 24 | Pacific (Ore.) | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 1 | Oregon Tech | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 2 | at Willamette | L, 17-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | 4 | - | 0.00 | 2 | - | - |
Mar 2 | at Willamette | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at Willamette | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | George Fox | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | George Fox | L, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | George Fox | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Pacific Lutheran | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Pacific Lutheran | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at Pacific Lutheran | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at Pacific Lutheran | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 23 | Puget Sound | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Puget Sound | L, 27-10 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 27.00 | 1 | - | - |
Mar 24 | Puget Sound | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Pacific (Ore.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at George Fox | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at La Verne | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | vs. New Rochelle | W, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | at La Verne | L, 12-0 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1 | 1 | - |
Mar 31 | at Whittier | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Linfield | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Linfield | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Willamette | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | at Linfield | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Whitworth | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Whitworth | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | Whitworth | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 19 | at Whitman | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Whitman | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 20 | at Whitman | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 | at Claremont-M-S | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 9 # | at Claremont-M-S | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 9 | at Claremont-M-S | - | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | at Pomona-Pitzer | - | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | vs. Whitman | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | at Linfield | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | vs. Whitman | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at Pacific (Ore.) | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 23 | Pacific (Ore.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | Pacific (Ore.) | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 24 | Pacific (Ore.) | L, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 1 | Oregon Tech | W, 4-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Mar 2 | at Willamette | L, 17-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 2 | at Willamette | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at Willamette | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | George Fox | L, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 10 | George Fox | L, 18-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 10 | George Fox | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Pacific Lutheran | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Pacific Lutheran | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at Pacific Lutheran | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at Pacific Lutheran | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 23 | Puget Sound | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Puget Sound | L, 27-10 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 24 | Puget Sound | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Pacific (Ore.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at George Fox | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | at La Verne | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | vs. New Rochelle | W, 18-5 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
Mar 30 | at La Verne | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 31 | at Whittier | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Linfield | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Linfield | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Willamette | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | at Linfield | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Whitworth | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Whitworth | L, 18-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
Apr 14 | Whitworth | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 19 | at Whitman | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Whitman | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 20 | at Whitman | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 19 | 2 | 3 | - | - | - | 1 | 2 | 7 | - | 1 | .158 | .273 | .158 |
Conference | 9 | 10 | 2 | 1 | - | - | - | 1 | 1 | 4 | - | - | .100 | .250 | .100 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 11 | 1 | 0 | - | - | - | 1 | 1 | 6 | - | - | .000 | .154 | .000 |
Away | 6 | 6 | 1 | 2 | - | - | - | 0 | 1 | - | - | 1 | .333 | .429 | .333 |
Neutral | 1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 |
- |
|||||||||||||||
Wins | 3 | 6 | 0 | 1 | - | - | - | 0 | - | 3 | - | - | .167 | .167 | .167 |
Losses | 12 | 13 | 2 | 2 | - | - | - | 1 | 2 | 4 | - | 1 | .154 | .313 | .154 |
- |
|||||||||||||||
February | 4 | 4 | 0 | 1 | - | - | - | 1 | 1 | - | - | 1 | .250 | .500 | .250 |
March | 8 | 9 | 1 | 1 | - | - | - | 0 | 1 | 6 | - | - | .111 | .200 | .111 |
April | 3 | 6 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .167 | .167 | .167 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 1 | - | - | 3 | 0 | - | 4 | 5 | 0.80 | 22 |
Conference | 9 | 1 | - | - | 1 | 0 | - | 1 | 4 | 0.25 | 12 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 8 | 1 | - | - | 0 | 0 | - | 2 | 3 | 0.67 | 13 |
Away | 6 | - | - | - | 2 | 0 | - | 2 | 2 | 1.00 | 7 |
Neutral | 1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
- |
|||||||||||
Wins | 3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
Losses | 12 | 1 | - | - | 2 | 0 | - | 3 | 4 | 0.75 | 16 |
- |
|||||||||||
February | 4 | 1 | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 6 |
March | 8 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 10 |
April | 3 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 6 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 6 | 2 | 4 | 1 | 3.86 | - | 7.71 |
Conference | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 6 | 2 | 3 | - | .00 | - | 10.80 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 2 | 2 | 1 | - | .00 | - | 27.00 |
Away | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 4 | - | 3 | 1 | 5.40 | - | 0.00 |
Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Losses | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 6 | 2 | 4 | 1 | 3.86 | - | 7.71 |
- |
|||||||||||||||
February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
March | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 6 | 2 | 4 | 1 | 3.86 | - | 7.71 |
April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 9 | 0 | 7 | 2 | .778 | - | - | - | - | - | - |
Conference | 9 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 8 | 6 | 0 | 5 | 1 | .833 | - | - | - | - | - | - |
Away | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Neutral | 1 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
- |
||||||||||||
Wins | 3 | 6 | 0 | 5 | 1 | .833 | - | - | - | - | - | - |
Losses | 12 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
- |
||||||||||||
February | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
March | 8 | 7 | 0 | 6 | 1 | .857 | - | - | - | - | - | - |
April | 3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |