2017-18 Men's Basketball Statistics - Linfield
Games
25
Pts per game
74.1
FG %
46.6
3PT %
36.0
FT %
68.9
Reb per game
36.9
Ast per game
14.5
Schedule Summary | |
---|---|
Overall (Pct.) | 16-9 (.640) |
Conference (Pct.) | 10-6 (.625) |
Streak | Lost 3 |
Home | 7-3 |
Away | 6-6 |
Neutral | 3-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 3 | at Pacific Lutheran | W, 89-60 |
Feb 9 | at Puget Sound | L, 76-71 |
Feb 10 | Lewis & Clark | W, 84-54 |
Feb 16 | at Whitworth | L, 86-75 |
Feb 17 | at Whitman | L, 100-69 |
Feb 22 | at Whitman | L, 87-76 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 3rd | 16 | 3rd |
Points | 1853 | 7th | 1215 | 6th |
Points per game | 74.1 | 7th | 75.9 | 6th |
FG made per game | 26.2 | 6th | 27.0 | 6th |
FG attempts per game | 56.3 | 9th | 57.8 | 7th |
FG Pct | 46.6 | 3rd | 46.8 | 4th |
3PT made per game | 7.0 | 6th | 7.1 | 6th |
3PT attempts per game | 19.4 | 8th | 19.9 | 8th |
3PT Pct | 36.0 | 4th | 35.8 | 4th |
FT made per game | 14.6 | 3rd | 14.8 | 5th |
FT attempt per game | 21.2 | 4th | 21.3 | 4th |
FT Pct | 68.9 | 7th | 69.5 | 5th |
Off rebounds per game | 11.0 | 6th | 12.3 | 3rd |
Def rebounds per game | 25.9 | 5th | 25.9 | 6th |
Total rebounds per game | 36.9 | 6th | 38.2 | 4th |
Rebound margin per game | 4.2 | 2nd | 5.9 | 1st |
Assists per game | 14.5 | 5th | 14.8 | 3rd |
Turnovers per game | 15.6 | 6th | 15.6 | 2nd |
Steals per game | 8.7 | 4th | 9.1 | 3rd |
Blocks per game | 2.3 | 7th | 1.9 | 9th |
Personal fouls per game | 18.4 | 5th | 18.6 | 6th |
Points per game allowed | 68.5 | 1st | 67.7 | 1st |
Opponents' Field goal percentage | 41.6 | 1st | 41.4 | 1st |
Opponents' 3PT percentage | 34.9 | 3rd | 33.2 | 3rd |
Home Attendance | 2520 | 7th | 2262 | 7th |
Home Attendance average | 252 | 7th | 283 | 7th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tyler Watts | Sr | F | 25 | 24 | 27.0 | 3.0-6.2 | 48.7 | 0.6-1.5 | 36.8 | 2.0-2.9 | 68.5 | 8.6 |
02 | Sandor Rodriguez | Fr | G | 19 | - | 11.3 | 0.6-1.9 | 33.3 | 0.2-0.9 | 22.2 | 0.5-0.7 | 76.9 | 2.0 |
03 | Negasi Hart | Jr | G | 17 | - | 5.2 | 0.6-1.5 | 40.0 | 0.1-0.3 | 40.0 | 0.4-0.5 | 77.8 | 1.7 |
04 | Dempsey Roggenbuck | Fr | G | 25 | 14 | 21.8 | 4.7-10.0 | 47.0 | 1.4-4.2 | 32.7 | 1.8-2.8 | 62.0 | 12.5 |
05 | Grant Henderson | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Parker Collins | Jr | F | 24 | - | 6.9 | 0.8-2.0 | 38.8 | 0.6-1.8 | 33.3 | 0.0-0.0 | - | 2.2 |
11 | Riley Bruil | Jr | G | 25 | 25 | 30.6 | 3.0-6.6 | 45.7 | 2.2-4.9 | 45.1 | 0.8-1.0 | 76.9 | 9.0 |
12 | Eric Daul | Jr | G | 16 | - | 14.8 | 0.6-2.1 | 27.3 | 0.4-1.6 | 23.1 | 0.2-0.2 | 100.0 | 1.8 |
13 | Max Martin | Fr | G | 6 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.2 |
14 | Max Lommen | Fr | G | 15 | - | 5.6 | 0.5-1.5 | 34.8 | 0.3-0.7 | 40.0 | 0.5-0.9 | 57.1 | 1.9 |
20 | Owen Chidester | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Aiden Phizackerly | Fr | G | 5 | - | 1.2 | 0.2-0.2 | 100.0 | 0.2-0.2 | 100.0 | 0.6-0.6 | 100.0 | 1.2 |
22 | Troy Arce | Jr | G | 25 | 25 | 24.2 | 2.2-5.2 | 41.5 | 0.8-2.0 | 37.3 | 3.0-3.9 | 76.5 | 8.1 |
23 | Liam O'Reilly | Jr | G | 25 | 10 | 20.5 | 3.0-6.7 | 45.2 | 0.6-1.7 | 32.6 | 2.2-3.6 | 60.7 | 8.8 |
24 | Marcus Lord | Jr | F | 18 | - | 4.9 | 0.9-1.7 | 53.3 | 0.1-0.1 | 100.0 | 0.4-0.8 | 57.1 | 2.3 |
31 | Austin Murray | Sr | F | 11 | 2 | 11.2 | 2.2-3.4 | 64.9 | 0.0-0.0 | - | 0.7-1.0 | 72.7 | 5.1 |
32 | Jordan Clark | Sr | C | 25 | 25 | 23.4 | 4.0-8.0 | 49.3 | 0.1-0.6 | 21.4 | 2.1-2.6 | 80.0 | 10.1 |
35 | Austin Hilton | So | F | 25 | - | 12.3 | 2.3-4.0 | 56.4 | 0.2-0.4 | 36.4 | 0.8-1.4 | 55.6 | 5.5 |
42 | Cameron Jones | Fr | F | 4 | - | 1.5 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
44 | Matthew Berger | Fr | F | 6 | - | 2.2 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 |
Totals | 25 | 25 | 201.2 | 26.2-56.3 | 46.6 | 7.0-19.4 | 36.0 | 14.6-21.2 | 68.9 | 74.1 | |||
Opponent | 25 | 25 | 201.2 | 23.6-56.8 | 41.6 | 7.8-22.4 | 34.9 | 13.5-20.2 | 66.8 | 68.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tyler Watts | Sr | F | 25 | 24 | 27.0 | 1.9 | 4.7 | 6.6 | 2.7 | 0.1 | 2.5 | 3.4 | 0.7 | 1.6 | 0.1 |
02 | Sandor Rodriguez | Fr | G | 19 | - | 11.3 | 0.5 | 0.3 | 0.8 | 0.5 | 0.0 | 1.2 | 1.0 | 1.2 | 0.4 | 0.0 |
03 | Negasi Hart | Jr | G | 17 | - | 5.2 | 0.2 | 0.6 | 0.9 | 1.0 | 0.0 | 0.4 | 0.8 | 0.4 | 0.4 | 0.0 |
04 | Dempsey Roggenbuck | Fr | G | 25 | 14 | 21.8 | 0.3 | 1.7 | 2.0 | 1.7 | 0.0 | 0.8 | 1.2 | 0.7 | 0.9 | 0.2 |
05 | Grant Henderson | Fr | G | 1 | - | .0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Parker Collins | Jr | F | 24 | - | 6.9 | 0.1 | 0.5 | 0.6 | 0.3 | 0.0 | 0.4 | 0.2 | 1.8 | 0.1 | 0.0 |
11 | Riley Bruil | Jr | G | 25 | 25 | 30.6 | 0.8 | 1.8 | 2.6 | 1.5 | 0.0 | 1.6 | 1.3 | 1.3 | 1.8 | 0.3 |
12 | Eric Daul | Jr | G | 16 | - | 14.8 | 0.6 | 0.8 | 1.3 | 0.6 | 0.0 | 1.5 | 0.6 | 2.4 | 0.6 | 0.0 |
13 | Max Martin | Fr | G | 6 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
14 | Max Lommen | Fr | G | 15 | - | 5.6 | 0.2 | 0.6 | 0.8 | 0.4 | 0.0 | 0.5 | 0.7 | 0.8 | 0.3 | 0.1 |
20 | Owen Chidester | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Aiden Phizackerly | Fr | G | 5 | - | 1.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Troy Arce | Jr | G | 25 | 25 | 24.2 | 0.6 | 1.3 | 1.9 | 2.1 | 0.0 | 2.9 | 1.9 | 1.5 | 0.8 | 0.1 |
23 | Liam O'Reilly | Jr | G | 25 | 10 | 20.5 | 0.8 | 4.2 | 5.0 | 2.0 | 0.0 | 1.6 | 1.9 | 0.9 | 1.1 | 0.4 |
24 | Marcus Lord | Jr | F | 18 | - | 4.9 | 0.5 | 0.9 | 1.4 | 0.8 | 0.0 | 0.0 | 0.7 | 0.0 | 0.2 | 0.1 |
31 | Austin Murray | Sr | F | 11 | 2 | 11.2 | 0.6 | 1.7 | 2.4 | 1.5 | 0.1 | 0.5 | 0.5 | 0.8 | 0.0 | 0.3 |
32 | Jordan Clark | Sr | C | 25 | 25 | 23.4 | 2.2 | 3.7 | 5.9 | 2.8 | 0.1 | 1.3 | 1.5 | 0.8 | 0.6 | 0.4 |
35 | Austin Hilton | So | F | 25 | - | 12.3 | 1.5 | 2.4 | 3.9 | 2.2 | 0.1 | 0.6 | 0.6 | 1.1 | 0.6 | 0.6 |
42 | Cameron Jones | Fr | F | 4 | - | 1.5 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
44 | Matthew Berger | Fr | F | 6 | - | 2.2 | 0.3 | 0.7 | 1.0 | 0.2 | 0.0 | 0.3 | 0.2 | 2.0 | 0.0 | 0.0 |
Totals | 25 | 25 | 201.2 | 11.0 | 25.9 | 36.9 | 18.4 | 0.0 | 14.5 | 15.6 | 0.9 | 8.7 | 2.3 | |||
Opponent | 25 | 25 | 201.2 | 10.3 | 22.4 | 32.8 | 18.4 | 0.0 | 12.2 | 15.2 | 0.8 | 7.3 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tyler Watts | Sr | F | 25 | 24 | 676 | 76-156 | 48.7 | 14-38 | 36.8 | 50-73 | 68.5 | 216 |
02 | Sandor Rodriguez | Fr | G | 19 | - | 214 | 12-36 | 33.3 | 4-18 | 22.2 | 10-13 | 76.9 | 38 |
03 | Negasi Hart | Jr | G | 17 | - | 89 | 10-25 | 40.0 | 2-5 | 40.0 | 7-9 | 77.8 | 29 |
04 | Dempsey Roggenbuck | Fr | G | 25 | 14 | 544 | 117-249 | 47.0 | 34-104 | 32.7 | 44-71 | 62.0 | 312 |
05 | Grant Henderson | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Parker Collins | Jr | F | 24 | - | 165 | 19-49 | 38.8 | 14-42 | 33.3 | 0-0 | - | 52 |
11 | Riley Bruil | Jr | G | 25 | 25 | 766 | 75-164 | 45.7 | 55-122 | 45.1 | 20-26 | 76.9 | 225 |
12 | Eric Daul | Jr | G | 16 | - | 236 | 9-33 | 27.3 | 6-26 | 23.1 | 4-4 | 100.0 | 28 |
13 | Max Martin | Fr | G | 6 | - | 12 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
14 | Max Lommen | Fr | G | 15 | - | 84 | 8-23 | 34.8 | 4-10 | 40.0 | 8-14 | 57.1 | 28 |
20 | Owen Chidester | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Aiden Phizackerly | Fr | G | 5 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 3-3 | 100.0 | 6 |
22 | Troy Arce | Jr | G | 25 | 25 | 604 | 54-130 | 41.5 | 19-51 | 37.3 | 75-98 | 76.5 | 202 |
23 | Liam O'Reilly | Jr | G | 25 | 10 | 512 | 76-168 | 45.2 | 14-43 | 32.6 | 54-89 | 60.7 | 220 |
24 | Marcus Lord | Jr | F | 18 | - | 89 | 16-30 | 53.3 | 1-1 | 100.0 | 8-14 | 57.1 | 41 |
31 | Austin Murray | Sr | F | 11 | 2 | 123 | 24-37 | 64.9 | 0-0 | - | 8-11 | 72.7 | 56 |
32 | Jordan Clark | Sr | C | 25 | 25 | 585 | 99-201 | 49.3 | 3-14 | 21.4 | 52-65 | 80.0 | 253 |
35 | Austin Hilton | So | F | 25 | - | 307 | 57-101 | 56.4 | 4-11 | 36.4 | 20-36 | 55.6 | 138 |
42 | Cameron Jones | Fr | F | 4 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
44 | Matthew Berger | Fr | F | 6 | - | 13 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 | 6 |
Totals | 25 | 25 | 5031 | 656-1407 | 46.6 | 175-486 | 36.0 | 366-531 | 68.9 | 1853 | |||
Opponent | 25 | 25 | 5031 | 590-1419 | 41.6 | 195-559 | 34.9 | 338-506 | 66.8 | 1713 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tyler Watts | Sr | F | 25 | 24 | 676 | 47 | 117 | 164 | 68 | 3 | 63 | 85 | 0.7 | 39 | 3 |
02 | Sandor Rodriguez | Fr | G | 19 | - | 214 | 10 | 6 | 16 | 10 | 0 | 23 | 19 | 1.2 | 8 | 0 |
03 | Negasi Hart | Jr | G | 17 | - | 89 | 4 | 11 | 15 | 17 | 0 | 6 | 14 | 0.4 | 6 | 0 |
04 | Dempsey Roggenbuck | Fr | G | 25 | 14 | 544 | 7 | 42 | 49 | 42 | 0 | 21 | 30 | 0.7 | 22 | 6 |
05 | Grant Henderson | Fr | G | 1 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | Parker Collins | Jr | F | 24 | - | 165 | 2 | 13 | 15 | 8 | 0 | 9 | 5 | 1.8 | 2 | 0 |
11 | Riley Bruil | Jr | G | 25 | 25 | 766 | 20 | 46 | 66 | 38 | 0 | 40 | 32 | 1.3 | 46 | 7 |
12 | Eric Daul | Jr | G | 16 | - | 236 | 9 | 12 | 21 | 10 | 0 | 24 | 10 | 2.4 | 9 | 0 |
13 | Max Martin | Fr | G | 6 | - | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
14 | Max Lommen | Fr | G | 15 | - | 84 | 3 | 9 | 12 | 6 | 0 | 8 | 10 | 0.8 | 5 | 1 |
20 | Owen Chidester | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Aiden Phizackerly | Fr | G | 5 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
22 | Troy Arce | Jr | G | 25 | 25 | 604 | 15 | 33 | 48 | 53 | 0 | 73 | 48 | 1.5 | 21 | 3 |
23 | Liam O'Reilly | Jr | G | 25 | 10 | 512 | 19 | 106 | 125 | 51 | 0 | 41 | 48 | 0.9 | 27 | 9 |
24 | Marcus Lord | Jr | F | 18 | - | 89 | 9 | 17 | 26 | 14 | 0 | 0 | 12 | 0.0 | 4 | 1 |
31 | Austin Murray | Sr | F | 11 | 2 | 123 | 7 | 19 | 26 | 17 | 1 | 5 | 6 | 0.8 | 0 | 3 |
32 | Jordan Clark | Sr | C | 25 | 25 | 585 | 54 | 93 | 147 | 70 | 2 | 32 | 38 | 0.8 | 14 | 10 |
35 | Austin Hilton | So | F | 25 | - | 307 | 38 | 60 | 98 | 54 | 2 | 15 | 14 | 1.1 | 14 | 14 |
42 | Cameron Jones | Fr | F | 4 | - | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
44 | Matthew Berger | Fr | F | 6 | - | 13 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 2.0 | 0 | 0 |
Totals | 25 | 25 | 5031 | 275 | 648 | 923 | 460 | 1 | 362 | 391 | 0.9 | 217 | 57 | |||
Opponent | 25 | 25 | 5031 | 258 | 561 | 819 | 460 | 1 | 306 | 380 | 0.8 | 183 | 74 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tyler Watts | Sr | F | 25 | 24 | 27.0 | 4.5-9.2 | 48.7 | 0.8-2.2 | 36.8 | 3.0-4.3 | 68.5 | 12.8 |
02 | Sandor Rodriguez | Fr | G | 19 | - | 11.3 | 2.2-6.7 | 33.3 | 0.7-3.4 | 22.2 | 1.9-2.4 | 76.9 | 7.1 |
03 | Negasi Hart | Jr | G | 17 | - | 5.2 | 4.5-11.2 | 40.0 | 0.9-2.2 | 40.0 | 3.1-4.0 | 77.8 | 13.0 |
04 | Dempsey Roggenbuck | Fr | G | 25 | 14 | 21.8 | 8.6-18.3 | 47.0 | 2.5-7.6 | 32.7 | 3.2-5.2 | 62.0 | 22.9 |
05 | Grant Henderson | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Parker Collins | Jr | F | 24 | - | 6.9 | 4.6-11.9 | 38.8 | 3.4-10.2 | 33.3 | 0.0-0.0 | - | 12.6 |
11 | Riley Bruil | Jr | G | 25 | 25 | 30.6 | 3.9-8.6 | 45.7 | 2.9-6.4 | 45.1 | 1.0-1.4 | 76.9 | 11.7 |
12 | Eric Daul | Jr | G | 16 | - | 14.8 | 1.5-5.6 | 27.3 | 1.0-4.4 | 23.1 | 0.7-0.7 | 100.0 | 4.7 |
13 | Max Martin | Fr | G | 6 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.3-3.3 | 100.0 | 3.3 |
14 | Max Lommen | Fr | G | 15 | - | 5.6 | 3.8-11.0 | 34.8 | 1.9-4.8 | 40.0 | 3.8-6.7 | 57.1 | 13.3 |
20 | Owen Chidester | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Aiden Phizackerly | Fr | G | 5 | - | 1.2 | 6.7-6.7 | 100.0 | 6.7-6.7 | 100.0 | 20.0-20.0 | 100.0 | 40.0 |
22 | Troy Arce | Jr | G | 25 | 25 | 24.2 | 3.6-8.6 | 41.5 | 1.3-3.4 | 37.3 | 5.0-6.5 | 76.5 | 13.4 |
23 | Liam O'Reilly | Jr | G | 25 | 10 | 20.5 | 5.9-13.1 | 45.2 | 1.1-3.4 | 32.6 | 4.2-7.0 | 60.7 | 17.2 |
24 | Marcus Lord | Jr | F | 18 | - | 4.9 | 7.2-13.5 | 53.3 | 0.4-0.4 | 100.0 | 3.6-6.3 | 57.1 | 18.4 |
31 | Austin Murray | Sr | F | 11 | 2 | 11.2 | 7.8-12.0 | 64.9 | 0.0-0.0 | - | 2.6-3.6 | 72.7 | 18.2 |
32 | Jordan Clark | Sr | C | 25 | 25 | 23.4 | 6.8-13.7 | 49.3 | 0.2-1.0 | 21.4 | 3.6-4.4 | 80.0 | 17.3 |
35 | Austin Hilton | So | F | 25 | - | 12.3 | 7.4-13.2 | 56.4 | 0.5-1.4 | 36.4 | 2.6-4.7 | 55.6 | 18.0 |
42 | Cameron Jones | Fr | F | 4 | - | 1.5 | 6.7-13.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3 |
44 | Matthew Berger | Fr | F | 6 | - | 2.2 | 6.2-6.2 | 100.0 | 0.0-0.0 | - | 6.2-12.3 | 50.0 | 18.5 |
Totals | 25 | 25 | 201.2 | 26.1-55.9 | 46.6 | 7.0-19.3 | 36.0 | 14.5-21.1 | 68.9 | 73.7 | |||
Opponent | 25 | 25 | 201.2 | 23.5-56.4 | 41.6 | 7.8-22.2 | 34.9 | 13.4-20.1 | 66.8 | 68.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tyler Watts | Sr | F | 25 | 24 | 27.0 | 2.8 | 6.9 | 9.7 | 4.0 | 0.2 | 3.7 | 5.0 | 0.7 | 2.3 | 0.2 |
02 | Sandor Rodriguez | Fr | G | 19 | - | 11.3 | 1.9 | 1.1 | 3.0 | 1.9 | 0.0 | 4.3 | 3.6 | 1.2 | 1.5 | 0.0 |
03 | Negasi Hart | Jr | G | 17 | - | 5.2 | 1.8 | 4.9 | 6.7 | 7.6 | 0.0 | 2.7 | 6.3 | 0.4 | 2.7 | 0.0 |
04 | Dempsey Roggenbuck | Fr | G | 25 | 14 | 21.8 | 0.5 | 3.1 | 3.6 | 3.1 | 0.0 | 1.5 | 2.2 | 0.7 | 1.6 | 0.4 |
05 | Grant Henderson | Fr | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
10 | Parker Collins | Jr | F | 24 | - | 6.9 | 0.5 | 3.2 | 3.6 | 1.9 | 0.0 | 2.2 | 1.2 | 1.8 | 0.5 | 0.0 |
11 | Riley Bruil | Jr | G | 25 | 25 | 30.6 | 1.0 | 2.4 | 3.4 | 2.0 | 0.0 | 2.1 | 1.7 | 1.3 | 2.4 | 0.4 |
12 | Eric Daul | Jr | G | 16 | - | 14.8 | 1.5 | 2.0 | 3.6 | 1.7 | 0.0 | 4.1 | 1.7 | 2.4 | 1.5 | 0.0 |
13 | Max Martin | Fr | G | 6 | - | 2.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 |
14 | Max Lommen | Fr | G | 15 | - | 5.6 | 1.4 | 4.3 | 5.7 | 2.9 | 0.0 | 3.8 | 4.8 | 0.8 | 2.4 | 0.5 |
20 | Owen Chidester | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Aiden Phizackerly | Fr | G | 5 | - | 1.2 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Troy Arce | Jr | G | 25 | 25 | 24.2 | 1.0 | 2.2 | 3.2 | 3.5 | 0.0 | 4.8 | 3.2 | 1.5 | 1.4 | 0.2 |
23 | Liam O'Reilly | Jr | G | 25 | 10 | 20.5 | 1.5 | 8.3 | 9.8 | 4.0 | 0.0 | 3.2 | 3.8 | 0.9 | 2.1 | 0.7 |
24 | Marcus Lord | Jr | F | 18 | - | 4.9 | 4.0 | 7.6 | 11.7 | 6.3 | 0.0 | 0.0 | 5.4 | 0.0 | 1.8 | 0.4 |
31 | Austin Murray | Sr | F | 11 | 2 | 11.2 | 2.3 | 6.2 | 8.5 | 5.5 | 0.3 | 1.6 | 2.0 | 0.8 | 0.0 | 1.0 |
32 | Jordan Clark | Sr | C | 25 | 25 | 23.4 | 3.7 | 6.4 | 10.1 | 4.8 | 0.1 | 2.2 | 2.6 | 0.8 | 1.0 | 0.7 |
35 | Austin Hilton | So | F | 25 | - | 12.3 | 5.0 | 7.8 | 12.8 | 7.0 | 0.3 | 2.0 | 1.8 | 1.1 | 1.8 | 1.8 |
42 | Cameron Jones | Fr | F | 4 | - | 1.5 | 6.7 | 6.7 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
44 | Matthew Berger | Fr | F | 6 | - | 2.2 | 6.2 | 12.3 | 18.5 | 3.1 | 0.0 | 6.2 | 3.1 | 2.0 | 0.0 | 0.0 |
Totals | 25 | 25 | 201.2 | 10.9 | 25.8 | 36.7 | 18.3 | 0.0 | 14.4 | 15.5 | 0.9 | 8.6 | 2.3 | |||
Opponent | 25 | 25 | 201.2 | 10.3 | 22.3 | 32.6 | 18.3 | 0.0 | 12.2 | 15.1 | 0.8 | 7.3 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tyler Watts | Sr | F | 16 | 15 | 25.9 | 3.2-6.2 | 52.5 | 0.4-1.3 | 33.3 | 2.4-3.5 | 67.9 | 9.3 |
02 | Sandor Rodriguez | Fr | G | 12 | - | 10.1 | 0.2-1.2 | 20.0 | 0.2-0.8 | 22.2 | 0.4-0.5 | 83.3 | 1.1 |
03 | Negasi Hart | Jr | G | 10 | - | 4.1 | 0.6-1.4 | 42.9 | 0.0-0.3 | 0.0 | 0.6-0.7 | 85.7 | 1.8 |
04 | Dempsey Roggenbuck | Fr | G | 16 | 13 | 24.0 | 4.7-10.8 | 43.4 | 1.2-4.5 | 27.8 | 2.0-3.1 | 65.3 | 12.6 |
05 | Grant Henderson | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Parker Collins | Jr | F | 15 | - | 7.5 | 1.0-2.2 | 45.5 | 0.8-1.9 | 41.4 | 0.0-0.0 | - | 2.8 |
11 | Riley Bruil | Jr | G | 16 | 16 | 30.3 | 2.9-6.6 | 43.8 | 2.2-5.1 | 43.9 | 0.6-0.9 | 71.4 | 8.6 |
12 | Eric Daul | Jr | G | 12 | - | 15.9 | 0.6-2.2 | 25.9 | 0.4-1.8 | 23.8 | 0.2-0.2 | 100.0 | 1.8 |
13 | Max Martin | Fr | G | 5 | - | 1.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.2 |
14 | Max Lommen | Fr | G | 9 | - | 6.1 | 0.7-1.3 | 50.0 | 0.3-0.6 | 60.0 | 0.8-1.3 | 58.3 | 2.4 |
20 | Owen Chidester | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Aiden Phizackerly | Fr | G | 4 | - | 1.5 | 0.2-0.2 | 100.0 | 0.2-0.2 | 100.0 | 0.5-0.5 | 100.0 | 1.3 |
22 | Troy Arce | Jr | G | 16 | 16 | 23.4 | 2.1-4.6 | 45.9 | 0.9-2.0 | 43.8 | 3.1-3.8 | 83.3 | 8.3 |
23 | Liam O'Reilly | Jr | G | 16 | 2 | 19.2 | 3.2-7.0 | 45.5 | 0.5-1.4 | 36.4 | 2.4-3.9 | 61.9 | 9.3 |
24 | Marcus Lord | Jr | F | 11 | - | 5.3 | 1.3-2.2 | 58.3 | 0.1-0.1 | 100.0 | 0.5-1.1 | 50.0 | 3.2 |
31 | Austin Murray | Sr | F | 6 | 2 | 12.2 | 2.3-3.5 | 66.7 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 5.0 |
32 | Jordan Clark | Sr | C | 16 | 16 | 23.2 | 3.6-8.1 | 44.2 | 0.1-0.7 | 18.2 | 1.6-2.0 | 81.3 | 8.9 |
35 | Austin Hilton | So | F | 16 | - | 12.9 | 3.0-5.1 | 59.3 | 0.2-0.6 | 33.3 | 0.6-1.1 | 50.0 | 6.8 |
42 | Cameron Jones | Fr | F | 4 | - | 1.5 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
44 | Matthew Berger | Fr | F | 6 | - | 2.2 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 |
Totals | 16 | 16 | 201.6 | 27.0-57.8 | 46.8 | 7.1-19.9 | 35.8 | 14.8-21.3 | 69.5 | 75.9 | |||
Opponent | 16 | 16 | 201.6 | 23.2-56.1 | 41.4 | 7.6-22.9 | 33.2 | 13.7-20.7 | 66.2 | 67.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tyler Watts | Sr | F | 16 | 15 | 25.9 | 2.1 | 4.4 | 6.5 | 3.1 | 0.2 | 2.8 | 3.3 | 0.8 | 1.6 | 0.1 |
02 | Sandor Rodriguez | Fr | G | 12 | - | 10.1 | 0.4 | 0.4 | 0.8 | 0.6 | 0.0 | 1.1 | 0.8 | 1.4 | 0.3 | 0.0 |
03 | Negasi Hart | Jr | G | 10 | - | 4.1 | 0.2 | 0.6 | 0.8 | 1.1 | 0.0 | 0.4 | 0.6 | 0.7 | 0.3 | 0.0 |
