2017-18 Men's Basketball Statistics - Pacific Lutheran
Games
25
Pts per game
66.9
FG %
41.5
3PT %
33.8
FT %
70.6
Reb per game
35.9
Ast per game
12.2
Schedule Summary | |
---|---|
Overall (Pct.) | 4-21 (.160) |
Conference (Pct.) | 1-15 (.063) |
Streak | Lost 12 |
Home | 2-8 |
Away | 1-11 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | George Fox | L, 112-87 |
Feb 3 | Linfield | L, 89-60 |
Feb 9 | at Lewis & Clark | L, 79-69 |
Feb 10 | at Willamette | L, 60-46 |
Feb 13 | Puget Sound | L, 84-70 |
Feb 16 | at Pacific (Ore.) | L, 86-81 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 3rd | 16 | 5th |
Points | 1672 | 9th | 1083 | 9th |
Points per game | 66.9 | 9th | 67.7 | 9th |
FG made per game | 23.8 | 9th | 23.6 | 9th |
FG attempts per game | 57.2 | 8th | 55.9 | 9th |
FG Pct | 41.5 | 9th | 42.1 | 9th |
3PT made per game | 6.0 | 9th | 5.7 | 9th |
3PT attempts per game | 17.9 | 9th | 17.0 | 9th |
3PT Pct | 33.8 | 8th | 33.5 | 6th |
FT made per game | 13.3 | 6th | 14.9 | 4th |
FT attempt per game | 18.9 | 5th | 20.2 | 5th |
FT Pct | 70.6 | 5th | 73.7 | 2nd |
Off rebounds per game | 10.6 | 7th | 10.0 | 7th |
Def rebounds per game | 25.4 | 6th | 24.6 | 8th |
Total rebounds per game | 35.9 | 7th | 34.6 | 7th |
Rebound margin per game | -2.1 | 6th | -4.1 | 7th |
Assists per game | 12.2 | 8th | 12.4 | 8th |
Turnovers per game | 17.7 | 9th | 19.0 | 9th |
Steals per game | 5.4 | 9th | 5.9 | 8th |
Blocks per game | 2.4 | 6th | 2.8 | 6th |
Personal fouls per game | 16.5 | 1st | 16.6 | 1st |
Points per game allowed | 82.1 | 6th | 86.5 | 6th |
Opponents' Field goal percentage | 46.6 | 6th | 47.1 | 6th |
Opponents' 3PT percentage | 35.5 | 6th | 36.0 | 5th |
Home Attendance | 3902 | 5th | 3466 | 4th |
Home Attendance average | 390 | 4th | 433 | 4th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kelton Williams | Fr./Fr. | PG | 24 | 11 | 23.7 | 2.8-6.2 | 44.0 | 0.2-0.6 | 33.3 | 1.6-2.6 | 61.3 | 7.3 |
02 | Scott DeSalle | Fr./Fr. | PG | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Dylan DeWalt | Jr./Jr. | G | 22 | 13 | 13.6 | 1.0-2.4 | 40.4 | 0.4-1.0 | 34.8 | 0.7-1.0 | 71.4 | 3.0 |
11 | Markus Glenn | Sr./Sr. | G/F | 25 | 23 | 23.9 | 2.4-6.8 | 34.7 | 1.4-4.5 | 30.1 | 1.8-2.3 | 77.2 | 7.8 |
14 | Grayson Peet | Fr./Fr. | PG | 6 | - | 4.3 | 0.3-0.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
15 | Dylan Foreman | Sr./Sr. | G | 25 | 24 | 28.2 | 2.9-7.8 | 36.7 | 0.6-2.2 | 25.0 | 2.2-3.4 | 64.3 | 8.5 |
20 | Luke Worley | Fr./Fr. | SG | 18 | - | 8.3 | 0.4-1.9 | 20.6 | 0.1-0.4 | 12.5 | 0.7-0.8 | 85.7 | 1.5 |
21 | Jack Adams III | Fr./Fr. | SG | 19 | - | 10.4 | 1.1-3.6 | 29.4 | 0.5-1.8 | 29.4 | 0.1-0.3 | 33.3 | 2.7 |
22 | Sean McLaughlin | Sr./Sr. | F/C | 25 | 9 | 15.0 | 3.1-5.8 | 54.2 | 0.0-0.0 | - | 0.6-0.8 | 73.7 | 6.8 |
24 | Kason Koski | Fr./Fr. | SG | 3 | - | 2.0 | 1.0-1.0 | 100.0 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 2.7 |
25 | Kasey Johnson | Jr./Jr. | G/F | 4 | - | 5.8 | 0.2-2.2 | 11.1 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.8 |
31 | Bailey Alabanza | Fr./Fr. | SG | 11 | - | 4.1 | 0.5-1.0 | 54.5 | 0.2-0.2 | 100.0 | 0.2-0.4 | 50.0 | 1.5 |
32 | Leighton Kingma | So./So. | F | 25 | 24 | 28.9 | 4.2-10.2 | 41.2 | 2.2-5.4 | 41.0 | 1.9-2.5 | 77.4 | 12.5 |
33 | Zac Webb | Jr./Jr. | W/P | 25 | 15 | 22.0 | 3.2-6.2 | 51.9 | 0.0-0.1 | 50.0 | 2.0-2.7 | 76.1 | 8.5 |
35 | Shon Peterson | So./So. | G | 12 | - | 2.3 | 0.2-0.8 | 22.2 | 0.1-0.3 | 25.0 | 0.0-0.2 | 0.0 | 0.4 |
40 | Kyle James | Fr./Fr. | F | 24 | - | 11.1 | 0.8-1.8 | 40.9 | 0.3-0.8 | 36.8 | 0.5-0.7 | 81.3 | 2.3 |
44 | Zachary Goff | Fr./Fr. | F | 11 | - | 3.4 | 0.5-1.3 | 42.9 | 0.0-0.0 | - | 0.5-0.5 | 83.3 | 1.5 |
Totals | 25 | 25 | 200.0 | 23.8-57.2 | 41.5 | 6.0-17.9 | 33.8 | 13.3-18.9 | 70.6 | 66.9 | |||
Opponent | 25 | 25 | 200.0 | 30.0-64.4 | 46.6 | 9.7-27.4 | 35.5 | 12.3-17.3 | 71.1 | 82.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kelton Williams | Fr./Fr. | PG | 24 | 11 | 23.7 | 0.6 | 2.0 | 2.6 | 1.5 | 0.1 | 2.3 | 2.4 | 0.9 | 0.8 | 0.0 |
02 | Scott DeSalle | Fr./Fr. | PG | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
10 | Dylan DeWalt | Jr./Jr. | G | 22 | 13 | 13.6 | 0.1 | 2.0 | 2.2 | 1.4 | 0.0 | 1.3 | 1.6 | 0.8 | 0.4 | 0.0 |
11 | Markus Glenn | Sr./Sr. | G/F | 25 | 23 | 23.9 | 0.2 | 0.6 | 0.8 | 1.3 | 0.0 | 1.5 | 1.2 | 1.2 | 0.6 | 0.1 |
14 | Grayson Peet | Fr./Fr. | PG | 6 | - | 4.3 | 0.5 | 0.3 | 0.8 | 0.2 | 0.0 | 0.8 | 1.0 | 0.8 | 0.2 | 0.2 |
15 | Dylan Foreman | Sr./Sr. | G | 25 | 24 | 28.2 | 1.4 | 3.8 | 5.2 | 2.2 | 0.1 | 2.0 | 1.8 | 1.1 | 1.3 | 0.2 |
20 | Luke Worley | Fr./Fr. | SG | 18 | - | 8.3 | 0.3 | 1.0 | 1.3 | 0.8 | 0.0 | 0.7 | 0.6 | 1.2 | 0.3 | 0.0 |
21 | Jack Adams III | Fr./Fr. | SG | 19 | - | 10.4 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.5 | 0.9 | 0.5 | 0.1 | 0.1 |
22 | Sean McLaughlin | Sr./Sr. | F/C | 25 | 9 | 15.0 | 0.8 | 3.3 | 4.1 | 1.4 | 0.0 | 0.5 | 1.4 | 0.4 | 0.3 | 0.2 |
24 | Kason Koski | Fr./Fr. | SG | 3 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
25 | Kasey Johnson | Jr./Jr. | G/F | 4 | - | 5.8 | 0.3 | 0.5 | 0.8 | 1.8 | 0.0 | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 |
31 | Bailey Alabanza | Fr./Fr. | SG | 11 | - | 4.1 | 0.3 | 0.5 | 0.7 | 0.5 | 0.0 | 0.1 | 0.2 | 0.5 | 0.3 | 0.0 |
32 | Leighton Kingma | So./So. | F | 25 | 24 | 28.9 | 1.3 | 4.3 | 5.6 | 3.0 | 0.1 | 0.9 | 3.0 | 0.3 | 0.4 | 1.4 |
33 | Zac Webb | Jr./Jr. | W/P | 25 | 15 | 22.0 | 1.8 | 2.6 | 4.5 | 1.6 | 0.0 | 0.8 | 1.4 | 0.6 | 0.5 | 0.1 |
35 | Shon Peterson | So./So. | G | 12 | - | 2.3 | 0.3 | 0.4 | 0.7 | 0.3 | 0.0 | 0.2 | 0.2 | 1.0 | 0.3 | 0.0 |
40 | Kyle James | Fr./Fr. | F | 24 | - | 11.1 | 0.7 | 1.1 | 1.8 | 1.7 | 0.0 | 1.0 | 1.5 | 0.7 | 0.3 | 0.0 |
44 | Zachary Goff | Fr./Fr. | F | 11 | - | 3.4 | 0.4 | 0.4 | 0.7 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.1 |
Totals | 25 | 25 | 200.0 | 10.6 | 25.4 | 35.9 | 16.5 | 0.0 | 12.2 | 17.7 | 0.7 | 5.4 | 2.4 | |||
Opponent | 25 | 25 | 200.0 | 11.9 | 26.2 | 38.0 | 17.6 | 0.0 | 17.8 | 13.1 | 1.4 | 9.2 | 4.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kelton Williams | Fr./Fr. | PG | 24 | 11 | 569 | 66-150 | 44.0 | 5-15 | 33.3 | 38-62 | 61.3 | 175 |
02 | Scott DeSalle | Fr./Fr. | PG | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Dylan DeWalt | Jr./Jr. | G | 22 | 13 | 299 | 21-52 | 40.4 | 8-23 | 34.8 | 15-21 | 71.4 | 65 |
11 | Markus Glenn | Sr./Sr. | G/F | 25 | 23 | 597 | 59-170 | 34.7 | 34-113 | 30.1 | 44-57 | 77.2 | 196 |
14 | Grayson Peet | Fr./Fr. | PG | 6 | - | 26 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
15 | Dylan Foreman | Sr./Sr. | G | 25 | 24 | 705 | 72-196 | 36.7 | 14-56 | 25.0 | 54-84 | 64.3 | 212 |
20 | Luke Worley | Fr./Fr. | SG | 18 | - | 149 | 7-34 | 20.6 | 1-8 | 12.5 | 12-14 | 85.7 | 27 |
21 | Jack Adams III | Fr./Fr. | SG | 19 | - | 197 | 20-68 | 29.4 | 10-34 | 29.4 | 2-6 | 33.3 | 52 |
22 | Sean McLaughlin | Sr./Sr. | F/C | 25 | 9 | 375 | 78-144 | 54.2 | 0-0 | - | 14-19 | 73.7 | 170 |
24 | Kason Koski | Fr./Fr. | SG | 3 | - | 6 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
25 | Kasey Johnson | Jr./Jr. | G/F | 4 | - | 23 | 1-9 | 11.1 | 1-4 | 25.0 | 0-0 | - | 3 |
31 | Bailey Alabanza | Fr./Fr. | SG | 11 | - | 45 | 6-11 | 54.5 | 2-2 | 100.0 | 2-4 | 50.0 | 16 |
32 | Leighton Kingma | So./So. | F | 25 | 24 | 722 | 105-255 | 41.2 | 55-134 | 41.0 | 48-62 | 77.4 | 313 |
33 | Zac Webb | Jr./Jr. | W/P | 25 | 15 | 549 | 80-154 | 51.9 | 1-2 | 50.0 | 51-67 | 76.1 | 212 |
35 | Shon Peterson | So./So. | G | 12 | - | 28 | 2-9 | 22.2 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
40 | Kyle James | Fr./Fr. | F | 24 | - | 267 | 18-44 | 40.9 | 7-19 | 36.8 | 13-16 | 81.3 | 56 |
44 | Zachary Goff | Fr./Fr. | F | 11 | - | 37 | 6-14 | 42.9 | 0-0 | - | 5-6 | 83.3 | 17 |
Totals | 25 | 25 | 5000 | 594-1431 | 41.5 | 151-447 | 33.8 | 333-472 | 70.6 | 1672 | |||
Opponent | 25 | 25 | 5000 | 751-1610 | 46.6 | 243-684 | 35.5 | 307-432 | 71.1 | 2052 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kelton Williams | Fr./Fr. | PG | 24 | 11 | 569 | 15 | 47 | 62 | 35 | 2 | 54 | 57 | 0.9 | 18 | 0 |
02 | Scott DeSalle | Fr./Fr. | PG | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
10 | Dylan DeWalt | Jr./Jr. | G | 22 | 13 | 299 | 3 | 45 | 48 | 30 | 0 | 28 | 36 | 0.8 | 8 | 0 |
11 | Markus Glenn | Sr./Sr. | G/F | 25 | 23 | 597 | 6 | 15 | 21 | 32 | 0 | 38 | 31 | 1.2 | 14 | 2 |
14 | Grayson Peet | Fr./Fr. | PG | 6 | - | 26 | 3 | 2 | 5 | 1 | 0 | 5 | 6 | 0.8 | 1 | 1 |
15 | Dylan Foreman | Sr./Sr. | G | 25 | 24 | 705 | 36 | 94 | 130 | 56 | 3 | 49 | 45 | 1.1 | 32 | 5 |
20 | Luke Worley | Fr./Fr. | SG | 18 | - | 149 | 5 | 18 | 23 | 14 | 0 | 13 | 11 | 1.2 | 5 | 0 |
21 | Jack Adams III | Fr./Fr. | SG | 19 | - | 197 | 5 | 14 | 19 | 5 | 0 | 9 | 18 | 0.5 | 2 | 2 |
22 | Sean McLaughlin | Sr./Sr. | F/C | 25 | 9 | 375 | 19 | 83 | 102 | 36 | 0 | 13 | 35 | 0.4 | 8 | 6 |
24 | Kason Koski | Fr./Fr. | SG | 3 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
25 | Kasey Johnson | Jr./Jr. | G/F | 4 | - | 23 | 1 | 2 | 3 | 7 | 0 | 1 | 3 | 0.3 | 1 | 0 |
31 | Bailey Alabanza | Fr./Fr. | SG | 11 | - | 45 | 3 | 5 | 8 | 5 | 0 | 1 | 2 | 0.5 | 3 | 0 |
32 | Leighton Kingma | So./So. | F | 25 | 24 | 722 | 33 | 108 | 141 | 75 | 3 | 23 | 75 | 0.3 | 11 | 35 |
33 | Zac Webb | Jr./Jr. | W/P | 25 | 15 | 549 | 46 | 66 | 112 | 39 | 0 | 19 | 34 | 0.6 | 13 | 2 |
35 | Shon Peterson | So./So. | G | 12 | - | 28 | 3 | 5 | 8 | 4 | 0 | 2 | 2 | 1.0 | 4 | 0 |
40 | Kyle James | Fr./Fr. | F | 24 | - | 267 | 16 | 26 | 42 | 41 | 1 | 23 | 35 | 0.7 | 6 | 1 |
44 | Zachary Goff | Fr./Fr. | F | 11 | - | 37 | 4 | 4 | 8 | 3 | 0 | 0 | 2 | 0.0 | 1 | 1 |
Totals | 25 | 25 | 5000 | 264 | 634 | 898 | 413 | 1 | 304 | 443 | 0.7 | 135 | 59 | |||
Opponent | 25 | 25 | 5000 | 297 | 654 | 951 | 440 | 0 | 445 | 327 | 1.4 | 230 | 114 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kelton Williams | Fr./Fr. | PG | 24 | 11 | 23.7 | 4.6-10.5 | 44.0 | 0.4-1.1 | 33.3 | 2.7-4.4 | 61.3 | 12.3 |
02 | Scott DeSalle | Fr./Fr. | PG | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Dylan DeWalt | Jr./Jr. | G | 22 | 13 | 13.6 | 2.8-7.0 | 40.4 | 1.1-3.1 | 34.8 | 2.0-2.8 | 71.4 | 8.7 |
11 | Markus Glenn | Sr./Sr. | G/F | 25 | 23 | 23.9 | 4.0-11.4 | 34.7 | 2.3-7.6 | 30.1 | 2.9-3.8 | 77.2 | 13.1 |
14 | Grayson Peet | Fr./Fr. | PG | 6 | - | 4.3 | 3.1-4.6 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 6.2 |
15 | Dylan Foreman | Sr./Sr. | G | 25 | 24 | 28.2 | 4.1-11.1 | 36.7 | 0.8-3.2 | 25.0 | 3.1-4.8 | 64.3 | 12.0 |
20 | Luke Worley | Fr./Fr. | SG | 18 | - | 8.3 | 1.9-9.1 | 20.6 | 0.3-2.1 | 12.5 | 3.2-3.8 | 85.7 | 7.2 |
21 | Jack Adams III | Fr./Fr. | SG | 19 | - | 10.4 | 4.1-13.8 | 29.4 | 2.0-6.9 | 29.4 | 0.4-1.2 | 33.3 | 10.6 |
22 | Sean McLaughlin | Sr./Sr. | F/C | 25 | 9 | 15.0 | 8.3-15.4 | 54.2 | 0.0-0.0 | - | 1.5-2.0 | 73.7 | 18.1 |
24 | Kason Koski | Fr./Fr. | SG | 3 | - | 2.0 | 20.0-20.0 | 100.0 | 13.3-13.3 | 100.0 | 0.0-0.0 | - | 53.3 |
25 | Kasey Johnson | Jr./Jr. | G/F | 4 | - | 5.8 | 1.7-15.7 | 11.1 | 1.7-7.0 | 25.0 | 0.0-0.0 | - | 5.2 |
31 | Bailey Alabanza | Fr./Fr. | SG | 11 | - | 4.1 | 5.3-9.8 | 54.5 | 1.8-1.8 | 100.0 | 1.8-3.6 | 50.0 | 14.2 |
32 | Leighton Kingma | So./So. | F | 25 | 24 | 28.9 | 5.8-14.1 | 41.2 | 3.0-7.4 | 41.0 | 2.7-3.4 | 77.4 | 17.3 |
33 | Zac Webb | Jr./Jr. | W/P | 25 | 15 | 22.0 | 5.8-11.2 | 51.9 | 0.1-0.1 | 50.0 | 3.7-4.9 | 76.1 | 15.4 |
35 | Shon Peterson | So./So. | G | 12 | - | 2.3 | 2.9-12.9 | 22.2 | 1.4-5.7 | 25.0 | 0.0-2.9 | 0.0 | 7.1 |
40 | Kyle James | Fr./Fr. | F | 24 | - | 11.1 | 2.7-6.6 | 40.9 | 1.0-2.8 | 36.8 | 1.9-2.4 | 81.3 | 8.4 |
44 | Zachary Goff | Fr./Fr. | F | 11 | - | 3.4 | 6.5-15.1 | 42.9 | 0.0-0.0 | - | 5.4-6.5 | 83.3 | 18.4 |
Totals | 25 | 25 | 200.0 | 23.8-57.2 | 41.5 | 6.0-17.9 | 33.8 | 13.3-18.9 | 70.6 | 66.9 | |||
Opponent | 25 | 25 | 200.0 | 30.0-64.4 | 46.6 | 9.7-27.4 | 35.5 | 12.3-17.3 | 71.1 | 82.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kelton Williams | Fr./Fr. | PG | 24 | 11 | 23.7 | 1.1 | 3.3 | 4.4 | 2.5 | 0.1 | 3.8 | 4.0 | 0.9 | 1.3 | 0.0 |
02 | Scott DeSalle | Fr./Fr. | PG | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 40.0 | 0.0 |
10 | Dylan DeWalt | Jr./Jr. | G | 22 | 13 | 13.6 | 0.4 | 6.0 | 6.4 | 4.0 | 0.0 | 3.7 | 4.8 | 0.8 | 1.1 | 0.0 |
11 | Markus Glenn | Sr./Sr. | G/F | 25 | 23 | 23.9 | 0.4 | 1.0 | 1.4 | 2.1 | 0.0 | 2.5 | 2.1 | 1.2 | 0.9 | 0.1 |
14 | Grayson Peet | Fr./Fr. | PG | 6 | - | 4.3 | 4.6 | 3.1 | 7.7 | 1.5 | 0.0 | 7.7 | 9.2 | 0.8 | 1.5 | 1.5 |
15 | Dylan Foreman | Sr./Sr. | G | 25 | 24 | 28.2 | 2.0 | 5.3 | 7.4 | 3.2 | 0.2 | 2.8 | 2.6 | 1.1 | 1.8 | 0.3 |
20 | Luke Worley | Fr./Fr. | SG | 18 | - | 8.3 | 1.3 | 4.8 | 6.2 | 3.8 | 0.0 | 3.5 | 3.0 | 1.2 | 1.3 | 0.0 |
21 | Jack Adams III | Fr./Fr. | SG | 19 | - | 10.4 | 1.0 | 2.8 | 3.9 | 1.0 | 0.0 | 1.8 | 3.7 | 0.5 | 0.4 | 0.4 |
22 | Sean McLaughlin | Sr./Sr. | F/C | 25 | 9 | 15.0 | 2.0 | 8.9 | 10.9 | 3.8 | 0.0 | 1.4 | 3.7 | 0.4 | 0.9 | 0.6 |
24 | Kason Koski | Fr./Fr. | SG | 3 | - | 2.0 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 |
25 | Kasey Johnson | Jr./Jr. | G/F | 4 | - | 5.8 | 1.7 | 3.5 | 5.2 | 12.2 | 0.0 | 1.7 | 5.2 | 0.3 | 1.7 | 0.0 |
31 | Bailey Alabanza | Fr./Fr. | SG | 11 | - | 4.1 | 2.7 | 4.4 | 7.1 | 4.4 | 0.0 | 0.9 | 1.8 | 0.5 | 2.7 | 0.0 |
32 | Leighton Kingma | So./So. | F | 25 | 24 | 28.9 | 1.8 | 6.0 | 7.8 | 4.2 | 0.2 | 1.3 | 4.2 | 0.3 | 0.6 | 1.9 |
33 | Zac Webb | Jr./Jr. | W/P | 25 | 15 | 22.0 | 3.4 | 4.8 | 8.2 | 2.8 | 0.0 | 1.4 | 2.5 | 0.6 | 0.9 | 0.1 |
35 | Shon Peterson | So./So. | G | 12 | - | 2.3 | 4.3 | 7.1 | 11.4 | 5.7 | 0.0 | 2.9 | 2.9 | 1.0 | 5.7 | 0.0 |
40 | Kyle James | Fr./Fr. | F | 24 | - | 11.1 | 2.4 | 3.9 | 6.3 | 6.1 | 0.1 | 3.4 | 5.2 | 0.7 | 0.9 | 0.1 |
44 | Zachary Goff | Fr./Fr. | F | 11 | - | 3.4 | 4.3 | 4.3 | 8.6 | 3.2 | 0.0 | 0.0 | 2.2 | 0.0 | 1.1 | 1.1 |
Totals | 25 | 25 | 200.0 | 10.6 | 25.4 | 35.9 | 16.5 | 0.0 | 12.2 | 17.7 | 0.7 | 5.4 | 2.4 | |||
Opponent | 25 | 25 | 200.0 | 11.9 | 26.2 | 38.0 | 17.6 | 0.0 | 17.8 | 13.1 | 1.4 | 9.2 | 4.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kelton Williams | Fr./Fr. | PG | 15 | 11 | 31.7 | 3.9-8.4 | 46.0 | 0.3-0.7 | 36.4 | 1.9-3.3 | 59.2 | 9.9 |
02 | Scott DeSalle | Fr./Fr. | PG | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Dylan DeWalt | Jr./Jr. | G | 13 | 5 | 11.8 | 0.3-1.8 | 17.4 | 0.1-0.8 | 10.0 | 0.8-1.2 | 66.7 | 1.5 |
11 | Markus Glenn | Sr./Sr. | G/F | 16 | 16 | 24.7 | 2.2-6.4 | 34.0 | 1.2-4.3 | 29.0 | 2.2-2.9 | 78.3 | 7.9 |
14 | Grayson Peet | Fr./Fr. | PG | 5 | - | 4.4 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
15 | Dylan Foreman | Sr./Sr. | G | 16 | 16 | 28.8 | 2.7-6.9 | 38.7 | 0.8-2.1 | 35.3 | 2.2-3.1 | 70.0 | 8.3 |
20 | Luke Worley | Fr./Fr. | SG | 13 | - | 10.2 | 0.5-2.2 | 25.0 | 0.1-0.5 | 14.3 | 0.8-0.9 | 83.3 | 1.9 |
21 | Jack Adams III | Fr./Fr. | SG | 13 | - | 11.2 | 1.3-3.8 | 34.7 | 0.7-1.8 | 39.1 | 0.1-0.3 | 25.0 | 3.4 |
22 | Sean McLaughlin | Sr./Sr. | F/C | 16 | 3 | 13.9 | 3.3-5.3 | 62.4 | 0.0-0.0 | - | 0.6-0.7 | 81.8 | 7.2 |
24 | Kason Koski | Fr./Fr. | SG | 3 | - | 2.0 | 1.0-1.0 | 100.0 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 2.7 |
25 | Kasey Johnson | Jr./Jr. | G/F | 2 | - | 4.0 | 0.0-2.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
31 | Bailey Alabanza | Fr./Fr. | SG | 5 | - | 5.4 | 0.8-1.6 | 50.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.8 |
32 | Leighton Kingma | So./So. | F | 16 | 16 | 29.0 | 4.1-10.8 | 38.2 | 2.1-5.6 | 37.1 | 2.2-2.7 | 81.4 | 12.5 |
33 | Zac Webb | Jr./Jr. | W/P | 16 | 13 | 23.1 | 3.4-6.8 | 50.5 | 0.0-0.1 | 0.0 | 2.8-3.6 | 77.2 | 9.6 |
35 | Shon Peterson | So./So. | G | 7 | - | 2.0 | 0.3-0.7 | 40.0 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.7 |
40 | Kyle James | Fr./Fr. | F | 15 | - | 12.6 | 1.1-2.4 | 44.4 | 0.4-0.9 | 42.9 | 0.9-1.1 | 81.3 | 3.4 |
44 | Zachary Goff | Fr./Fr. | F | 7 | - | 3.4 | 0.7-1.3 | 55.6 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.7 |
Totals | 16 | 16 | 200.0 | 23.6-55.9 | 42.1 | 5.7-17.0 | 33.5 | 14.9-20.2 | 73.7 | 67.7 | |||
Opponent | 16 | 16 | 200.0 | 31.8-67.4 | 47.1 | 9.6-26.8 | 36.0 | 13.4-17.9 | 74.6 | 86.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kelton Williams | Fr./Fr. | PG | 15 | 11 | 31.7 | 0.6 | 2.5 | 3.1 | 1.8 | 0.1 | 3.2 | 3.4 | 0.9 | 1.1 | 0.0 |
02 | Scott DeSalle | Fr./Fr. | PG | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
10 | Dylan DeWalt | Jr./Jr. | G | 13 | 5 | 11.8 | 0.1 | 1.8 | 1.8 | 1.1 | 0.0 | 0.9 | 1.7 | 0.5 | 0.4 | 0.0 |
11 | Markus Glenn | Sr./Sr. | G/F | 16 | 16 | 24.7 | 0.3 | 0.8 | 1.1 | 1.6 | 0.0 | 1.8 | 1.6 | 1.1 | 0.6 | 0.1 |
14 | Grayson Peet | Fr./Fr. | PG | 5 | - | 4.4 | 0.6 | 0.4 | 1.0 | 0.2 | 0.0 | 0.6 | 1.0 | 0.6 | 0.2 | 0.2 |
15 | Dylan Foreman | Sr./Sr. | G | 16 | 16 | 28.8 | 1.1 | 4.5 | 5.6 | 2.2 | 0.1 | 2.1 | 2.4 | 0.9 | 1.4 | 0.3 |
20 | Luke Worley | Fr./Fr. | SG | 13 | - | 10.2 | 0.3 | 1.2 | 1.5 | 0.8 | 0.0 | 0.9 | 0.7 | 1.3 | 0.2 | 0.0 |
21 | Jack Adams III | Fr./Fr. | SG | 13 | - | 11.2 | 0.4 | 0.6 | 1.0 | 0.4 | 0.0 | 0.5 | 1.2 | 0.4 | 0.1 | 0.0 |
22 | Sean McLaughlin | Sr./Sr. | F/C | 16 | 3 | 13.9 | 0.8 | 2.4 | 3.3 | 1.4 | 0.0 | 0.6 | 1.0 | 0.6 | 0.3 | 0.3 |
24 | Kason Koski | Fr./Fr. | SG | 3 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
25 | Kasey Johnson | Jr./Jr. | G/F | 2 | - | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
