2017-18 Men's Basketball Statistics - Whitworth
Games
28
Pts per game
85.8
FG %
48.2
3PT %
37.4
FT %
72.7
Reb per game
39.1
Ast per game
15.0
Schedule Summary | |
---|---|
Overall (Pct.) | 24-4 (.857) |
Conference (Pct.) | 14-2 (.875) |
Streak | Lost 1 |
Home | 14-2 |
Away | 8-1 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 9 | at George Fox | W, 101-98 |
Feb 16 | Linfield | W, 86-75 |
Feb 17 | Willamette | W, 76-60 |
Feb 22 | Puget Sound | W, 97-79 |
Feb 24 | at Whitman | W, 91-88 |
Mar 2 | vs. Claremont-M-S | L, 83-82 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 2nd | 16 | 8th |
Points | 2403 | 2nd | 1377 | 3rd |
Points per game | 85.8 | 3rd | 86.1 | 3rd |
FG made per game | 30.0 | 4th | 29.7 | 4th |
FG attempts per game | 62.2 | 5th | 59.8 | 6th |
FG Pct | 48.2 | 1st | 49.7 | 1st |
3PT made per game | 9.4 | 4th | 8.6 | 4th |
3PT attempts per game | 25.0 | 4th | 22.4 | 5th |
3PT Pct | 37.4 | 2nd | 38.2 | 2nd |
FT made per game | 16.5 | 1st | 18.1 | 1st |
FT attempt per game | 22.6 | 2nd | 24.9 | 2nd |
FT Pct | 72.7 | 2nd | 72.9 | 3rd |
Off rebounds per game | 12.0 | 4th | 11.1 | 6th |
Def rebounds per game | 27.1 | 2nd | 26.4 | 3rd |
Total rebounds per game | 39.1 | 4th | 37.4 | 6th |
Rebound margin per game | 3.1 | 3rd | 2.3 | 4th |
Assists per game | 15.0 | 3rd | 14.1 | 6th |
Turnovers per game | 14.0 | 1st | 14.9 | 1st |
Steals per game | 7.8 | 5th | 7.2 | 6th |
Blocks per game | 2.1 | 9th | 2.1 | 8th |
Personal fouls per game | 17.6 | 3rd | 17.3 | 2nd |
Points per game allowed | 75.3 | 3rd | 77.5 | 4th |
Opponents' Field goal percentage | 42.2 | 2nd | 43.6 | 2nd |
Opponents' 3PT percentage | 32.9 | 1st | 34.3 | 4th |
Home Attendance | 13742 | 1st | 7872 | 1st |
Home Attendance average | 859 | 1st | 984 | 1st |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kyle Roach | Jr./Jr. | G | 28 | 28 | 35.0 | 6.4-13.3 | 47.8 | 1.8-4.9 | 36.8 | 4.2-5.3 | 79.7 | 18.7 |
04 | Ben College | So./So. | G | 28 | 27 | 27.8 | 5.7-11.8 | 48.2 | 3.0-6.8 | 44.7 | 2.1-2.6 | 79.7 | 16.5 |
05 | Garrett Hull | Jr./Jr. | G | 28 | 19 | 28.3 | 3.6-8.0 | 45.3 | 1.8-5.0 | 36.7 | 1.1-1.6 | 70.5 | 10.1 |
10 | Jordan Lester | Jr./Jr. | G | 9 | 9 | 30.2 | 5.8-10.2 | 56.5 | 1.0-3.2 | 31.0 | 3.1-4.4 | 70.0 | 15.7 |
11 | Isaiah Hernandez | So./Fr. | G | 23 | - | 12.9 | 1.0-2.3 | 46.2 | 0.3-0.7 | 37.5 | 1.0-1.3 | 71.0 | 3.3 |
12 | Sam Lees | So./So. | G | 28 | 1 | 17.4 | 2.2-5.0 | 44.0 | 0.5-1.6 | 32.6 | 0.8-1.0 | 82.1 | 5.8 |
15 | Kevin Crosno | Jr./Jr. | F | 19 | - | 15.9 | 1.7-3.6 | 46.4 | 1.2-2.7 | 42.3 | 0.2-0.4 | 50.0 | 4.7 |
20 | CJ Johnson | Jr./So. | F | 5 | - | 4.0 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.0 |
22 | Jared Christy | Sr./Jr. | F | 28 | 28 | 31.1 | 3.9-7.5 | 52.4 | 0.4-1.4 | 30.0 | 4.5-6.3 | 70.6 | 12.8 |
24 | Kea Vargas | Fr./Fr. | G | 16 | - | 3.4 | 0.4-1.2 | 30.0 | 0.2-0.9 | 28.6 | 0.0-0.0 | - | 1.0 |
32 | Tanner Fogle | Fr./Fr. | G | 17 | - | 1.1 | 0.1-0.5 | 12.5 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.1 |
34 | Joel Gabriele | Sr./Sr. | G | 13 | 1 | 1.5 | 0.1-0.5 | 14.3 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 0.2 |
35 | Ben Bishop | Jr./Jr. | P | 27 | 27 | 21.1 | 3.4-5.5 | 62.2 | 0.0-0.0 | - | 1.7-2.6 | 63.4 | 8.5 |
41 | Chewy Zevenbergen | Fr./Fr. | C | 12 | - | .9 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 |
42 | Cameron Rutherford | So./So. | P | 12 | - | 1.1 | 0.2-0.5 | 33.3 | 0.1-0.2 | 33.3 | 0.1-0.2 | 50.0 | 0.5 |
44 | Reed Brown | Fr./Fr. | F | 20 | - | 6.3 | 0.8-2.8 | 29.1 | 0.3-1.4 | 21.4 | 0.1-0.2 | 60.0 | 2.0 |
50 | James Harland | Fr./Fr. | G | 13 | - | .8 | 0.1-0.2 | 33.3 | 0.1-0.2 | 50.0 | 0.0-0.2 | 0.0 | 0.2 |
Totals | 28 | 28 | 200.9 | 30.0-62.2 | 48.2 | 9.4-25.0 | 37.4 | 16.5-22.6 | 72.7 | 85.8 | |||
Opponent | 28 | 28 | 200.9 | 26.7-63.2 | 42.2 | 7.9-24.0 | 32.9 | 14.1-19.6 | 71.8 | 75.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kyle Roach | Jr./Jr. | G | 28 | 28 | 35.0 | 0.7 | 4.5 | 5.2 | 2.3 | 0.1 | 3.8 | 2.8 | 1.3 | 1.0 | 0.3 |
04 | Ben College | So./So. | G | 28 | 27 | 27.8 | 0.5 | 1.5 | 2.1 | 2.2 | 0.0 | 1.4 | 2.0 | 0.7 | 0.9 | 0.0 |
05 | Garrett Hull | Jr./Jr. | G | 28 | 19 | 28.3 | 1.5 | 3.9 | 5.4 | 1.4 | 0.0 | 2.5 | 1.7 | 1.4 | 2.3 | 0.0 |
10 | Jordan Lester | Jr./Jr. | G | 9 | 9 | 30.2 | 1.2 | 4.1 | 5.3 | 2.8 | 0.0 | 4.6 | 2.0 | 2.3 | 1.3 | 0.2 |
11 | Isaiah Hernandez | So./Fr. | G | 23 | - | 12.9 | 0.5 | 1.0 | 1.5 | 0.8 | 0.0 | 1.0 | 0.9 | 1.1 | 0.4 | 0.1 |
12 | Sam Lees | So./So. | G | 28 | 1 | 17.4 | 1.1 | 1.8 | 2.8 | 1.8 | 0.0 | 0.8 | 0.9 | 0.9 | 0.9 | 0.4 |
15 | Kevin Crosno | Jr./Jr. | F | 19 | - | 15.9 | 0.6 | 2.6 | 3.2 | 2.3 | 0.0 | 0.8 | 0.6 | 1.3 | 0.5 | 0.4 |
20 | CJ Johnson | Jr./So. | F | 5 | - | 4.0 | 0.0 | 0.4 | 0.4 | 0.2 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.2 |
22 | Jared Christy | Sr./Jr. | F | 28 | 28 | 31.1 | 2.6 | 6.4 | 9.0 | 2.3 | 0.0 | 2.9 | 2.2 | 1.3 | 1.0 | 0.4 |
24 | Kea Vargas | Fr./Fr. | G | 16 | - | 3.4 | 0.1 | 0.5 | 0.6 | 0.3 | 0.0 | 0.3 | 0.4 | 0.7 | 0.1 | 0.0 |
32 | Tanner Fogle | Fr./Fr. | G | 17 | - | 1.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.0 | 0.1 | 0.2 | 0.7 | 0.1 | 0.0 |
34 | Joel Gabriele | Sr./Sr. | G | 13 | 1 | 1.5 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | - | 0.2 | 0.0 |
35 | Ben Bishop | Jr./Jr. | P | 27 | 27 | 21.1 | 1.9 | 1.6 | 3.5 | 2.8 | 0.1 | 0.4 | 1.4 | 0.3 | 0.3 | 0.6 |
41 | Chewy Zevenbergen | Fr./Fr. | C | 12 | - | .9 | 0.3 | 0.3 | 0.6 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
42 | Cameron Rutherford | So./So. | P | 12 | - | 1.1 | 0.1 | 0.3 | 0.4 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
44 | Reed Brown | Fr./Fr. | F | 20 | - | 6.3 | 0.7 | 0.8 | 1.6 | 1.6 | 0.1 | 0.3 | 0.3 | 0.7 | 0.1 | 0.0 |
50 | James Harland | Fr./Fr. | G | 13 | - | .8 | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 |
Totals | 28 | 28 | 200.9 | 12.0 | 27.1 | 39.1 | 17.6 | 0.1 | 15.0 | 14.0 | 1.1 | 7.8 | 2.1 | |||
Opponent | 28 | 28 | 200.9 | 12.4 | 23.6 | 36.0 | 20.1 | 0.2 | 11.9 | 15.0 | 0.8 | 7.4 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kyle Roach | Jr./Jr. | G | 28 | 28 | 980 | 178-372 | 47.8 | 50-136 | 36.8 | 118-148 | 79.7 | 524 |
04 | Ben College | So./So. | G | 28 | 27 | 779 | 159-330 | 48.2 | 85-190 | 44.7 | 59-74 | 79.7 | 462 |
05 | Garrett Hull | Jr./Jr. | G | 28 | 19 | 792 | 101-223 | 45.3 | 51-139 | 36.7 | 31-44 | 70.5 | 284 |
10 | Jordan Lester | Jr./Jr. | G | 9 | 9 | 272 | 52-92 | 56.5 | 9-29 | 31.0 | 28-40 | 70.0 | 141 |
11 | Isaiah Hernandez | So./Fr. | G | 23 | - | 297 | 24-52 | 46.2 | 6-16 | 37.5 | 22-31 | 71.0 | 76 |
12 | Sam Lees | So./So. | G | 28 | 1 | 487 | 62-141 | 44.0 | 15-46 | 32.6 | 23-28 | 82.1 | 162 |
15 | Kevin Crosno | Jr./Jr. | F | 19 | - | 302 | 32-69 | 46.4 | 22-52 | 42.3 | 4-8 | 50.0 | 90 |
20 | CJ Johnson | Jr./So. | F | 5 | - | 20 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
22 | Jared Christy | Sr./Jr. | F | 28 | 28 | 870 | 110-210 | 52.4 | 12-40 | 30.0 | 125-177 | 70.6 | 357 |
24 | Kea Vargas | Fr./Fr. | G | 16 | - | 55 | 6-20 | 30.0 | 4-14 | 28.6 | 0-0 | - | 16 |
32 | Tanner Fogle | Fr./Fr. | G | 17 | - | 18 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
34 | Joel Gabriele | Sr./Sr. | G | 13 | 1 | 19 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
35 | Ben Bishop | Jr./Jr. | P | 27 | 27 | 569 | 92-148 | 62.2 | 0-0 | - | 45-71 | 63.4 | 229 |
41 | Chewy Zevenbergen | Fr./Fr. | C | 12 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
42 | Cameron Rutherford | So./So. | P | 12 | - | 13 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
44 | Reed Brown | Fr./Fr. | F | 20 | - | 126 | 16-55 | 29.1 | 6-28 | 21.4 | 3-5 | 60.0 | 41 |
50 | James Harland | Fr./Fr. | G | 13 | - | 10 | 1-3 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
Totals | 28 | 28 | 5625 | 840-1741 | 48.2 | 262-700 | 37.4 | 461-634 | 72.7 | 2403 | |||
Opponent | 28 | 28 | 5625 | 747-1769 | 42.2 | 221-672 | 32.9 | 394-549 | 71.8 | 2109 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kyle Roach | Jr./Jr. | G | 28 | 28 | 980 | 20 | 126 | 146 | 63 | 2 | 105 | 78 | 1.3 | 28 | 8 |
04 | Ben College | So./So. | G | 28 | 27 | 779 | 15 | 43 | 58 | 62 | 0 | 39 | 56 | 0.7 | 25 | 0 |
05 | Garrett Hull | Jr./Jr. | G | 28 | 19 | 792 | 41 | 110 | 151 | 40 | 1 | 69 | 48 | 1.4 | 63 | 0 |
10 | Jordan Lester | Jr./Jr. | G | 9 | 9 | 272 | 11 | 37 | 48 | 25 | 0 | 41 | 18 | 2.3 | 12 | 2 |
11 | Isaiah Hernandez | So./Fr. | G | 23 | - | 297 | 11 | 24 | 35 | 19 | 0 | 23 | 21 | 1.1 | 9 | 2 |
12 | Sam Lees | So./So. | G | 28 | 1 | 487 | 30 | 49 | 79 | 49 | 1 | 22 | 25 | 0.9 | 26 | 10 |
15 | Kevin Crosno | Jr./Jr. | F | 19 | - | 302 | 11 | 49 | 60 | 44 | 0 | 16 | 12 | 1.3 | 10 | 7 |
20 | CJ Johnson | Jr./So. | F | 5 | - | 20 | 0 | 2 | 2 | 1 | - | 1 | 3 | 0.3 | 0 | 1 |
22 | Jared Christy | Sr./Jr. | F | 28 | 28 | 870 | 72 | 180 | 252 | 64 | 0 | 80 | 62 | 1.3 | 28 | 12 |
24 | Kea Vargas | Fr./Fr. | G | 16 | - | 55 | 2 | 8 | 10 | 5 | 0 | 5 | 7 | 0.7 | 2 | 0 |
32 | Tanner Fogle | Fr./Fr. | G | 17 | - | 18 | 3 | 1 | 4 | 4 | 0 | 2 | 3 | 0.7 | 1 | 0 |
34 | Joel Gabriele | Sr./Sr. | G | 13 | 1 | 19 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 2 | 0 |
35 | Ben Bishop | Jr./Jr. | P | 27 | 27 | 569 | 50 | 44 | 94 | 76 | 2 | 11 | 38 | 0.3 | 8 | 15 |
41 | Chewy Zevenbergen | Fr./Fr. | C | 12 | - | 11 | 3 | 4 | 7 | 5 | 0 | 0 | 2 | 0.0 | 0 | 2 |
42 | Cameron Rutherford | So./So. | P | 12 | - | 13 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
44 | Reed Brown | Fr./Fr. | F | 20 | - | 126 | 14 | 17 | 31 | 32 | 1 | 5 | 7 | 0.7 | 3 | 0 |
50 | James Harland | Fr./Fr. | G | 13 | - | 10 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 0.3 | 0 | 0 |
Totals | 28 | 28 | 5625 | 337 | 758 | 1095 | 493 | 3 | 421 | 391 | 1.1 | 217 | 59 | |||
Opponent | 28 | 28 | 5625 | 346 | 662 | 1008 | 562 | 5 | 334 | 419 | 0.8 | 206 | 86 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kyle Roach | Jr./Jr. | G | 28 | 28 | 35.0 | 7.3-15.2 | 47.8 | 2.0-5.6 | 36.8 | 4.8-6.0 | 79.7 | 21.4 |
04 | Ben College | So./So. | G | 28 | 27 | 27.8 | 8.2-16.9 | 48.2 | 4.4-9.8 | 44.7 | 3.0-3.8 | 79.7 | 23.7 |
05 | Garrett Hull | Jr./Jr. | G | 28 | 19 | 28.3 | 5.1-11.3 | 45.3 | 2.6-7.0 | 36.7 | 1.6-2.2 | 70.5 | 14.3 |
10 | Jordan Lester | Jr./Jr. | G | 9 | 9 | 30.2 | 7.6-13.5 | 56.5 | 1.3-4.3 | 31.0 | 4.1-5.9 | 70.0 | 20.7 |
11 | Isaiah Hernandez | So./Fr. | G | 23 | - | 12.9 | 3.2-7.0 | 46.2 | 0.8-2.2 | 37.5 | 3.0-4.2 | 71.0 | 10.2 |
12 | Sam Lees | So./So. | G | 28 | 1 | 17.4 | 5.1-11.6 | 44.0 | 1.2-3.8 | 32.6 | 1.9-2.3 | 82.1 | 13.3 |
15 | Kevin Crosno | Jr./Jr. | F | 19 | - | 15.9 | 4.2-9.1 | 46.4 | 2.9-6.9 | 42.3 | 0.5-1.1 | 50.0 | 11.9 |
20 | CJ Johnson | Jr./So. | F | 5 | - | 4.0 | 4.0-6.0 | 66.7 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 10.0 |
22 | Jared Christy | Sr./Jr. | F | 28 | 28 | 31.1 | 5.1-9.7 | 52.4 | 0.6-1.8 | 30.0 | 5.7-8.1 | 70.6 | 16.4 |
24 | Kea Vargas | Fr./Fr. | G | 16 | - | 3.4 | 4.4-14.5 | 30.0 | 2.9-10.2 | 28.6 | 0.0-0.0 | - | 11.6 |
32 | Tanner Fogle | Fr./Fr. | G | 17 | - | 1.1 | 2.2-17.8 | 12.5 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 4.4 |
34 | Joel Gabriele | Sr./Sr. | G | 13 | 1 | 1.5 | 2.1-14.7 | 14.3 | 0.0-6.3 | 0.0 | 2.1-4.2 | 50.0 | 6.3 |
35 | Ben Bishop | Jr./Jr. | P | 27 | 27 | 21.1 | 6.5-10.4 | 62.2 | 0.0-0.0 | - | 3.2-5.0 | 63.4 | 16.1 |
41 | Chewy Zevenbergen | Fr./Fr. | C | 12 | - | .9 | 3.6-7.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 7.3 |
42 | Cameron Rutherford | So./So. | P | 12 | - | 1.1 | 6.2-18.5 | 33.3 | 3.1-9.2 | 33.3 | 3.1-6.2 | 50.0 | 18.5 |
44 | Reed Brown | Fr./Fr. | F | 20 | - | 6.3 | 5.1-17.5 | 29.1 | 1.9-8.9 | 21.4 | 1.0-1.6 | 60.0 | 13.0 |
50 | James Harland | Fr./Fr. | G | 13 | - | .8 | 4.0-12.0 | 33.3 | 4.0-8.0 | 50.0 | 0.0-8.0 | 0.0 | 12.0 |
Totals | 28 | 28 | 200.9 | 29.9-61.9 | 48.2 | 9.3-24.9 | 37.4 | 16.4-22.5 | 72.7 | 85.4 | |||
Opponent | 28 | 28 | 200.9 | 26.6-62.9 | 42.2 | 7.9-23.9 | 32.9 | 14.0-19.5 | 71.8 | 75.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kyle Roach | Jr./Jr. | G | 28 | 28 | 35.0 | 0.8 | 5.1 | 6.0 | 2.6 | 0.1 | 4.3 | 3.2 | 1.3 | 1.1 | 0.3 |
04 | Ben College | So./So. | G | 28 | 27 | 27.8 | 0.8 | 2.2 | 3.0 | 3.2 | 0.0 | 2.0 | 2.9 | 0.7 | 1.3 | 0.0 |
05 | Garrett Hull | Jr./Jr. | G | 28 | 19 | 28.3 | 2.1 | 5.6 | 7.6 | 2.0 | 0.1 | 3.5 | 2.4 | 1.4 | 3.2 | 0.0 |
10 | Jordan Lester | Jr./Jr. | G | 9 | 9 | 30.2 | 1.6 | 5.4 | 7.1 | 3.7 | 0.0 | 6.0 | 2.6 | 2.3 | 1.8 | 0.3 |
11 | Isaiah Hernandez | So./Fr. | G | 23 | - | 12.9 | 1.5 | 3.2 | 4.7 | 2.6 | 0.0 | 3.1 | 2.8 | 1.1 | 1.2 | 0.3 |
12 | Sam Lees | So./So. | G | 28 | 1 | 17.4 | 2.5 | 4.0 | 6.5 | 4.0 | 0.1 | 1.8 | 2.1 | 0.9 | 2.1 | 0.8 |
15 | Kevin Crosno | Jr./Jr. | F | 19 | - | 15.9 | 1.5 | 6.5 | 7.9 | 5.8 | 0.0 | 2.1 | 1.6 | 1.3 | 1.3 | 0.9 |
20 | CJ Johnson | Jr./So. | F | 5 | - | 4.0 | 0.0 | 4.0 | 4.0 | 2.0 | 0.0 | 2.0 | 6.0 | 0.3 | 0.0 | 2.0 |
22 | Jared Christy | Sr./Jr. | F | 28 | 28 | 31.1 | 3.3 | 8.3 | 11.6 | 2.9 | 0.0 | 3.7 | 2.9 | 1.3 | 1.3 | 0.6 |
24 | Kea Vargas | Fr./Fr. | G | 16 | - | 3.4 | 1.5 | 5.8 | 7.3 | 3.6 | 0.0 | 3.6 | 5.1 | 0.7 | 1.5 | 0.0 |
32 | Tanner Fogle | Fr./Fr. | G | 17 | - | 1.1 | 6.7 | 2.2 | 8.9 | 8.9 | 0.0 | 4.4 | 6.7 | 0.7 | 2.2 | 0.0 |
34 | Joel Gabriele | Sr./Sr. | G | 13 | 1 | 1.5 | 0.0 | 2.1 | 2.1 | 0.0 | 0.0 | 2.1 | 0.0 | - | 4.2 | 0.0 |
35 | Ben Bishop | Jr./Jr. | P | 27 | 27 | 21.1 | 3.5 | 3.1 | 6.6 | 5.3 | 0.1 | 0.8 | 2.7 | 0.3 | 0.6 | 1.1 |
41 | Chewy Zevenbergen | Fr./Fr. | C | 12 | - | .9 | 10.9 | 14.5 | 25.5 | 18.2 | 0.0 | 0.0 | 7.3 | 0.0 | 0.0 | 7.3 |
42 | Cameron Rutherford | So./So. | P | 12 | - | 1.1 | 3.1 | 12.3 | 15.4 | 3.1 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 |
44 | Reed Brown | Fr./Fr. | F | 20 | - | 6.3 | 4.4 | 5.4 | 9.8 | 10.2 | 0.3 | 1.6 | 2.2 | 0.7 | 1.0 | 0.0 |
50 | James Harland | Fr./Fr. | G | 13 | - | .8 | 4.0 | 0.0 | 4.0 | 12.0 | 0.0 | 4.0 | 12.0 | 0.3 | 0.0 | 0.0 |
Totals | 28 | 28 | 200.9 | 12.0 | 27.0 | 38.9 | 17.5 | 0.1 | 15.0 | 13.9 | 1.1 | 7.7 | 2.1 | |||
Opponent | 28 | 28 | 200.9 | 12.3 | 23.5 | 35.8 | 20.0 | 0.2 | 11.9 | 14.9 | 0.8 | 7.3 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kyle Roach | Jr./Jr. | G | 16 | 16 | 35.7 | 6.9-14.2 | 48.5 | 1.8-5.1 | 35.8 | 4.8-6.0 | 79.2 | 20.3 |
04 | Ben College | So./So. | G | 16 | 15 | 29.7 | 5.9-11.9 | 49.5 | 2.5-6.1 | 41.2 | 2.1-2.7 | 76.7 | 16.3 |
05 | Garrett Hull | Jr./Jr. | G | 16 | 14 | 31.3 | 4.2-8.6 | 49.3 | 2.4-5.4 | 45.3 | 0.9-1.5 | 62.5 | 11.9 |
10 | Jordan Lester | Jr./Jr. | G | 2 | 2 | 32.0 | 3.5-8.5 | 41.2 | 0.5-3.0 | 16.7 | 7.0-9.5 | 73.7 | 14.5 |
11 | Isaiah Hernandez | So./Fr. | G | 16 | - | 12.5 | 0.9-1.9 | 45.2 | 0.2-0.4 | 42.9 | 1.1-1.2 | 85.0 | 3.0 |
12 | Sam Lees | So./So. | G | 16 | 1 | 18.6 | 1.8-4.4 | 40.0 | 0.2-0.9 | 26.7 | 1.0-1.3 | 76.2 | 4.8 |
15 | Kevin Crosno | Jr./Jr. | F | 10 | - | 17.8 | 2.1-3.9 | 53.8 | 1.3-3.0 | 43.3 | 0.3-0.4 | 75.0 | 5.8 |
20 | CJ Johnson | Jr./So. | F | 5 | - | 4.0 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.0 |
22 | Jared Christy | Sr./Jr. | F | 16 | 16 | 31.3 | 4.1-7.4 | 55.9 | 0.2-1.2 | 21.1 | 5.2-7.2 | 72.2 | 13.7 |
24 | Kea Vargas | Fr./Fr. | G | 9 | - | 2.2 | 0.1-0.8 | 14.3 | 0.1-0.7 | 16.7 | 0.0-0.0 | - | 0.3 |
32 | Tanner Fogle | Fr./Fr. | G | 10 | - | .7 | 0.1-0.2 | 50.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.2 |
34 | Joel Gabriele | Sr./Sr. | G | 9 | 1 | 1.2 | 0.1-0.7 | 16.7 | 0.0-0.3 | 0.0 | 0.1-0.2 | 50.0 | 0.3 |
35 | Ben Bishop | Jr./Jr. | P | 15 | 15 | 21.7 | 3.7-6.1 | 60.9 | 0.0-0.0 | - | 1.9-3.3 | 58.0 | 9.4 |
41 | Chewy Zevenbergen | Fr./Fr. | C | 6 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
42 | Cameron Rutherford | So./So. | P | 6 | - | .7 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
44 | Reed Brown | Fr./Fr. | F | 10 | - | 4.0 | 0.5-1.2 | 41.7 | 0.2-0.6 | 33.3 | 0.2-0.2 | 100.0 | 1.4 |
50 | James Harland | Fr./Fr. | G | 10 | - | .7 | 0.1-0.3 | 33.3 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.3 |
Totals | 16 | 16 | 201.6 | 29.7-59.8 | 49.7 | 8.6-22.4 | 38.2 | 18.1-24.9 | 72.9 | 86.1 | |||
Opponent | 16 | 16 | 201.6 | 27.8-63.7 | 43.6 | 8.6-25.0 | 34.3 | 13.4-18.6 | 72.1 | 77.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kyle Roach | Jr./Jr. | G | 16 | 16 | 35.7 | 0.8 | 4.6 | 5.3 | 2.8 | 0.1 | 3.8 | 3.4 | 1.1 | 0.8 | 0.4 |
04 | Ben College | So./So. | G | 16 | 15 | 29.7 | 0.4 | 1.6 | 2.0 | 2.1 | 0.0 | 1.4 | 2.3 | 0.6 | 0.6 | 0.0 |
05 | Garrett Hull | Jr./Jr. | G | 16 | 14 | 31.3 | 1.2 | 3.8 | 5.0 | 1.3 | 0.0 | 2.9 | 1.8 | 1.6 | 2.8 | 0.0 |
10 | Jordan Lester | Jr./Jr. | G | 2 | 2 | 32.0 | 0.5 | 3.5 | 4.0 | 3.5 | 0.0 | 4.0 | 3.0 | 1.3 | 2.0 | 0.5 |
11 | Isaiah Hernandez | So./Fr. | G | 16 | - | 12.5 | 0.6 | 1.3 | 1.8 | 0.7 | 0.0 | 0.9 | 0.9 | 0.9 | 0.4 | 0.0 |
12 | Sam Lees | So./So. | G | 16 | 1 | 18.6 | 1.2 | 2.0 | 3.2 | 2.3 | 0.1 | 0.8 | 1.1 | 0.7 | 0.6 | 0.4 |
15 | Kevin Crosno | Jr./Jr. | F | 10 | - | 17.8 | 0.5 | 2.5 | 3.0 | 2.1 | 0.0 | 1.1 | 0.6 | 1.8 | 0.6 | 0.5 |
20 | CJ Johnson | Jr./So. | F | 5 | - | 4.0 | 0.0 | 0.4 | 0.4 | 0.2 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.2 |
22 | Jared Christy | Sr./Jr. | F | 16 | 16 | 31.3 | 2.6 | 6.9 | 9.5 | 2.4 | 0.0 | 2.5 | 2.3 | 1.1 | 0.8 | 0.3 |
24 | Kea Vargas | Fr./Fr. | G | 9 | - | 2.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.0 | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 |
32 | Tanner Fogle | Fr./Fr. | G | 10 | - | .7 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
34 | Joel Gabriele | Sr./Sr. | G | 9 | 1 | 1.2 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.0 |
35 | Ben Bishop | Jr./Jr. | P | 15 | 15 | 21.7 | 2.1 | 2.0 | 4.1 | 3.0 | 0.1 | 0.5 | 1.4 | 0.3 | 0.4 | 0.7 |
