2011-12 Basketball Statistics - Pacific Lutheran
Games
25
Pts per game
58.3
FG %
38.1
3PT %
27.2
FT %
66.2
Reb per game
38.5
Ast per game
14.7
Schedule Summary | |
---|---|
Overall (Pct.) | 7-18 (.280) |
Conference (Pct.) | 4-12 (.250) |
Streak | Lost 4 |
Home | 3-10 |
Away | 4-8 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 3 | at Whitman | L, 64-42 |
Feb 4 | at Whitworth | W, 87-83 |
Feb 7 | at Puget Sound | L, 64-50 |
Feb 11 | at Lewis & Clark | L, 76-65 |
Feb 17 | Pacific (Ore.) | L, 66-58 |
Feb 18 | George Fox | L, 75-59 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 5th | 16 | 5th |
Points | 1458 | 8th | 938 | 8th |
Points per game | 58.3 | 8th | 58.6 | 8th |
FG made per game | 22.8 | 6th | 23.3 | 5th |
FG attempts per game | 60.0 | 4th | 57.8 | 5th |
FG Pct | 38.1 | 7th | 40.2 | 5th |
3PT made per game | 3.8 | 7th | 3.5 | 8th |
3PT attempts per game | 14.0 | 7th | 13.7 | 6th |
3PT Pct | 27.2 | 7th | 25.6 | 8th |
FT made per game | 8.8 | 9th | 8.6 | 9th |
FT attempt per game | 13.4 | 9th | 12.8 | 9th |
FT Pct | 66.2 | 7th | 67.3 | 7th |
Off rebounds per game | 12.9 | 7th | 10.9 | 7th |
Def rebounds per game | 25.6 | 4th | 26.3 | 2nd |
Total rebounds per game | 38.5 | 6th | 37.2 | 5th |
Rebound margin per game | -1.9 | 6th | -3.0 | 5th |
Assists per game | 14.7 | 1st | 15.1 | 2nd |
Turnovers per game | 18.6 | 8th | 18.9 | 8th |
Steals per game | 8.6 | 4th | 8.3 | 4th |
Blocks per game | 2.7 | 3rd | 2.3 | 4th |
Personal fouls per game | 17.3 | 5th | 17.9 | 7th |
Points per game allowed | 67.0 | 7th | 65.3 | 6th |
Opponents' Field goal percentage | 39.7 | 5th | 38.1 | 3rd |
Opponents' 3PT percentage | 29.0 | 2nd | 28.9 | 2nd |
Home Attendance | 3094 | 4th | 2354 | 5th |
Home Attendance average | 238 | 5th | 294 | 5th |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Allie Hamilton | So | G | 21 | - | 7.3 | 0.4-1.2 | 30.8 | 0.1-0.4 | 25.0 | 0.4-0.6 | 75.0 | 1.3 |
12 | Austin Schorno | So | G | 24 | - | 8.4 | 0.6-1.5 | 37.8 | 0.1-0.5 | 27.3 | 0.2-0.2 | 100.0 | 1.5 |
13 | Kara Sherman | Fr | G | 13 | - | 3.2 | 0.3-0.8 | 36.4 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.8 |
21 | Andi Adams | Fr | G | 25 | - | 17.7 | 1.0-3.4 | 27.9 | 0.3-1.2 | 25.8 | 0.8-1.5 | 51.4 | 3.0 |
23 | Sara Backstrom | Sr | G | 25 | 25 | 29.2 | 2.2-7.8 | 28.1 | 1.1-4.2 | 25.5 | 0.5-0.7 | 70.6 | 6.0 |
25 | Mackenzie Bieker | Jr | G | 25 | 25 | 30.4 | 2.5-7.8 | 32.5 | 0.1-0.9 | 13.6 | 0.8-0.9 | 87.0 | 6.0 |
32 | Cat Sandsdalen | Fr | G | 8 | - | 3.1 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 0.8 |
34 | Chrissy Swope | So | G | 25 | 2 | 15.5 | 1.0-3.6 | 29.2 | 0.0-0.0 | - | 0.8-1.1 | 67.9 | 2.8 |
40 | Shelly Kilcup | Jr | G | 25 | 25 | 31.5 | 4.2-12.6 | 33.8 | 1.9-6.3 | 30.6 | 1.4-2.0 | 71.4 | 11.8 |
44 | Katelyn Smith | So | P | 24 | 24 | 30.5 | 3.8-8.4 | 44.8 | 0.1-0.4 | 33.3 | 1.5-2.6 | 56.5 | 9.1 |
45 | Samantha Potter | So | P | 25 | 24 | 31.5 | 7.2-13.7 | 52.5 | 0.0-0.2 | 20.0 | 2.4-3.6 | 65.9 | 16.8 |
Totals | 25 | 25 | 202.1 | 22.8-60.0 | 38.1 | 3.8-14.0 | 27.2 | 8.8-13.4 | 66.2 | 58.3 | |||
Opponent | 25 | 25 | 202.1 | 23.9-60.2 | 39.7 | 5.2-18.0 | 29.0 | 14.0-19.8 | 70.6 | 67.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Allie Hamilton | So | G | 21 | - | 7.3 | 0.5 | 0.8 | 1.2 | 0.3 | 0.0 | 0.7 | 1.0 | 0.6 | 0.6 | 0.0 |
12 | Austin Schorno | So | G | 24 | - | 8.4 | 0.3 | 1.0 | 1.3 | 0.4 | 0.0 | 0.8 | 1.0 | 0.8 | 0.3 | 0.0 |
13 | Kara Sherman | Fr | G | 13 | - | 3.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.4 | 0.4 | 0.2 | 0.0 |
21 | Andi Adams | Fr | G | 25 | - | 17.7 | 0.2 | 1.2 | 1.4 | 1.8 | 0.0 | 1.6 | 3.0 | 0.5 | 0.9 | 0.1 |
23 | Sara Backstrom | Sr | G | 25 | 25 | 29.2 | 1.0 | 2.0 | 3.0 | 2.3 | 0.0 | 3.2 | 2.7 | 1.2 | 1.0 | 0.2 |
25 | Mackenzie Bieker | Jr | G | 25 | 25 | 30.4 | 1.2 | 2.3 | 3.5 | 2.9 | 0.0 | 2.8 | 2.1 | 1.3 | 1.4 | 0.4 |
32 | Cat Sandsdalen | Fr | G | 8 | - | 3.1 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | - | 0.0 | 0.0 |
34 | Chrissy Swope | So | G | 25 | 2 | 15.5 | 1.0 | 1.4 | 2.4 | 1.3 | 0.0 | 0.8 | 1.3 | 0.6 | 0.4 | 0.1 |
40 | Shelly Kilcup | Jr | G | 25 | 25 | 31.5 | 0.7 | 4.9 | 5.6 | 2.2 | 0.0 | 2.2 | 2.1 | 1.0 | 2.0 | 0.9 |
44 | Katelyn Smith | So | P | 24 | 24 | 30.5 | 1.5 | 3.4 | 5.0 | 3.0 | 0.1 | 1.4 | 2.6 | 0.5 | 1.0 | 0.6 |
45 | Samantha Potter | So | P | 25 | 24 | 31.5 | 4.6 | 6.2 | 10.9 | 3.2 | 0.1 | 1.3 | 2.4 | 0.5 | 1.1 | 0.4 |
Totals | 25 | 25 | 202.1 | 12.9 | 25.6 | 38.5 | 17.3 | - | 14.7 | 18.6 | 0.8 | 8.6 | 2.7 | |||
Opponent | 25 | 25 | 202.1 | 13.6 | 26.8 | 40.4 | 14.2 | - | 14.3 | 16.2 | 0.9 | 9.1 | 2.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Allie Hamilton | So | G | 21 | - | 154 | 8-26 | 30.8 | 2-8 | 25.0 | 9-12 | 75.0 | 27 |
12 | Austin Schorno | So | G | 24 | - | 201 | 14-37 | 37.8 | 3-11 | 27.3 | 5-5 | 100.0 | 36 |
13 | Kara Sherman | Fr | G | 13 | - | 42 | 4-11 | 36.4 | 0-0 | - | 3-6 | 50.0 | 11 |
21 | Andi Adams | Fr | G | 25 | - | 443 | 24-86 | 27.9 | 8-31 | 25.8 | 19-37 | 51.4 | 75 |
23 | Sara Backstrom | Sr | G | 25 | 25 | 731 | 55-196 | 28.1 | 27-106 | 25.5 | 12-17 | 70.6 | 149 |
25 | Mackenzie Bieker | Jr | G | 25 | 25 | 759 | 63-194 | 32.5 | 3-22 | 13.6 | 20-23 | 87.0 | 149 |
32 | Cat Sandsdalen | Fr | G | 8 | - | 25 | 1-3 | 33.3 | 0-0 | - | 4-4 | 100.0 | 6 |
34 | Chrissy Swope | So | G | 25 | 2 | 388 | 26-89 | 29.2 | 0-0 | - | 19-28 | 67.9 | 71 |
40 | Shelly Kilcup | Jr | G | 25 | 25 | 788 | 106-314 | 33.8 | 48-157 | 30.6 | 35-49 | 71.4 | 295 |
44 | Katelyn Smith | So | P | 24 | 24 | 733 | 90-201 | 44.8 | 3-9 | 33.3 | 35-62 | 56.5 | 218 |
45 | Samantha Potter | So | P | 25 | 24 | 788 | 180-343 | 52.5 | 1-5 | 20.0 | 60-91 | 65.9 | 421 |
Totals | 25 | 25 | 5052 | 571-1500 | 38.1 | 95-349 | 27.2 | 221-334 | 66.2 | 1458 | |||
Opponent | 25 | 25 | 5052 | 597-1504 | 39.7 | 131-451 | 29.0 | 350-496 | 70.6 | 1675 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Allie Hamilton | So | G | 21 | - | 154 | 10 | 16 | 26 | 7 | 0 | 14 | 22 | 0.6 | 12 | 0 |
12 | Austin Schorno | So | G | 24 | - | 201 | 7 | 25 | 32 | 10 | 0 | 19 | 24 | 0.8 | 7 | 1 |
13 | Kara Sherman | Fr | G | 13 | - | 42 | 0 | 3 | 3 | 3 | 0 | 2 | 5 | 0.4 | 3 | 0 |
21 | Andi Adams | Fr | G | 25 | - | 443 | 5 | 30 | 35 | 45 | 0 | 41 | 76 | 0.5 | 22 | 2 |
23 | Sara Backstrom | Sr | G | 25 | 25 | 731 | 24 | 51 | 75 | 58 | 1 | 81 | 67 | 1.2 | 25 | 5 |
25 | Mackenzie Bieker | Jr | G | 25 | 25 | 759 | 29 | 58 | 87 | 72 | 1 | 69 | 52 | 1.3 | 34 | 11 |
32 | Cat Sandsdalen | Fr | G | 8 | - | 25 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | - | 0 | 0 |
34 | Chrissy Swope | So | G | 25 | 2 | 388 | 25 | 36 | 61 | 32 | 0 | 21 | 33 | 0.6 | 9 | 3 |
40 | Shelly Kilcup | Jr | G | 25 | 25 | 788 | 17 | 122 | 139 | 55 | 1 | 55 | 53 | 1.0 | 50 | 22 |
44 | Katelyn Smith | So | P | 24 | 24 | 733 | 37 | 82 | 119 | 72 | 3 | 33 | 63 | 0.5 | 24 | 14 |
45 | Samantha Potter | So | P | 25 | 24 | 788 | 116 | 156 | 272 | 79 | 3 | 32 | 60 | 0.5 | 28 | 9 |
Totals | 25 | 25 | 5052 | 322 | 641 | 963 | 433 | - | 368 | 464 | 0.8 | 214 | 67 | |||
Opponent | 25 | 25 | 5052 | 340 | 670 | 1010 | 356 | - | 357 | 404 | 0.9 | 228 | 73 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Allie Hamilton | So | G | 21 | - | 7.3 | 2.1-6.8 | 30.8 | 0.5-2.1 | 25.0 | 2.3-3.1 | 75.0 | 7.0 |
12 | Austin Schorno | So | G | 24 | - | 8.4 | 2.8-7.4 | 37.8 | 0.6-2.2 | 27.3 | 1.0-1.0 | 100.0 | 7.2 |
13 | Kara Sherman | Fr | G | 13 | - | 3.2 | 3.8-10.5 | 36.4 | 0.0-0.0 | - | 2.9-5.7 | 50.0 | 10.5 |
21 | Andi Adams | Fr | G | 25 | - | 17.7 | 2.2-7.8 | 27.9 | 0.7-2.8 | 25.8 | 1.7-3.3 | 51.4 | 6.8 |
23 | Sara Backstrom | Sr | G | 25 | 25 | 29.2 | 3.0-10.7 | 28.1 | 1.5-5.8 | 25.5 | 0.7-0.9 | 70.6 | 8.2 |
25 | Mackenzie Bieker | Jr | G | 25 | 25 | 30.4 | 3.3-10.2 | 32.5 | 0.2-1.2 | 13.6 | 1.1-1.2 | 87.0 | 7.9 |
32 | Cat Sandsdalen | Fr | G | 8 | - | 3.1 | 1.6-4.8 | 33.3 | 0.0-0.0 | - | 6.4-6.4 | 100.0 | 9.6 |
34 | Chrissy Swope | So | G | 25 | 2 | 15.5 | 2.7-9.2 | 29.2 | 0.0-0.0 | - | 2.0-2.9 | 67.9 | 7.3 |
40 | Shelly Kilcup | Jr | G | 25 | 25 | 31.5 | 5.4-15.9 | 33.8 | 2.4-8.0 | 30.6 | 1.8-2.5 | 71.4 | 15.0 |
44 | Katelyn Smith | So | P | 24 | 24 | 30.5 | 4.9-11.0 | 44.8 | 0.2-0.5 | 33.3 | 1.9-3.4 | 56.5 | 11.9 |
45 | Samantha Potter | So | P | 25 | 24 | 31.5 | 9.1-17.4 | 52.5 | 0.1-0.3 | 20.0 | 3.0-4.6 | 65.9 | 21.4 |
Totals | 25 | 25 | 202.1 | 22.6-59.4 | 38.1 | 3.8-13.8 | 27.2 | 8.7-13.2 | 66.2 | 57.7 | |||
Opponent | 25 | 25 | 202.1 | 23.6-59.5 | 39.7 | 5.2-17.9 | 29.0 | 13.9-19.6 | 70.6 | 66.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Allie Hamilton | So | G | 21 | - | 7.3 | 2.6 | 4.2 | 6.8 | 1.8 | 0.0 | 3.6 | 5.7 | 0.6 | 3.1 | 0.0 |
12 | Austin Schorno | So | G | 24 | - | 8.4 | 1.4 | 5.0 | 6.4 | 2.0 | 0.0 | 3.8 | 4.8 | 0.8 | 1.4 | 0.2 |
13 | Kara Sherman | Fr | G | 13 | - | 3.2 | 0.0 | 2.9 | 2.9 | 2.9 | 0.0 | 1.9 | 4.8 | 0.4 | 2.9 | 0.0 |
21 | Andi Adams | Fr | G | 25 | - | 17.7 | 0.5 | 2.7 | 3.2 | 4.1 | 0.0 | 3.7 | 6.9 | 0.5 | 2.0 | 0.2 |
23 | Sara Backstrom | Sr | G | 25 | 25 | 29.2 | 1.3 | 2.8 | 4.1 | 3.2 | 0.1 | 4.4 | 3.7 | 1.2 | 1.4 | 0.3 |
25 | Mackenzie Bieker | Jr | G | 25 | 25 | 30.4 | 1.5 | 3.1 | 4.6 | 3.8 | 0.1 | 3.6 | 2.7 | 1.3 | 1.8 | 0.6 |
32 | Cat Sandsdalen | Fr | G | 8 | - | 3.1 | 0.0 | 3.2 | 3.2 | 0.0 | 0.0 | 1.6 | 0.0 | - | 0.0 | 0.0 |
34 | Chrissy Swope | So | G | 25 | 2 | 15.5 | 2.6 | 3.7 | 6.3 | 3.3 | 0.0 | 2.2 | 3.4 | 0.6 | 0.9 | 0.3 |
40 | Shelly Kilcup | Jr | G | 25 | 25 | 31.5 | 0.9 | 6.2 | 7.1 | 2.8 | 0.1 | 2.8 | 2.7 | 1.0 | 2.5 | 1.1 |
44 | Katelyn Smith | So | P | 24 | 24 | 30.5 | 2.0 | 4.5 | 6.5 | 3.9 | 0.2 | 1.8 | 3.4 | 0.5 | 1.3 | 0.8 |
45 | Samantha Potter | So | P | 25 | 24 | 31.5 | 5.9 | 7.9 | 13.8 | 4.0 | 0.2 | 1.6 | 3.0 | 0.5 | 1.4 | 0.5 |
Totals | 25 | 25 | 202.1 | 12.7 | 25.4 | 38.1 | 17.1 | 0.0 | 14.6 | 18.4 | 0.8 | 8.5 | 2.7 | |||
Opponent | 25 | 25 | 202.1 | 13.5 | 26.5 | 40.0 | 14.1 | 0.0 | 14.1 | 16.0 | 0.9 | 9.0 | 2.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Allie Hamilton | So | G | 12 | - | 5.6 | 0.2-0.8 | 30.0 | 0.0-0.2 | 0.0 | 0.5-0.7 | 75.0 | 1.0 |
12 | Austin Schorno | So | G | 15 | - | 6.4 | 0.5-1.1 | 41.2 | 0.1-0.5 | 12.5 | 0.2-0.2 | 100.0 | 1.2 |
13 | Kara Sherman | Fr | G | 6 | - | 1.8 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.2-0.7 | 25.0 | 0.2 |
21 | Andi Adams | Fr | G | 16 | - | 19.4 | 1.2-4.0 | 31.3 | 0.4-1.6 | 28.0 | 1.0-1.8 | 55.2 | 3.9 |
23 | Sara Backstrom | Sr | G | 16 | 16 | 30.5 | 2.4-8.0 | 29.7 | 1.2-4.4 | 28.2 | 0.6-0.7 | 81.8 | 6.6 |
25 | Mackenzie Bieker | Jr | G | 16 | 16 | 31.2 | 2.6-7.6 | 33.9 | 0.1-0.9 | 13.3 | 0.8-0.9 | 86.7 | 6.1 |
32 | Cat Sandsdalen | Fr | G | 4 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 0.5 |
34 | Chrissy Swope | So | G | 16 | 1 | 15.1 | 0.8-2.9 | 27.7 | 0.0-0.0 | - | 0.4-0.5 | 75.0 | 2.0 |
40 | Shelly Kilcup | Jr | G | 16 | 16 | 32.2 | 3.4-10.9 | 31.0 | 1.4-5.3 | 27.1 | 1.2-1.6 | 73.1 | 9.4 |
44 | Katelyn Smith | So | P | 15 | 15 | 32.8 | 4.3-8.7 | 50.0 | 0.1-0.5 | 28.6 | 1.5-2.5 | 59.5 | 10.3 |
45 | Samantha Potter | So | P | 16 | 16 | 32.7 | 8.2-14.4 | 56.7 | 0.1-0.3 | 20.0 | 2.6-3.9 | 66.1 | 19.0 |
Totals | 16 | 16 | 203.2 | 23.2-57.8 | 40.2 | 3.5-13.7 | 25.6 | 8.6-12.8 | 67.3 | 58.6 | |||
Opponent | 16 | 16 | 203.2 | 23.1-60.5 | 38.1 | 5.4-18.8 | 28.9 | 13.7-19.8 | 69.1 | 65.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Allie Hamilton | So | G | 12 | - | 5.6 | 0.4 | 0.6 | 1.0 | 0.3 | 0.0 | 0.3 | 0.7 | 0.4 | 0.3 | 0.0 |
12 | Austin Schorno | So | G | 15 | - | 6.4 | 0.1 | 0.9 | 1.1 | 0.5 | 0.0 | 0.5 | 0.8 | 0.7 | 0.1 | 0.0 |
13 | Kara Sherman | Fr | G | 6 | - | 1.8 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
21 | Andi Adams | Fr | G | 16 | - | 19.4 | 0.3 | 1.1 | 1.4 | 2.0 | 0.0 | 1.7 | 3.1 | 0.5 | 1.1 | 0.1 |
23 | Sara Backstrom | Sr | G | 16 | 16 | 30.5 | 0.8 | 2.1 | 2.9 | 2.5 | 0.1 | 3.3 | 2.9 | 1.1 | 1.2 | 0.3 |
25 | Mackenzie Bieker | Jr | G | 16 | 16 | 31.2 | 0.9 | 2.3 | 3.3 | 3.1 | 0.1 | 2.9 | 2.1 | 1.4 | 1.4 | 0.3 |
32 | Cat Sandsdalen | Fr | G | 4 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
34 | Chrissy Swope | So | G | 16 | 1 | 15.1 | 0.6 | 1.4 | 2.0 | 1.1 | 0.0 | 1.1 | 1.3 | 0.9 | 0.3 | 0.1 |
40 | Shelly Kilcup | Jr | G | 16 | 16 | 32.2 | 0.6 | 4.6 | 5.2 | 2.2 | 0.1 | 2.3 | 1.9 | 1.2 | 1.6 | 0.7 |
44 | Katelyn Smith | So | P | 15 | 15 | 32.8 | 1.5 | 3.9 | 5.3 | 3.1 | 0.1 | 1.9 | 3.3 | 0.6 | 1.3 | 0.5 |
45 | Samantha Potter | So | P | 16 | 16 | 32.7 | 4.2 | 7.4 | 11.6 | 3.4 | 0.1 | 1.4 | 2.8 | 0.5 | 1.1 | 0.3 |
Totals | 16 | 16 | 203.2 | 10.9 | 26.3 | 37.2 | 17.9 | - | 15.1 | 18.9 | 0.8 | 8.3 | 2.3 | |||
Opponent | 16 | 16 | 203.2 | 14.2 | 26.0 | 40.2 | 13.9 | - | 13.4 | 15.9 | 0.8 | 9.1 | 2.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Allie Hamilton | So | G | 12 | - | 67 | 3-10 | 30.0 | 0-3 | 0.0 | 6-8 | 75.0 | 12 |
12 | Austin Schorno | So | G | 15 | - | 96 | 7-17 | 41.2 | 1-8 | 12.5 | 3-3 | 100.0 | 18 |
13 | Kara Sherman | Fr | G | 6 | - | 11 | 0-3 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
21 | Andi Adams | Fr | G | 16 | - | 311 | 20-64 | 31.3 | 7-25 | 28.0 | 16-29 | 55.2 | 63 |
23 | Sara Backstrom | Sr | G | 16 | 16 | 488 | 38-128 | 29.7 | 20-71 | 28.2 | 9-11 | 81.8 | 105 |
25 | Mackenzie Bieker | Jr | G | 16 | 16 | 499 | 41-121 | 33.9 | 2-15 | 13.3 | 13-15 | 86.7 | 97 |
32 | Cat Sandsdalen | Fr | G | 4 | - | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
34 | Chrissy Swope | So | G | 16 | 1 | 241 | 13-47 | 27.7 | 0-0 | - | 6-8 | 75.0 | 32 |
40 | Shelly Kilcup | Jr | G | 16 | 16 | 515 | 54-174 | 31.0 | 23-85 | 27.1 | 19-26 | 73.1 | 150 |
44 | Katelyn Smith | So | P | 15 | 15 | 492 | 65-130 | 50.0 | 2-7 | 28.6 | 22-37 | 59.5 | 154 |
45 | Samantha Potter | So | P | 16 | 16 | 523 | 131-231 | 56.7 | 1-5 | 20.0 | 41-62 | 66.1 | 304 |
Totals | 16 | 16 | 3251 | 372-925 | 40.2 | 56-219 | 25.6 | 138-205 | 67.3 | 938 | |||
Opponent | 16 | 16 | 3251 | 369-968 | 38.1 | 87-301 | 28.9 | 219-317 | 69.1 | 1044 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Allie Hamilton | So | G | 12 | - | 67 | 5 | 7 | 12 | 4 | 0 | 3 | 8 | 0.4 | 4 | 0 |
12 | Austin Schorno | So | G | 15 | - | 96 | 2 | 14 | 16 | 7 | 0 | 8 | 12 | 0.7 | 1 | 0 |
13 | Kara Sherman | Fr | G | 6 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 |
21 | Andi Adams | Fr | G | 16 | - | 311 | 4 | 18 | 22 | 32 | 0 | 27 | 50 | 0.5 | 18 | 2 |
23 | Sara Backstrom | Sr | G | 16 | 16 | 488 | 13 | 33 | 46 | 40 | 1 | 53 | 47 | 1.1 | 19 | 4 |
25 | Mackenzie Bieker | Jr | G | 16 | 16 | 499 | 15 | 37 | 52 | 50 | 1 | 47 | 33 | 1.4 | 22 | 5 |
32 | Cat Sandsdalen | Fr | G | 4 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
34 | Chrissy Swope | So | G | 16 | 1 | 241 | 10 | 22 | 32 | 18 | 0 | 18 | 21 | 0.9 | 5 | 2 |
40 | Shelly Kilcup | Jr | G | 16 | 16 | 515 | 9 | 74 | 83 | 35 | 1 | 36 | 31 | 1.2 | 25 | 11 |
44 | Katelyn Smith | So | P | 15 | 15 | 492 | 22 | 58 | 80 | 46 | 2 | 28 | 50 | 0.6 | 20 | 8 |
45 | Samantha Potter | So | P | 16 | 16 | 523 | 67 | 119 | 186 | 54 | 2 | 22 | 45 | 0.5 | 18 | 5 |
Totals | 16 | 16 | 3251 | 174 | 421 | 595 | 286 | - | 242 | 303 | 0.8 | 133 | 37 | |||
Opponent | 16 | 16 | 3251 | 227 | 416 | 643 | 222 | - | 215 | 254 | 0.8 | 146 | 36 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Allie Hamilton | So | G | 12 | - | 5.6 | 1.8-6.0 | 30.0 | 0.0-1.8 | 0.0 | 3.6-4.8 | 75.0 | 7.2 |
12 | Austin Schorno | So | G | 15 | - | 6.4 | 2.9-7.1 | 41.2 | 0.4-3.3 | 12.5 | 1.2-1.2 | 100.0 | 7.5 |
13 | Kara Sherman | Fr | G | 6 | - | 1.8 | 0.0-10.9 | 0.0 | 0.0-0.0 | - | 3.6-14.5 | 25.0 | 3.6 |
21 | Andi Adams | Fr | G | 16 | - | 19.4 | 2.6-8.2 | 31.3 | 0.9-3.2 | 28.0 | 2.1-3.7 | 55.2 | 8.1 |
23 | Sara Backstrom | Sr | G | 16 | 16 | 30.5 | 3.1-10.5 | 29.7 | 1.6-5.8 | 28.2 | 0.7-0.9 | 81.8 | 8.6 |
25 | Mackenzie Bieker | Jr | G | 16 | 16 | 31.2 | 3.3-9.7 | 33.9 | 0.2-1.2 | 13.3 | 1.0-1.2 | 86.7 | 7.8 |
32 | Cat Sandsdalen | Fr | G | 4 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0-10.0 | 100.0 | 10.0 |
34 | Chrissy Swope | So | G | 16 | 1 | 15.1 | 2.2-7.8 | 27.7 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 5.3 |
40 | Shelly Kilcup | Jr | G | 16 | 16 | 32.2 | 4.2-13.5 | 31.0 | 1.8-6.6 | 27.1 | 1.5-2.0 | 73.1 | 11.7 |
44 | Katelyn Smith | So | P | 15 | 15 | 32.8 | 5.3-10.6 | 50.0 | 0.2-0.6 | 28.6 | 1.8-3.0 | 59.5 | 12.5 |
45 | Samantha Potter | So | P | 16 | 16 | 32.7 | 10.0-17.7 | 56.7 | 0.1-0.4 | 20.0 | 3.1-4.7 | 66.1 | 23.3 |
Totals | 16 | 16 | 203.2 | 22.9-56.9 | 40.2 | 3.4-13.5 | 25.6 | 8.5-12.6 | 67.3 | 57.7 | |||
Opponent | 16 | 16 | 203.2 | 22.7-59.6 | 38.1 | 5.4-18.5 | 28.9 | 13.5-19.5 | 69.1 | 64.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Allie Hamilton | So | G | 12 | - | 5.6 | 3.0 | 4.2 | 7.2 | 2.4 | 0.0 | 1.8 | 4.8 | 0.4 | 2.4 | 0.0 |
12 | Austin Schorno | So | G | 15 | - | 6.4 | 0.8 | 5.8 | 6.7 | 2.9 | 0.0 | 3.3 | 5.0 | 0.7 | 0.4 | 0.0 |
13 | Kara Sherman | Fr | G | 6 | - | 1.8 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 3.6 | 0.0 |
21 | Andi Adams | Fr | G | 16 | - | 19.4 | 0.5 | 2.3 | 2.8 | 4.1 | 0.0 | 3.5 | 6.4 | 0.5 | 2.3 | 0.3 |
23 | Sara Backstrom | Sr | G | 16 | 16 | 30.5 | 1.1 | 2.7 | 3.8 | 3.3 | 0.1 | 4.3 | 3.9 | 1.1 | 1.6 | 0.3 |
25 | Mackenzie Bieker | Jr | G | 16 | 16 | 31.2 | 1.2 | 3.0 | 4.2 | 4.0 | 0.1 | 3.8 | 2.6 | 1.4 | 1.8 | 0.4 |
