2019-20 Women's Soccer Statistics - Pacific Lutheran
Games
21
Goals
38
Goals-per game
1.81
Shot %
.126
Shots-per game
14.3
GAA
0.37
Schedule Summary | |
---|---|
Overall (Pct.) | 16-3-2 (.810) |
Conference (Pct.) | 14-1-1 (.906) |
Streak | Lost 2 |
Home | 7-0-1 |
Away | 9-2-1 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 27 | Pacific (Ore.) | W, 4-0 |
Nov 2 | George Fox | W, 2-1 |
Nov 3 | Willamette | W, 1-0 |
Nov 6 | Puget Sound | T, 0-0 |
Nov 9 | at Linfield | L, 2-1 |
Nov 16 | vs. Trinity (Tex.) | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 1st | 16 | 5th |
Shots | 301 | 1st | 237 | 2nd |
Goals scored | 38 | 1st | 33 | 1st |
Shot percentage | .126 | 2nd | .139 | 1st |
Shots-per game | 14.3 | 1st | 14.8 | 2nd |
Shots on goal | 142 | 1st | 113 | 1st |
SOG percentage | .472 | 6th | .477 | 5th |
Assists | 25 | 2nd | 22 | 1st |
Corner kicks | 132 | 1st | 96 | 2nd |
Penalty kicks | 0-0 | 6th | 0-0 | 6th |
Yellow cards | 3 | 8th | 3 | 7th |
Red cards | 0 | 2nd | 0 | 2nd |
Shutouts | 15 | 1st | 13 | 1st |
Home Attendance | 1985 | 1st | 1985 | 1st |
Home Attendance average | 248 | 1st | 248 | 1st |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cassidy Crosswhite | Jr | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Kate Millett | Fr | GK | - | - | - | - | - | - | - | - | - |
2 | Sarah Burns | Sr | D | 21 | 21 | .00 | .00 | .00 | .14 | .000 | .05 | .333 |
3 | Brianna Hunting | Sr | D | 21 | 21 | .05 | .14 | .24 | .33 | .143 | .14 | .429 |
4 | Kelly Brown | Jr | 21 | 21 | .00 | .00 | .00 | .52 | .000 | .14 | .273 | |
5 | Kari Mills | Jr | 21 | 1 | .10 | .05 | .24 | .33 | .286 | .24 | .714 | |
6 | Maddie Landreth | Jr | 21 | 21 | .10 | .14 | .33 | 1.57 | .061 | .52 | .333 | |
7 | Sydney Larson | Jr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
8 | Emma Hunter | Jr | D | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Vivian Shinall | So | F | 13 | 0 | .00 | .00 | .00 | .23 | .000 | .23 | 1.000 |
10 | Alyssa Carter | Sr | 21 | 21 | .00 | .05 | .05 | .52 | .000 | .38 | .727 | |
11 | Tasha Tennyson | Jr | F | 20 | 17 | .20 | .05 | .45 | 1.25 | .160 | .60 | .480 |
12 | Kimber Thomas | So | 21 | 0 | .00 | .00 | .00 | .38 | .000 | .14 | .375 | |
13 | Danielle Lisk | Sr | D | 18 | 0 | .00 | .11 | .11 | .06 | .000 | .00 | .000 |
14 | Ellie Johnson | Jr | 21 | 21 | .19 | .00 | .38 | 1.24 | .154 | .81 | .654 | |
16 | Ashlee Gormley | Fr | D | 21 | 0 | .10 | .00 | .19 | .38 | .250 | .29 | .750 |
17 | Hannah Smith | Jr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Kiyomi Okamoto | So | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Emma Fleming | So | D | 10 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Alyssa Jordan | So | 21 | 3 | .05 | .10 | .19 | .71 | .067 | .19 | .267 | |
21 | Keila Kruse | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Meghan Michels | Fr | F | 19 | 11 | .63 | .26 | 1.53 | 2.84 | .222 | 1.37 | .481 |
23 | Leah Magee | Sr | 21 | 21 | .38 | .19 | .95 | 3.29 | .116 | 1.48 | .449 | |
24 | Calie Rose | So | GK | - | - | - | - | - | - | - | - | - |
25 | Savannah Brown | Jr | 20 | 9 | .05 | .00 | .10 | .40 | .125 | .15 | .375 | |
26 | Vera Panescu-Reich | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Grayson Nottage | Fr | D | 15 | 0 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
28 | Ellie Reardon | Fr | D | 10 | 0 | .00 | .10 | .10 | .30 | .000 | .10 | .333 |
29 | Shaylin Cesar | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Ashton Huppert | Jr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Chloe Benson | Fr | D | - | - | - | - | - | - | - | - | - |
33 | Jami Hughes | Fr | 16 | 0 | .00 | .13 | .13 | .50 | .000 | .25 | .500 | |
34 | Brianna Garfias | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
35 | Ellie Anderson | So | - | - | - | - | - | - | - | - | - | |
Totals | 21 | 21 | 1.81 | 1.19 | 4.81 | 14.33 | .126 | 6.76 | .472 | |||
Opponent | 21 | 21 | 1.81 | .38 | 1.14 | 6.81 | .056 | 2.71 | .399 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Cassidy Crosswhite | Jr | GK | 12 | 13 | 92:19 | .46 | 0.45 | 2.15 | .824 |
1 | Kate Millett | Fr | GK | - | - | 0:00 | - | - | - | - |
24 | Calie Rose | So | GK | - | - | 0:00 | - | - | - | - |
29 | Shaylin Cesar | Fr | GK | 2 | 0 | 37:59 | .50 | 1.18 | 1.00 | .667 |
30 | Ashton Huppert | Jr | GK | 8 | 8 | 85:28 | .13 | 0.13 | 2.00 | .941 |
Totals | 21 | 21 | 93:20 | .38 | 0.37 | 2.33 | .860 | |||
Opponent | 21 | 21 | 93:17 | 1.81 | 1.75 | 4.95 | .732 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cassidy Crosswhite | Jr | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Kate Millett | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Sarah Burns | Sr | D | 21 | 21 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
3 | Brianna Hunting | Sr | D | 21 | 21 | 1 | 3 | 5 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
4 | Kelly Brown | Jr | 21 | 21 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0 | 0-0 | 0 | |
5 | Kari Mills | Jr | 21 | 1 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
6 | Maddie Landreth | Jr | 21 | 21 | 2 | 3 | 7 | 33 | .061 | 11 | .333 | 2 | 0 | 0-0 | 2 | |
7 | Sydney Larson | Jr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
8 | Emma Hunter | Jr | D | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Vivian Shinall | So | F | 13 | 0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Alyssa Carter | Sr | 21 | 21 | 0 | 1 | 1 | 11 | .000 | 8 | .727 | 0 | 0 | 0-0 | 0 | |
11 | Tasha Tennyson | Jr | F | 20 | 17 | 4 | 1 | 9 | 25 | .160 | 12 | .480 | 0 | 0 | 0-0 | 2 |
12 | Kimber Thomas | So | 21 | 0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
13 | Danielle Lisk | Sr | D | 18 | 0 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Ellie Johnson | Jr | 21 | 21 | 4 | 0 | 8 | 26 | .154 | 17 | .654 | 0 | 0 | 0-0 | 2 | |
16 | Ashlee Gormley | Fr | D | 21 | 0 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 2 |
17 | Hannah Smith | Jr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Kiyomi Okamoto | So | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
19 | Emma Fleming | So | D | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Alyssa Jordan | So | 21 | 3 | 1 | 2 | 4 | 15 | .067 | 4 | .267 | 0 | 0 | 0-0 | 0 | |
21 | Keila Kruse | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Meghan Michels | Fr | F | 19 | 11 | 12 | 5 | 29 | 54 | .222 | 26 | .481 | 0 | 0 | 0-0 | 3 |
23 | Leah Magee | Sr | 21 | 21 | 8 | 4 | 20 | 69 | .116 | 31 | .449 | 1 | 0 | 0-0 | 4 | |
24 | Calie Rose | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Savannah Brown | Jr | 20 | 9 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
26 | Vera Panescu-Reich | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Grayson Nottage | Fr | D | 15 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
28 | Ellie Reardon | Fr | D | 10 | 0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
29 | Shaylin Cesar | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Ashton Huppert | Jr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Chloe Benson | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Jami Hughes | Fr | 16 | 0 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
34 | Brianna Garfias | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
35 | Ellie Anderson | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 21 | 21 | 38 | 25 | 101 | 301 | .126 | 142 | .472 | 3 | 0 | 0-0 | 16 | |||
Opponent | 21 | 21 | 8 | 8 | 24 | 143 | .056 | 57 | .399 | 2 | 0 | 0-1 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cassidy Crosswhite | Jr | GK | 12 | 13 | 1200:05 | 6 | 0.45 | 28 | .824 | 8 | 2 | 2 | 5/0 |
1 | Kate Millett | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
24 | Calie Rose | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
29 | Shaylin Cesar | Fr | GK | 2 | 0 | 75:58 | 1 | 1.18 | 2 | .667 | 0 | 1 | 0 | 0/1 |
30 | Ashton Huppert | Jr | GK | 8 | 8 | 683:48 | 1 | 0.13 | 16 | .941 | 7 | 0 | 0 | 5/1 |
Totals | 21 | 21 | 1959:51 | 8 | 0.37 | 49 | .860 | 15 | 3 | 2 | 15 | |||
Opponent | 21 | 21 | 1958:53 | 38 | 1.75 | 104 | .732 | 3 | 15 | 2 | 3 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cassidy Crosswhite | Jr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Kate Millett | Fr | GK | - | - | - | - | - | - | - | - | - |
2 | Sarah Burns | Sr | D | 16 | 16 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
3 | Brianna Hunting | Sr | D | 16 | 16 | .06 | .19 | .31 | .31 | .200 | .13 | .400 |
4 | Kelly Brown | Jr | 16 | 16 | .00 | .00 | .00 | .50 | .000 | .19 | .375 | |
5 | Kari Mills | Jr | 16 | 1 | .13 | .06 | .31 | .44 | .286 | .31 | .714 | |
6 | Maddie Landreth | Jr | 16 | 16 | .06 | .13 | .25 | 1.56 | .040 | .44 | .280 | |
7 | Sydney Larson | Jr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
8 | Emma Hunter | Jr | D | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Vivian Shinall | So | F | 10 | 0 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
10 | Alyssa Carter | Sr | 16 | 16 | .00 | .06 | .06 | .56 | .000 | .44 | .778 | |
11 | Tasha Tennyson | Jr | F | 15 | 15 | .27 | .07 | .60 | 1.47 | .182 | .67 | .455 |
12 | Kimber Thomas | So | 16 | 0 | .00 | .00 | .00 | .38 | .000 | .13 | .333 | |
13 | Danielle Lisk | Sr | D | 15 | 0 | .00 | .13 | .13 | .07 | .000 | .00 | .000 |
14 | Ellie Johnson | Jr | 16 | 16 | .25 | .00 | .50 | 1.25 | .200 | .88 | .700 | |
16 | Ashlee Gormley | Fr | D | 16 | 0 | .13 | .00 | .25 | .38 | .333 | .25 | .667 |
17 | Hannah Smith | Jr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Kiyomi Okamoto | So | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Emma Fleming | So | D | 9 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Alyssa Jordan | So | 16 | 0 | .06 | .00 | .13 | .69 | .091 | .19 | .273 | |
21 | Keila Kruse | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Meghan Michels | Fr | F | 14 | 9 | .79 | .36 | 1.93 | 3.14 | .250 | 1.64 | .523 |
23 | Leah Magee | Sr | 16 | 16 | .38 | .25 | 1.00 | 3.25 | .115 | 1.44 | .442 | |
24 | Calie Rose | So | GK | - | - | - | - | - | - | - | - | - |
25 | Savannah Brown | Jr | 16 | 6 | .06 | .00 | .13 | .44 | .143 | .19 | .429 | |
26 | Vera Panescu-Reich | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Grayson Nottage | Fr | D | 11 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Ellie Reardon | Fr | D | 8 | 0 | .00 | .13 | .13 | .38 | .000 | .13 | .333 |
29 | Shaylin Cesar | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Ashton Huppert | Jr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Chloe Benson | Fr | D | - | - | - | - | - | - | - | - | - |
33 | Jami Hughes | Fr | 14 | 0 | .00 | .14 | .14 | .50 | .000 | .29 | .571 | |
34 | Brianna Garfias | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
35 | Ellie Anderson | So | - | - | - | - | - | - | - | - | - | |
Totals | 16 | 16 | 2.06 | 1.38 | 5.50 | 14.81 | .139 | 7.06 | .477 | |||
Opponent | 16 | 16 | 2.06 | .25 | .75 | 6.31 | .040 | 2.44 | .386 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Cassidy Crosswhite | Jr | GK | 9 | 9 | 90:60 | .22 | 0.22 | 2.11 | .905 |
1 | Kate Millett | Fr | GK | - | - | 0:00 | - | - | - | - |
24 | Calie Rose | So | GK | - | - | 0:00 | - | - | - | - |
29 | Shaylin Cesar | Fr | GK | 2 | 0 | 37:59 | .50 | 1.18 | 1.00 | .667 |
30 | Ashton Huppert | Jr | GK | 7 | 7 | 84:50 | .14 | 0.15 | 1.57 | .917 |
Totals | 16 | 16 | 93:03 | .25 | 0.24 | 2.19 | .897 | |||
Opponent | 16 | 16 | 93:03 | 2.06 | 2.00 | 5.00 | .708 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cassidy Crosswhite | Jr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Kate Millett | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Sarah Burns | Sr | D | 16 | 16 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
3 | Brianna Hunting | Sr | D | 16 | 16 | 1 | 3 | 5 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
4 | Kelly Brown | Jr | 16 | 16 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
5 | Kari Mills | Jr | 16 | 1 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
6 | Maddie Landreth | Jr | 16 | 16 | 1 | 2 | 4 | 25 | .040 | 7 | .280 | 2 | 0 | 0-0 | 1 | |
7 | Sydney Larson | Jr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
8 | Emma Hunter | Jr | D | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Vivian Shinall | So | F | 10 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Alyssa Carter | Sr | 16 | 16 | 0 | 1 | 1 | 9 | .000 | 7 | .778 | 0 | 0 | 0-0 | 0 | |
11 | Tasha Tennyson | Jr | F | 15 | 15 | 4 | 1 | 9 | 22 | .182 | 10 | .455 | 0 | 0 | 0-0 | 2 |
12 | Kimber Thomas | So | 16 | 0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
13 | Danielle Lisk | Sr | D | 15 | 0 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Ellie Johnson | Jr | 16 | 16 | 4 | 0 | 8 | 20 | .200 | 14 | .700 | 0 | 0 | 0-0 | 2 | |
16 | Ashlee Gormley | Fr | D | 16 | 0 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 2 |
17 | Hannah Smith | Jr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Kiyomi Okamoto | So | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
19 | Emma Fleming | So | D | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Alyssa Jordan | So | 16 | 0 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0 | 0-0 | 0 | |
21 | Keila Kruse | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Meghan Michels | Fr | F | 14 | 9 | 11 | 5 | 27 | 44 | .250 | 23 | .523 | 0 | 0 | 0-0 | 3 |
23 | Leah Magee | Sr | 16 | 16 | 6 | 4 | 16 | 52 | .115 | 23 | .442 | 1 | 0 | 0-0 | 4 | |
24 | Calie Rose | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Savannah Brown | Jr | 16 | 6 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
26 | Vera Panescu-Reich | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Grayson Nottage | Fr | D | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Ellie Reardon | Fr | D | 8 | 0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
29 | Shaylin Cesar | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Ashton Huppert | Jr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Chloe Benson | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Jami Hughes | Fr | 14 | 0 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
34 | Brianna Garfias | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
35 | Ellie Anderson | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 16 | 16 | 33 | 22 | 88 | 237 | .139 | 113 | .477 | 3 | 0 | 0-0 | 14 | |||
Opponent | 16 | 16 | 4 | 4 | 12 | 101 | .040 | 39 | .386 | 2 | 0 | 0-0 | 1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cassidy Crosswhite | Jr | GK | 9 | 9 | 818:56 | 2 | 0.22 | 19 | .905 | 7 | 0 | 1 | 5/0 |
1 | Kate Millett | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
24 | Calie Rose | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
29 | Shaylin Cesar | Fr | GK | 2 | 0 | 75:58 | 1 | 1.18 | 2 | .667 | 0 | 1 | 0 | 0/1 |
30 | Ashton Huppert | Jr | GK | 7 | 7 | 593:48 | 1 | 0.15 | 11 | .917 | 6 | 0 | 0 | 4/1 |
Totals | 16 | 16 | 1488:42 | 4 | 0.24 | 35 | .897 | 13 | 1 | 1 | 13 | |||
Opponent | 16 | 16 | 1488:42 | 33 | 2.00 | 80 | .708 | 1 | 13 | 1 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | at Carleton | T, 0-0 | 0 | 19 | .000 | 2 | 13 | 0 | 0 |
Aug 31 | at St. Olaf | W, 3-1 | 2 | 20 | .150 | 1 | 8 | 0 | 0 |
Sep 6 | at Claremont-M-S | L, 1-0 | 0 | 9 | .000 | 3 | 7 | 0 | 0 |
Sep 7 | at Redlands | W, 1-0 | 0 | 4 | .250 | 5 | 3 | 0 | 0 |
Sep 21 | Whitworth | W, 4-0 | 2 | 17 | .235 | 2 | 6 | 1 | 0 |
Sep 22 | Whitman | W, 2-0 | 3 | 16 | .125 | 1 | 10 | 0 | 0 |
Sep 28 | at Lewis & Clark | W, 2-0 | 1 | 12 | .167 | 1 | 3 | 0 | 0 |
Sep 29 | at Pacific (Ore.) | W, 4-0 | 4 | 24 | .167 | 1 | 13 | 0 | 0 |
Oct 5 | at George Fox | W, 2-0 | 1 | 12 | .167 | 2 | 8 | 0 | 0 |
Oct 6 | at Willamette | W, 4-1 | 4 | 21 | .190 | 2 | 8 | 1 | 0 |
Oct 9 | at Puget Sound | W, 1-0 | 0 | 5 | .200 | 3 | 3 | 0 | 0 |
Oct 12 | Linfield | W, 1-0 | 1 | 15 | .067 | 1 | 10 | 0 | 0 |
Oct 19 | at Whitworth | W, 1-0 | 0 | 20 | .050 | 2 | 4 | 0 | 0 |
Oct 20 | at Whitman | W, 2-0 | 1 | 9 | .222 | 7 | 2 | 0 | 0 |
Oct 26 | Lewis & Clark | W, 2-0 | 1 | 9 | .222 | 2 | 5 | 0 | 0 |
Oct 27 | Pacific (Ore.) | W, 4-0 | 3 | 16 | .250 | 0 | 4 | 0 | 0 |
Nov 2 | George Fox | W, 2-1 | 0 | 19 | .105 | 4 | 4 | 1 | 0 |
Nov 3 | Willamette | W, 1-0 | 1 | 19 | .053 | 2 | 6 | 0 | 0 |
Nov 6 | Puget Sound | T, 0-0 | 0 | 14 | .000 | 2 | 5 | 0 | 0 |
Nov 9 | at Linfield | L, 2-1 | 0 | 9 | .111 | 3 | 5 | 0 | 0 |
Nov 16 | vs. Trinity (Tex.) | L, 2-1 | 1 | 12 | .083 | 3 | 5 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 301 | 38 | 1.81 | 25 | 101 | 8 | 0.37 | .126 | 14.3 | 132 | 49 | 15 | 3 | 0 |
Conference | 16 | 237 | 33 | 2.06 | 22 | 88 | 4 | 0.24 | .139 | 14.8 | 96 | 35 | 13 | 3 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 125 | 16 | 2.00 | 11 | 43 | 1 | 0.12 | .128 | 15.6 | 50 | 14 | 7 | 2 | 0 |
Away | 12 | 164 | 21 | 1.75 | 13 | 55 | 5 | 0.41 | .128 | 13.7 | 77 | 32 | 8 | 1 | 0 |
Neutral | 1 | 12 | 1 | 1.00 | 1 | 3 | 2 | 1.97 | .083 | 12.0 | 5 | 3 | - | 0 | 0 |
- |
|||||||||||||||
Wins | 16 | 238 | 36 | 2.25 | 24 | 96 | 3 | 0.18 | .151 | 14.9 | 97 | 36 | 13 | 3 | 0 |
Losses | 3 | 30 | 2 | 0.67 | 1 | 5 | 5 | 1.66 | .067 | 10.0 | 17 | 9 | 0 | 0 | 0 |
- |
|||||||||||||||
August | 2 | 39 | 3 | 1.50 | 2 | 8 | 1 | 0.45 | .077 | 19.5 | 21 | 3 | 1 | 0 | 0 |
September | 6 | 82 | 13 | 2.17 | 10 | 36 | 1 | 0.17 | .159 | 13.7 | 42 | 13 | 5 | 1 | 0 |
October | 8 | 107 | 17 | 2.13 | 11 | 45 | 1 | 0.12 | .159 | 13.4 | 44 | 19 | 7 | 1 | 0 |
November | 5 | 73 | 5 | 1.00 | 2 | 12 | 5 | 0.91 | .068 | 14.6 | 25 | 14 | 2 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | at Carleton | T, 0-0 | 0 |
Aug 31 | at St. Olaf | W, 3-1 | 203 |
Sep 6 | at Claremont-M-S | L, 1-0 | 57 |
Sep 7 | at Redlands | W, 1-0 | 157 |
Sep 21 | Whitworth | W, 4-0 | 259 |
Sep 22 | Whitman | W, 2-0 | 130 |
Sep 28 | at Lewis & Clark | W, 2-0 | 0 |
Sep 29 | at Pacific (Ore.) | W, 4-0 | 116 |
Oct 5 | at George Fox | W, 2-0 | 109 |
Oct 6 | at Willamette | W, 4-1 | 0 |
Oct 9 | at Puget Sound | W, 1-0 | 100 |
Oct 12 | Linfield | W, 1-0 | 189 |
Oct 19 | at Whitworth | W, 1-0 | 0 |
Oct 20 | at Whitman | W, 2-0 | 55 |
Oct 26 | Lewis & Clark | W, 2-0 | 240 |
Oct 27 | Pacific (Ore.) | W, 4-0 | 232 |
Nov 2 | George Fox | W, 2-1 | 245 |
Nov 3 | Willamette | W, 1-0 | 378 |
Nov 6 | Puget Sound | T, 0-0 | 312 |
Nov 9 | at Linfield | L, 2-1 | 212 |
Nov 16 | vs. Trinity (Tex.) | L, 2-1 | 389 |