George Fox at Pacific (Ore.)
@ Forest Grove, Ore. (Stoller Center)
10/26/2011 at 7:00 pm
@ Forest Grove, Ore. (Stoller Center)
10/26/2011 at 7:00 pm
George Fox
3 |
Pacific (Ore.)
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
George Fox (8-14, 3-10 NWC) | 25 | 24 | 25 | 25 | 3 |
Pacific (Ore.) (12-10, 6-7 NWC) | 23 | 26 | 18 | 14 | 1 |
George Fox |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 46 | .109 |
2 | 14 | 7 | 50 | .140 |
3 | 10 | 2 | 33 | .242 |
4 | 14 | 4 | 40 | .250 |
Pacific (Ore.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 7 | 47 | .191 |
2 | 15 | 7 | 56 | .143 |
3 | 12 | 9 | 40 | .075 |
4 | 6 | 8 | 32 | -.062 |
George Fox |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Mackenzie Teigen * | 4 | 0 | 0 | 1 | .000 | 22 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
5 | Tiffany Burk * | 4 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 12.0 |
8 | Betsy Wilhelm * | 4 | 6 | 6 | 29 | .000 | 0 | 1 | 3 | 0 | 12 | 0 | 2 | 0 | 0 | 8.0 |
11 | Erin Campbell * | 4 | 12 | 6 | 46 | .130 | 1 | 0 | 0 | 2 | 13 | 1 | 1 | 0 | 0 | 13.5 |
14 | Kylee Adderson * | 4 | 7 | 1 | 13 | .462 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 10.5 |
17 | Stephanie Kerr * | 4 | 9 | 3 | 35 | .171 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
1 | Chelsea Wilson | 4 | 0 | 0 | 0 | .000 | 17 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
6 | Patti Reeves | 4 | 1 | 1 | 4 | .000 | 4 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 2 | 1.0 |
10 | Cassie Irwin | 4 | 6 | 1 | 25 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
Totals | 48 | 18 | 169 | .178 | 44 | 6 | 7 | 5 | 85 | 3 | 18 | 1 | 2 | 66.0 |
Pacific (Ore.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Malea Webb * | 4 | 3 | 0 | 6 | .500 | 26 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 2 | 4.5 |
2 | Mariah McHolland * | 4 | 12 | 6 | 31 | .194 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
5 | K. Braginsky-Ahloo * | 4 | 7 | 11 | 38 | -.105 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 1 | 1 | 7.0 |
7 | Haley Bedell * | 4 | 6 | 7 | 34 | -.029 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 7.5 |
13 | Jowell Guerreiro * | 4 | 2 | 1 | 14 | .071 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
15 | Kelsy Takashima * | 4 | 19 | 5 | 44 | .318 | 1 | 3 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 25.0 |
3 | Jade Thompson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
4 | Kami Kugler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Mari Kondo | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
8 | Gabriela Vega | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
10 | Brittney Johnson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
18 | Leah Peterson | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 31 | 175 | .103 | 49 | 5 | 8 | 6 | 88 | 0 | 14 | 1 | 4 | 61.0 |
Other Information |
---|
Arena: Stoller Center Attendance: 150 Time: 1:50 1st Referee: Alicia Provost 2nd Referee: Jason Olsen |
* = Starter