New Hope Christian at Linfield
@ Eugene, Ore. (Rexius Events Center)
8/31/2012 at 7:00 pm
@ Eugene, Ore. (Rexius Events Center)
8/31/2012 at 7:00 pm
New Hope Christian
0 |
Linfield
3 |
In Progress - 3rd | 1 | 2 | 3 | Score |
---|---|---|---|---|
New Hope Christian (0-1) | 22 | 14 | 23 | 0 |
Linfield (1-0) | 25 | 25 | 25 | 3 |
New Hope Christian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Linfield |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 8 | 43 | .047 |
2 | 10 | 5 | 31 | .161 |
3 | 7 | 9 | 38 | -.053 |
New Hope Christian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Linfield |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Shayli Coppock * | 3 | 3 | 1 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
7 | Bethany Dickey * | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0.0 |
8 | Kelsey Ludin * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
10 | Audrey Frazier * | 3 | 1 | 1 | 5 | .000 | 23 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
16 | Kailana Ritte-Camara * | 3 | 2 | 4 | 16 | -.125 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 5.0 |
18 | Victoria Thompson * | 3 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 10.5 |
1 | Christine Fujiki | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Courtney Wanamaker | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
3 | Courtney Uyeda | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
5 | Quinn Takashima | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Sadie Casacca | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
9 | Chelsea Siegner | 1 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
11 | Joy Harpham | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | Mahina Galletes | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
14 | Leimomi Hookano | 3 | 6 | 2 | 13 | .308 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
17 | Arianne King | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
Totals | 27 | 22 | 112 | .045 | 28 | 11 | 7 | 5 | 48 | 3 | 6 | 1 | 3 | 44.0 |
Other Information |
---|
Arena: Rexius Events Center Attendance: 70 Time: |
* = Starter