Pacific at Linfield College
@ McMinnville,Ore (Ted Wilson)
9/29/2018 at 5:00 pm
@ McMinnville,Ore (Ted Wilson)
9/29/2018 at 5:00 pm
Pacific (Ore.)
3 |
Linfield
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Pacific (Ore.) (10-5, 4-2NWC) | 21 | 25 | 25 | 25 | 3 |
Linfield (5-9, 0-6NWC) | 25 | 20 | 14 | 21 | 1 |
Pacific (Ore.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 34 | .206 |
2 | 15 | 4 | 41 | .268 |
3 | 13 | 2 | 31 | .355 |
4 | 13 | 6 | 42 | .167 |
Linfield |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 5 | 41 | .244 |
2 | 10 | 5 | 40 | .125 |
3 | 7 | 7 | 30 | .000 |
4 | 12 | 7 | 50 | .100 |
Pacific (Ore.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ellie Parker * | 4 | 2 | 0 | 6 | .333 | 33 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
2 | Morgan Mendicino * | 4 | 12 | 5 | 32 | .219 | 2 | 2 | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 14.0 |
8 | Jordan Zweifel * | 4 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
9 | Karlee Duncan * | 4 | 16 | 2 | 39 | .359 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 18.0 |
16 | Bailey Servoss * | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
19 | Milana Ivkovic * | 4 | 8 | 1 | 17 | .412 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 11.0 |
5 | Haley Walz | 4 | 0 | 0 | 4 | .000 | 11 | 0 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kierstin Evenson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Nanea Lum | 4 | 0 | 2 | 6 | -.333 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
11 | Mackenzie Brown | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
14 | Natalia Burdulis | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 16 | 148 | .243 | 49 | 6 | 12 | 4 | 81 | 5 | 0 | 1 | 0 | 63.0 |
Linfield |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Taylor Petersen * | 4 | 6 | 3 | 22 | .136 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 2 | 0 | 8.0 |
12 | Keliiheleua Anikalea * | 4 | 10 | 6 | 28 | .143 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
14 | Hannah Waterman * | 4 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 9.0 |
15 | Brianna Sanford * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
16 | Mattie Kelly * | 4 | 0 | 0 | 3 | .000 | 23 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
18 | Regan Dean * | 4 | 9 | 5 | 41 | .098 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
1 | Tessa Doerfler | 4 | 0 | 0 | 6 | .000 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2 | Leisa Eto | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
3 | Taylor Souza | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
8 | Lori Cimmiyotti | 4 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4.0 |
9 | Destyni Grace | 4 | 0 | 0 | 4 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 24 | 161 | .124 | 38 | 4 | 9 | 6 | 69 | 7 | 0 | 3 | 0 | 55.0 |
Other Information |
---|
Arena: Ted Wilson Attendance: 106 Time: 1:50 1st Referee: Saff Evans 2nd Referee: Masy Jacobson Line Judge: Paul Caster Line Judge: Kelly Demienew |
* = Starter