Puget Sound at Whitman College
@ Walla Walla, Wash. (Sherwood Athl Center)
9/29/2018 at 5:00 PM
@ Walla Walla, Wash. (Sherwood Athl Center)
9/29/2018 at 5:00 PM
Puget Sound
3 |
Whitman
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Puget Sound (8-6, 5-1 NWC) | 25 | 25 | 23 | 25 | 3 |
Whitman (6-8, 2-4 NWC) | 18 | 17 | 25 | 20 | 1 |
Puget Sound |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 6 | 38 | .263 |
2 | 13 | 7 | 36 | .167 |
3 | 15 | 7 | 49 | .163 |
4 | 10 | 7 | 33 | .091 |
Whitman |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 6 | 38 | .026 |
2 | 8 | 8 | 43 | .000 |
3 | 15 | 4 | 47 | .234 |
4 | 12 | 7 | 32 | .156 |
Puget Sound |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Sydney Voss | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
4 | Alyssa Wright | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Aliah Ayau * | 4 | 1 | 0 | 3 | .333 | 18 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
7 | Sarah Blumenfield * | 4 | 4 | 3 | 12 | .083 | 26 | 5 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
8 | Sadie Alloway * | 4 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
9 | Jordan Holman * | 4 | 1 | 1 | 2 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
12 | Kristen Miguel | 4 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
14 | Melanie Siacotos * | 4 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 16.5 |
15 | Alli Reviglio * | 4 | 9 | 4 | 33 | .152 | 0 | 1 | 1 | 0 | 16 | 0 | 5 | 0 | 0 | 12.5 |
16 | Isabella Bean | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
18 | Madie Lage | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Katarina Moffett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | Marcelle Rutherford | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 27 | 156 | .173 | 49 | 13 | 5 | 4 | 78 | 2 | 24 | 0 | 0 | 81.0 |
Whitman |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Claire McCarthy | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 2.0 |
2 | Kahili Liu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | Sonja Fauste | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Tate Cadang * | 4 | 0 | 1 | 2 | -.500 | 25 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
7 | Rebecca Hall | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
8 | Codie Conching * | 4 | 11 | 4 | 37 | .189 | 0 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 13.0 |
9 | Brooke Randall * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
11 | Megan Henry * | 4 | 10 | 5 | 32 | .156 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
12 | Elyse Benavides | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
13 | Sierra Myers * | 4 | 7 | 4 | 17 | .176 | 3 | 0 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 12.5 |
15 | Kalli Dickey * | 4 | 8 | 5 | 43 | .070 | 0 | 0 | 1 | 2 | 4 | 0 | 5 | 0 | 0 | 10.5 |
18 | Cali Anderson | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 25 | 160 | .106 | 38 | 4 | 5 | 13 | 65 | 2 | 22 | 0 | 0 | 59.0 |
Other Information |
---|
Arena: Sherwood Athl Center Attendance: 55 Time: 2:00 1st Referee: Bob Kramer 2nd Referee: Terry Welsh 3rd Referee: Paula Freeman Scorer: Darrell Sanders |
* = Starter